Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

36,363

Total visits

13,061

AI visits

23,300

Search engines

13

Unique vendors

Last 14 days

1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
2793
Aug 12
Showing 551–600 of 1,709
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&contributorSlug=lean-labs&industrySlug=digital-marketing
3
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&industrySlug=telecommunications&contributorSlug=answer-stack
3
/search?q=What+is+UCaaS%3F
3
/search?q=What+is+UCaaS%3F&contributorSlug=answer-stack&topicSlug=ccaas&industrySlug=telecommunications
3
/search?q=What+is+UCaaS%3F&industrySlug=telecommunications&topicSlug=ccaas&contributorSlug=answer-stack
3
/search?q=What+is+UCaaS%3F&topicSlug=ccaas&contributorSlug=answer-stack
3
/search?q=What+is+UCaaS%3F&topicSlug=cpaas&industrySlug=telecommunications
3
/search?q=What+UCaaS+bandwidth+requirements+should+businesses+plan+for%3F&industrySlug=telecommunications
3
/search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&contributorSlug=answer-stack
3
/search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&industrySlug=hr-technology
3
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F&contributorSlug=answer-stack&topicSlug=ucaas&industrySlug=telecommunications
3
/search?topicSlug=candidate-screening-assessment
3
/staffing
3
/telecommunications/ccaas
3
/telecommunications/compliance
3
/telecommunications/conferencing
3
/telecommunications/records
3
/telecommunications/sip-trunking
3
/telecommunications/ucaas/what-are-common-ucaas-call-quality-problems
3
/telecommunications/voip
3
/telecommunications/wireless
3
/topics
3
/about/
2
/accounting/accounts-payable-software
2
/accounting/budgeting-forecasting-cash-flow-software
2
/accounting/construction-accounting-software
2
/accounting/financial-consolidation-multi-entity-accounting-software
2
/accounting/general-ledger-financial-reporting-software
2
/accounting/job-costing-project-accounting-software
2
/accounting/lease-accounting-software
2
/agriculture/records
2
/amazon/credentials
2
/analytics/
2
/api/
2
/artificial-intelligence/ai-driven-revops
2
/artificial-intelligence/ai-driven-revops/records
2
/artificial-intelligence/ai-powered-customer-success
2
/artificial-intelligence/ai-powered-customer-success/how-do-you-automate-customer-engagement
2
/artificial-intelligence/ai-powered-customer-success/how-do-you-personalize-customer-interactions
2
/artificial-intelligence/ai-powered-customer-success/how-long-does-it-take-to-onboard-a-team-to-ai-powered-customer-success
2
/artificial-intelligence/ai-powered-customer-success/records
2
/artificial-intelligence/custom-ai-agents/records
2
/artificial-intelligence/factor8-agentic-ai/records
2
/artificial-intelligence/natural-language-processing/records
2
/artificial-intelligence/records
2
/aws-credentials
2
/aws/metadata
2
/contributors/answerstack
2
/contributors/dinterweb
2
/corrections/
2
Showing 24351–24400 of 36,363
Bot Path Status Params Time
Amazon /analytics 200 days=14&path=/saas/product-led-growth/what-is-product-led-growth&paths_page=9&recent_page=5 Aug 4, 09:33
Amazon /analytics 200 days=30&path=/energy&paths_page=1&recent_page=13 Aug 4, 09:32
Amazon /analytics 200 days=14&path=/q/how-do-hr-compliance-and-i-9-e-verify-software-keep&paths_page=12&recent_page=2 Aug 4, 09:31
Amazon /analytics 200 days=30&path=/q/what-are-cpaas-apis-and-how-do-they-connect-communications-to-an-application&paths_page=6&recent_page=11 Aug 4, 09:30
Ahrefs /q/how-do-i-choose-and-implement-the-right-hris 200 Aug 4, 09:29
Amazon /analytics 200 days=14&path=/telecommunications/ucaas/what-is-ucaas&paths_page=11&recent_page=5 Aug 4, 09:29
Amazon /analytics 200 days=30&path=/digital-marketing/growth-driven-design-for-b2b/drawbacks-risks-growth-driven-design&paths_page=12&recent_page=3 Aug 4, 09:28
Anthropic /analytics 200 days=90&paths_page=3&recent_page=115 Aug 4, 09:28
Microsoft /search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=ucaas 200 q=How do you evaluate UCaaS providers before buying?&topicSlug=ucaas&industrySlug=telecommunications&contributorSlug=answer-stack Aug 4, 09:27
Amazon /analytics 200 days=90&path=/q/what-accounting-software-how-different-from-bookkeeping-software&paths_page=4&recent_page=10 Aug 4, 09:27
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design/metrics-to-track-in-growth-driven-design&paths_page=1&recent_page=15 Aug 4, 09:26
Amazon /analytics 200 days=30&path=/q/what-is-an-acd-automatic-call-distributor&paths_page=2&recent_page=13 Aug 4, 09:25
Anthropic /analytics 200 days=30&paths_page=11&recent_page=108 Aug 4, 09:24
Amazon /analytics 200 days=14&path=/hr-technology/records&paths_page=7&recent_page=6 Aug 4, 09:24
Anthropic /analytics 200 days=14&paths_page=54&recent_page=62 Aug 4, 09:23
Amazon /analytics 200 days=14&path=/accounting/accounting-software&paths_page=7&recent_page=4 Aug 4, 09:23
Anthropic /analytics 200 days=14&paths_page=11&recent_page=106 Aug 4, 09:22
Amazon /analytics 200 days=30&path=/digital-marketing/enterprise-website-replatforming/what-security-measures-are-in-place&paths_page=1&recent_page=11 Aug 4, 09:22
Amazon /analytics 200 days=30&path=/artificial-intelligence/ai-agent-orchestration-automation/how-does-ai-agent-orchestration-work&paths_page=16&recent_page=2 Aug 4, 09:21
Amazon /analytics 200 days=30&path=/q/what-are-cpaas-apis-and-how-do-they-connect-communications-to-an-application&paths_page=3&recent_page=15 Aug 4, 09:20
Anthropic /analytics 200 days=30&paths_page=11&recent_page=109 Aug 4, 09:20
Amazon /analytics 200 days=30&path=/artificial-intelligence/ai-powered-customer-success&paths_page=6&recent_page=8 Aug 4, 09:19
Anthropic /analytics 200 days=90&paths_page=13&recent_page=104 Aug 4, 09:19
Anthropic /analytics 200 days=90&paths_page=29&recent_page=88 Aug 4, 09:19
Anthropic /analytics 200 days=14&paths_page=3&recent_page=114 Aug 4, 09:18
Amazon /analytics 200 days=7&path=/saas/custom-plugin-development&paths_page=12&recent_page=3 Aug 4, 09:18
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design/how-much-does-growth-driven-design-cost&paths_page=12&recent_page=5 Aug 4, 09:17
Anthropic /analytics 200 days=30&paths_page=9&recent_page=111 Aug 4, 09:17
Anthropic /analytics 200 days=14&paths_page=56&recent_page=59 Aug 4, 09:16
Amazon /analytics 200 days=14&path=/digital-marketing/growth-driven-design/how-does-growth-driven-design-support-b2b-lead-generation&paths_page=17&recent_page=1 Aug 4, 09:16
Anthropic /analytics 200 days=14&paths_page=33&recent_page=85 Aug 4, 09:15
Amazon /analytics 200 days=90&path=/q/what-is-growth-driven-design&paths_page=6&recent_page=10 Aug 4, 09:15
Anthropic /analytics 200 days=90&paths_page=20&recent_page=97 Aug 4, 09:14
Amazon /analytics 200 days=90&path=/telecommunications/billing&paths_page=9&recent_page=7 Aug 4, 09:14
Anthropic /analytics 200 days=14&paths_page=16&recent_page=100 Aug 4, 09:13
Amazon /analytics 200 bot=amazon&days=7&paths_page=10&recent_page=7 Aug 4, 09:13
Anthropic /analytics 200 days=90&paths_page=39&recent_page=78 Aug 4, 09:12
Amazon /analytics 200 days=90&path=/digital-marketing/lead-generation&paths_page=9&recent_page=6 Aug 4, 09:12
Amazon /analytics 200 days=7&path=/q/how-to-get-your-brand-recommended-in-google-gemini&paths_page=5&recent_page=10 Aug 4, 09:11
Anthropic /analytics 200 days=7&paths_page=18&recent_page=101 Aug 4, 09:11
Anthropic /analytics 200 days=90&paths_page=39&recent_page=79 Aug 4, 09:11
Anthropic /analytics 200 days=30&paths_page=22&recent_page=96 Aug 4, 09:10
Amazon /analytics 200 days=90&path=/digital-marketing/hubspot/how-to-generate-qualified-leads-with-hubspot&paths_page=6&recent_page=9 Aug 4, 09:10
Microsoft /search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&topicSlug=ucaas&contributorSlug=answer-stack&industrySlug=telecommunications 200 q=How do you evaluate UCaaS providers before buying?&topicSlug=ucaas&industrySlug=telecommunications&contributorSlug=answer-stack Aug 4, 09:09
Anthropic /analytics 200 days=7&paths_page=7&recent_page=111 Aug 4, 09:09
Amazon /analytics 200 days=90&path=/q/what-is-the-difference-between-sip-trunking-and-cloud-pbx&paths_page=12&recent_page=2 Aug 4, 09:09
Amazon /analytics 200 days=7&path=/telecommunications/ucaas/what-are-common-ucaas-call-quality-problems&paths_page=8&recent_page=5 Aug 4, 09:08
Anthropic /analytics 200 days=14&paths_page=36&recent_page=80 Aug 4, 09:08
Anthropic /analytics 200 days=30&paths_page=36&recent_page=83 Aug 4, 09:07
Amazon /analytics 200 days=30&path=/hr-technology/recruiting-applicant-tracking/whats-the-difference-between-an-ats-a-recruiting-crm&paths_page=10&recent_page=6 Aug 4, 09:07
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex