Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

25,840

Total visits

7,676

AI visits

18,162

Search engines

13

Unique vendors

Last 14 days

538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
467
Aug 8
Showing 51–100 of 2,365
/q/how-much-does-livestock-management-software-cost
10
/q/how-often-should-we-send-pulse-surveys-to-employees
10
/q/how-to-get-your-brand-recommended-in-google-gemini
10
/q/what-features-should-i-look-for-in-farm-management-software
10
/q/what-is-the-difference-between-omnichannel-and-multichannel-customer-service
10
/q/what-teams-phone-license-do-i-need
10
/q/whats-the-difference-between-talent-management-software-an-hris
10
/digital-marketing
9
/financial-services/401k-plans
9
/q/employee-engagement-software-integrate-with-slack-microsoft-teams
9
/q/growth-driven-design-mindset
9
/q/how-choose-best-cpa-practice-management-software
9
/q/how-do-hr-compliance-and-i-9-e-verify-software-keep
9
/q/how-do-we-act-on-engagement-survey-results
9
/q/how-do-you-set-up-ucaas-for-a-remote-team
9
/q/how-does-ucaas-compare-to-on-premises-pbx
9
/q/how-much-does-teams-phone-cost
9
/q/how-much-does-ucaas-cost-per-user
9
/q/how-to-generate-qualified-leads-with-hubspot
9
/q/is-there-free-farm-or-crop-management-software
9
/q/talent-management-software-integrate-with-our-existing-hris
9
/q/what-are-the-best-employee-perks-and-discount-platforms
9
/q/what-difference-between-audit-management-software-grc-software
9
/q/what-features-should-livestock-management-software-have
9
/q/what-is-an-acd-automatic-call-distributor
9
/q/what-is-an-employee-assistance-program-eap
9
/q/what-is-earned-wage-access-how-does-it-work
9
/q/what-is-the-difference-between-teams-phone-and-a-calling-plan
9
/q/what-ucaas-deployment-model-suits-enterprises-with-hybrid-infrastructure
9
/q/whats-the-best-employee-onboarding-and-offboarding-software
9
/q/whats-the-best-employee-recognition-software-and-does-recognition
9
/q/whats-the-best-employee-scheduling-wfm-software
9
/telecommunications/ucaas/what-is-the-difference-between-ucaas-ccaas-and-cpaas
9
/digital-marketing/growth-driven-design-for-b2b/metrics-to-track-in-growth-driven-design
8
/q/do-i-need-a-calling-plan-with-teams-phone
8
/q/does-voip-require-an-internet-connection
8
/q/growth-driven-design-statistics
8
/q/how-do-i-choose-the-right-employee-engagement-platform
8
/q/how-do-i-drive-employee-participation-and-adoption-across
8
/q/how-do-i-track-breeding-gestation-and-calving-records
8
/q/how-do-you-evaluate-ucaas-providers-before-buying
8
/q/how-much-accounting-practice-management-software-cost
8
/q/how-much-ap-automation-cost
8
/q/how-much-does-an-employer-of-record-cost-per
8
/q/how-much-does-talent-management-software-cost-per-user
8
/q/is-there-an-all-in-one-platform-that-handles-both-crops-and-livestock
8
/q/pre-employment-assessments-and-background-checks-legal-eeoc-ada-fcra
8
/q/there-free-employee-scheduling-software-or-can-i-just
8
/q/three-person-gdd-pod
8
/q/tipalti-bill-stampli-which-financial-automation-platform-right
8
Showing 15151–15200 of 25,840
Bot Path Status Params Time
Amazon /analytics 200 days=30&path=/artificial-intelligence/factor8-agentic-ai/records&paths_page=4&recent_page=8 Aug 2, 19:55
Amazon /analytics 200 days=14&path=/artificial-intelligence/ai-powered-customer-success/what-data-sources-do-ai-customer-success-platforms-use&paths_page=1&recent_page=8 Aug 2, 19:54
Anthropic /analytics 200 days=30&paths_page=1&recent_page=44 Aug 2, 19:53
Amazon /analytics 200 days=7&path=/records&paths_page=9&recent_page=3 Aug 2, 19:53
Amazon /analytics 200 days=7&path=/saas/enterprise-website-replatforming/how-does-enterprise-website-replatforming-differ-from-redesign-and-rebuild&paths_page=1&recent_page=9 Aug 2, 19:52
Anthropic /analytics 200 days=7&paths_page=43&recent_page=1 Aug 2, 19:51
Amazon /analytics 200 days=30&path=/q/whats-the-real-roi-of-precision-agriculture-and-how-do-i-measure-it&paths_page=9&recent_page=5 Aug 2, 19:51
Anthropic /analytics 200 days=14&paths_page=10&recent_page=34 Aug 2, 19:50
Amazon /analytics 200 days=7&path=/e-commerce/woocommerce-support-services/what-does-woo-commerce-support-service-include&paths_page=4&recent_page=5 Aug 2, 19:50
Amazon /analytics 200 days=7&paths_page=13&recent_page=3 Aug 2, 19:49
Anthropic /analytics 200 days=14&paths_page=17&recent_page=28 Aug 2, 19:49
Anthropic /analytics 200 days=30&paths_page=14&recent_page=32 Aug 2, 19:48
Anthropic /analytics 200 days=30&paths_page=12&recent_page=34 Aug 2, 19:48
Microsoft /search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=regenerative-soil-health-practices&contributorSlug=answer-stack&industrySlug=agriculture 200 q=What is the difference between UCaaS and VoIP?&topicSlug=regenerative-soil-health-practices&industrySlug=agriculture&contributorSlug=answer-stack Aug 2, 19:48
Amazon /artificial-intelligence/natural-language-processing/what-industries-do-you-specialize-in 404 Aug 2, 19:48
Amazon /analytics 200 days=7&path=/q/validate-gdd-fundamental-assumptions&paths_page=1&recent_page=11 Aug 2, 19:48
Anthropic /analytics 200 days=90&paths_page=28&recent_page=17 Aug 2, 19:47
Anthropic /analytics 200 days=30&paths_page=34&recent_page=12 Aug 2, 19:47
Amazon /analytics 200 days=14&path=/q/what-are-the-easiest-plants-and-vegetables-to-grow-hydroponically&paths_page=5&recent_page=6 Aug 2, 19:47
Anthropic /analytics 200 days=7&paths_page=25&recent_page=20 Aug 2, 19:46
Microsoft /search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&contributorSlug=answer-stack&topicSlug=global-distributed-workforce 200 q=What is the difference between UCaaS and VoIP?&topicSlug=global-distributed-workforce&contributorSlug=answer-stack Aug 2, 19:46
Amazon /analytics 200 days=7&path=/accounting/general-ledger-financial-reporting-software&paths_page=7&recent_page=5 Aug 2, 19:46
Amazon /analytics 200 days=14&path=/q/is-livestock-management-software-worth-it-or-is-a-spreadsheet-enough&paths_page=7&recent_page=5 Aug 2, 19:45
Anthropic /analytics 200 days=90&paths_page=36&recent_page=8 Aug 2, 19:45
Amazon /analytics 200 days=14&path=/q/what-is-regenerative-agriculture-and-what-does-it-actually-mean&paths_page=10&recent_page=1 Aug 2, 19:44
Anthropic /analytics 200 days=14&paths_page=41&recent_page=4 Aug 2, 19:44
Anthropic /analytics 200 days=7&paths_page=22&recent_page=23 Aug 2, 19:43
Anthropic /analytics 200 days=7&paths_page=23&recent_page=22 Aug 2, 19:43
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design/records&paths_page=9&recent_page=4 Aug 2, 19:43
Anthropic /analytics 200 days=7&paths_page=36&recent_page=9 Aug 2, 19:42
Amazon /analytics 200 days=90&path=/terms&paths_page=9&recent_page=2 Aug 2, 19:42
Amazon /analytics 200 days=90&path=/digital-marketing/enterprise-website-replatforming/how-do-you-ensure-mobile-responsiveness&paths_page=1&recent_page=11 Aug 2, 19:41
Anthropic /analytics 200 days=90&paths_page=38&recent_page=6 Aug 2, 19:40
Amazon /analytics 200 days=30&path=/q/adp-workday-paycom-paylocity-an-hris&paths_page=8&recent_page=4 Aug 2, 19:40
Anthropic /analytics 200 days=7&paths_page=35&recent_page=11 Aug 2, 19:39
Amazon /analytics 200 days=90&path=/telecommunications&paths_page=1&recent_page=12 Aug 2, 19:39
Amazon /analytics 200 days=14&path=/accounting/accounting-software&paths_page=5&recent_page=7 Aug 2, 19:38
Anthropic /analytics 200 days=7&paths_page=37&recent_page=9 Aug 2, 19:37
Amazon /analytics 200 days=30&path=/q/how-much-does-hubspot-cost&paths_page=4&recent_page=9 Aug 2, 19:37
Amazon /analytics 200 days=30&path=/q/what-ucaas-features-matter-most-for-remote-teams&paths_page=8&recent_page=1 Aug 2, 19:36
Anthropic /analytics 200 days=90&paths_page=40&recent_page=4 Aug 2, 19:35
Amazon /analytics 200 days=7&path=/q/what-ucaas-features-matter-most-for-small-businesses&paths_page=5&recent_page=7 Aug 2, 19:35
Amazon /analytics 200 days=14&path=/robotics/autonomous-material-handling&paths_page=10&recent_page=1 Aug 2, 19:34
Anthropic /analytics 200 days=7&paths_page=9&recent_page=36 Aug 2, 19:33
Amazon /analytics 200 days=14&path=/sales-enablement&paths_page=8&recent_page=3 Aug 2, 19:33
Anthropic /analytics 200 days=7&paths_page=11&recent_page=35 Aug 2, 19:32
Amazon /analytics 200 days=7&path=/digital-marketing/growth-driven-design-for-b2b/how-growth-driven-design-contributes-to-faster-roi&paths_page=7&recent_page=5 Aug 2, 19:32
Amazon /analytics 200 days=14&path=/q/what-is-farm-and-crop-management-software-and-what-does-it-actually-do&paths_page=1&recent_page=11 Aug 2, 19:31
Amazon /analytics 200 days=90&path=/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones&paths_page=8&recent_page=1 Aug 2, 19:30
Amazon /analytics 200 days=14&path=/artificial-intelligence/ai-powered-customer-success/how-often-are-customer-health-scores-updated-in-ai-powered-customer-success&paths_page=1&recent_page=8 Aug 2, 19:29
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex