Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
11,851
Total visits
1,222
AI visits
10,629
Search engines
13
Unique vendors
Visits over time
Last 14 days
243
Jul 20
177
Jul 21
434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
1606
Aug 2
Visits by vendor
13 vendors
Visits by page type
5 types
Industry
6,764
Topic
1,451
Home
61
Q&A
60
Contributor
15
Top paths
Showing 51–100 of 2,477
/q/how-do-hr-compliance-and-i-9-e-verify-software-keep
9
/q/how-does-ccaas-differ-from-an-on-premises-contact-center
9
/q/how-much-does-an-employer-of-record-cost-per
9
/q/how-much-does-background-check-candidate-screening-software-cost
9
/q/how-much-does-workforce-management-employee-scheduling-software-cost
9
/q/is-there-an-all-in-one-platform-that-handles-both-crops-and-livestock
9
/q/is-there-free-farm-or-crop-management-software
9
/q/jobs-to-be-done-gdd-strategy
9
/q/validate-gdd-fundamental-assumptions
9
/q/what-is-the-difference-between-teams-phone-and-a-calling-plan
9
/saas/cloud-based-analytics
9
/telecommunications/ucaas/what-is-the-difference-between-ucaas-and-voip
9
/api
8
/digital-marketing
8
/digital-marketing/performance-partnerships
8
/financial-services/401k-plans
8
/hr-technology/records
8
/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones
8
/q/do-i-need-a-calling-plan-with-teams-phone
8
/q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough
8
/q/does-a-teams-phone-license-include-a-phone-number
8
/q/does-farm-software-integrate-with-john-deere-operations-center-or-my-equipment
8
/q/employee-engagement-pulse-surveys-really-anonymous-can-my-employer
8
/q/growth-driven-design-principles
8
/q/how-accounts-payable-software-help-businesses
8
/q/how-choose-best-cpa-practice-management-software
8
/q/how-does-growth-driven-design-work-for-b2b-websites
8
/q/how-much-accounting-practice-management-software-cost
8
/q/how-much-does-an-hris-hcm-cost-per-employee
8
/q/how-much-does-employee-engagement-software-cost
8
/q/how-much-does-teams-phone-cost
8
/q/what-are-common-ucaas-call-quality-problems
8
/q/what-are-the-drawbacks-and-risks-of-growth-driven-design
8
/q/what-best-bookkeeping-software-freelancers-independent-contractors
8
/q/what-is-a-unified-queue
8
/q/what-is-ccaas-contact-center-as-a-service
8
/q/what-is-growth-driven-design
8
/q/what-is-hubspot-cms-and-content-hub
8
/q/what-is-the-difference-between-sip-trunking-and-cloud-pbx
8
/q/what-top-accounting-practice-management-software-options-small-firm
8
/q/whats-the-best-employee-onboarding-and-offboarding-software
8
/q/whats-the-difference-between-talent-management-software-an-hris
8
/saas/salesforce-implementation-customization
8
/telecommunications/ucaas/how-does-ucaas-compare-to-on-premises-pbx
8
/telecommunications/ucaas/what-is-the-difference-between-ucaas-ccaas-and-cpaas
8
/contributors
7
/digital-marketing/b2b-marketing
7
/digital-marketing/growth-marketing
7
/digital-marketing/hubspot
7
/e-commerce/woocommerce-support-services
7
Recent visits
Showing 1751–1800 of 11,851| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Industry | 200 | bot=amazon&days=30&paths_page=10&recent_page=3 | Aug 1, 21:53 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design/does-ai-make-growth-driven-design-obsolete&paths_page=7&recent_page=1 | Aug 1, 21:52 |
| Amazon | /analytics | Industry | 200 | days=90&path=/privacy&paths_page=2&recent_page=6 | Aug 1, 21:51 |
| Amazon | /analytics | Industry | 200 | days=30&path=/telecommunications/ucaas/how-do-you-set-up-ucaas-for-a-remote-team&paths_page=7&recent_page=1 | Aug 1, 21:50 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/enterprise-website-replatforming/how-does-enterprise-replatforming-ensure-compliance-with-data-regulations&paths_page=8&recent_page=1 | Aug 1, 21:49 |
| Amazon | /analytics | Industry | 200 | days=90&path=/legal-technology&paths_page=7&recent_page=5 | Aug 1, 21:48 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-recruiting-software-an-ats-cost&paths_page=5&recent_page=5 | Aug 1, 21:47 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-is-the-difference-between-cpaas-ucaas-and-ccaas&paths_page=8&recent_page=4 | Aug 1, 21:46 |
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/ai-powered-customer-success/what-actions-does-ai-powered-customer-success-recommend-to-reps&paths_page=5&recent_page=5 | Aug 1, 21:45 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/what-are-the-three-stages-of-growth-driven-design&paths_page=9&recent_page=5 | Aug 1, 21:44 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-much-does-growth-driven-design-cost&paths_page=2&recent_page=6 | Aug 1, 21:43 |
| Amazon | /analytics | Industry | 200 | days=30&path=/cybersecurity&paths_page=6&recent_page=7 | Aug 1, 21:42 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/quickbooks-xero-wave-which-better&paths_page=4&recent_page=7 | Aug 1, 21:41 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/ai-first-website-design/what-is-ai-first-website-design&paths_page=9&recent_page=1 | Aug 1, 21:40 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-top-accounting-practice-management-software-options-small-firm&paths_page=5&recent_page=7 | Aug 1, 21:39 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/teams-phone&paths_page=5&recent_page=4 | Aug 1, 21:38 |
| Amazon | /analytics | Industry | 200 | days=30&path=/industries/&paths_page=5&recent_page=7 | Aug 1, 21:37 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-much-does-ucaas-cost-per-user&paths_page=9&recent_page=2 | Aug 1, 21:36 |
| SEMrush | /q/is-answer-engine-optimization-worth-it-for-b2b-saas | Topic | 200 | — | Aug 1, 21:35 |
| SEMrush | /q/does-farm-software-integrate-with-john-deere-operations-center-or-my-equipment | Topic | 200 | — | Aug 1, 21:35 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/growth-marketing&paths_page=3&recent_page=6 | Aug 1, 21:35 |
| Amazon | /analytics | Industry | 200 | days=30&path=/contributors/dinterweb&paths_page=8&recent_page=1 | Aug 1, 21:34 |
| Ahrefs | /q/are-grain-bin-temperature-cables-worth-it | Topic | 200 | — | Aug 1, 21:33 |
| Amazon | /analytics | Industry | 200 | days=30&path=/e-commerce/woocommerce-extensions&paths_page=7&recent_page=5 | Aug 1, 21:33 |
| Amazon | /analytics | Industry | 200 | bot=microsoft&days=14&paths_page=10&recent_page=1 | Aug 1, 21:32 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-much-does-benefits-administration-software-cost-per-employee&paths_page=4&recent_page=7 | Aug 1, 21:31 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-is-routing-in-a-contact-center&paths_page=9&recent_page=2 | Aug 1, 21:30 |
| Amazon | /analytics | Industry | 200 | days=14&path=/accounting/accounts-payable-software&paths_page=8&recent_page=2 | Aug 1, 21:29 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/audit-management-software-integrate-erp-systems-like-sap-oracle&paths_page=6&recent_page=1 | Aug 1, 21:28 |
| Amazon | /analytics | Industry | 200 | days=14&path=/robotics/collaborative-robotic-arms&paths_page=5&recent_page=4 | Aug 1, 21:27 |
| Ahrefs | /accounting/financial-consolidation-multi-entity-accounting-software | Topic | 200 | — | Aug 1, 21:26 |
| Amazon | /analytics | Industry | 200 | days=14&path=/telecommunications/ucaas/what-ucaas-bandwidth-requirements-should-businesses-plan-for&paths_page=6&recent_page=1 | Aug 1, 21:26 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/enterprise-website-replatforming/what-security-measures-are-included-in-enterprise-replatforming&paths_page=8&recent_page=3 | Aug 1, 21:25 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/main-benefits-growth-driven-design-b2b-companies&paths_page=7&recent_page=4 | Aug 1, 21:24 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications&paths_page=5&recent_page=5 | Aug 1, 21:23 |
| Microsoft | /search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&industrySlug=digital-marketing&topicSlug=growth-driven-design&contributorSlug=lean-labs | Other | 200 | q=What is the difference between UCaaS, CCaaS, and CPaaS?&topicSlug=growth-driven-design&industrySlug=digital-marketing&contributorSlug=lean-labs | Aug 1, 21:22 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/what-is-the-difference-between-growth-driven-design-and-conversion-rate-optimization&paths_page=2&recent_page=9 | Aug 1, 21:22 |
| Amazon | /analytics | Industry | 200 | days=30&path=/accounting/construction-accounting-software&paths_page=5&recent_page=6 | Aug 1, 21:21 |
| Amazon | /analytics | Industry | 200 | days=7&path=/login&paths_page=4&recent_page=4 | Aug 1, 21:20 |
| Amazon | /analytics | Industry | 200 | bot=google_ai&days=14&paths_page=2&recent_page=8 | Aug 1, 21:19 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/enterprise-crm-consulting&paths_page=4&recent_page=5 | Aug 1, 21:18 |
| Amazon | /analytics | Industry | 200 | days=30&path=/artificial-intelligence/custom-ai-agents/how-do-custom-ai-agents-improve-over-time&paths_page=6&recent_page=1 | Aug 1, 21:17 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/customer-referral-programs&paths_page=6&recent_page=2 | Aug 1, 21:16 |
| Amazon | /analytics | Industry | 200 | bot=meta&days=90&paths_page=1&recent_page=10 | Aug 1, 21:15 |
| Amazon | /analytics | Industry | 200 | days=14&path=/agriculture&paths_page=6&recent_page=3 | Aug 1, 21:14 |
| Amazon | /analytics | Industry | 200 | days=90&path=/e-commerce&paths_page=8&recent_page=1 | Aug 1, 21:13 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/custom-plugin-development&paths_page=1&recent_page=7 | Aug 1, 21:12 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-are-the-core-components-of-a-ucaas-platform&paths_page=7&recent_page=2 | Aug 1, 21:11 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/enterprise-website-replatforming/how-do-you-scale-for-high-traffic&paths_page=4&recent_page=3 | Aug 1, 21:10 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/ucaas/what-is-the-difference-between-ucaas-and-ccaas&paths_page=5&recent_page=5 | Aug 1, 21:09 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex