Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
39,864
Total visits
16,572
AI visits
23,290
Search engines
13
Unique vendors
Visits over time
Last 14 days
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3172
Aug 15
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
35,920
Topic
1,468
Other
101
Home
41
Contributor
16
Q&A
15
Records
7
Top paths
Showing 1051–1100 of 1,253
/search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F&industrySlug=telecommunications
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&industrySlug=accounting
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&industrySlug=accounting&topicSlug=accounts-payable-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&industrySlug=accounting&topicSlug=audit-management-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=accounts-payable-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=accounts-payable-software&industrySlug=accounting
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=audit-management-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=grain-storage-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=grain-storage-monitoring&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=precision-agriculture-field-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=precision-agriculture-field-technology&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=accounting&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&topicSlug=grain-storage-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&topicSlug=precision-agriculture-field-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&contributorSlug=answer-stack&topicSlug=cpaas
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=core-hr
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=cpaas&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring&industrySlug=agriculture&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=livestock-management-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=teams-phone
1
/search?q=test123
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=audit-management-software
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=ccaas
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=core-hr
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=cpaas
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=employee-experience-engagement
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=global-distributed-workforce
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=growth-driven-design
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=pstn
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=recruiting-applicant-tracking
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=sip-trunking
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=teams-phone
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS&topicSlug=ucaas
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS%2Band%2BCCaaS?&topicSlug=recruiting-applicant-tracking
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS%2Band%2BCCaaS?&topicSlug=talent-management-development
1
/search?q=What%2Bis%2Bthe%2Bdifference%2Bbetween%2BUCaaS%2Band%2BCCaaS?&topicSlug=ucaas
1
/search?q=What%2BUCaaS%2Bdeployment%2Bmodel%2Bsuits%2Benterprises%2Bwith%2Bhybrid%2Binfrastructure?&topicSlug=ucaas
1
/search?q=What+AI+features+are+UCaaS+platforms+adding+in+2025%3F
1
/search?q=What+AI+features+are+UCaaS+platforms+adding+in+2025%3F&contributorSlug=answer-stack&industrySlug=telecommunications
1
/search?q=What+AI+features+are+UCaaS+platforms+adding+in+2025%3F&industrySlug=telecommunications
1
/search?q=What+AI+features+are+UCaaS+platforms+adding+in+2025%3F&topicSlug=ucaas
1
/search?q=What+are+the+core+components+of+a+UCaaS+platform%3F
1
/search?q=What+are+the+core+components+of+a+UCaaS+platform%3F&industrySlug=telecommunications&topicSlug=ucaas
1
/search?q=What+does+a+UCaaS+SLA+typically+guarantee%3F&contributorSlug=answer-stack
1
/search?q=What+is+a+UCaaS+platform%3F&contributorSlug=answer-stack&topicSlug=cpaas
1
/search?q=What+is+a+UCaaS+platform%3F&industrySlug=telecommunications
1
Recent visits
Showing 30601–30650 of 39,864| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Industry | 200 | days=30&path=/accounting/fixed-asset-accounting-software&paths_page=15&recent_page=1 | Aug 5, 12:48 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=25&recent_page=150 | Aug 5, 12:47 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-the-difference-between-teams-phone-and-a-calling-plan&paths_page=6&recent_page=11 | Aug 5, 12:47 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=13&recent_page=165 | Aug 5, 12:46 |
| Amazon | /analytics | Industry | 200 | days=30&path=/telecommunications/sip-trunking&paths_page=8&recent_page=11 | Aug 5, 12:46 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=57&recent_page=117 | Aug 5, 12:45 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=39&recent_page=137 | Aug 5, 12:45 |
| Amazon | /analytics | Industry | 200 | bot=apple&days=90&paths_page=2&recent_page=16 | Aug 5, 12:45 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=25&recent_page=151 | Aug 5, 12:44 |
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/ai-powered-customer-success/can-ai-suggest-expansion-opportunities&paths_page=4&recent_page=13 | Aug 5, 12:44 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=13&recent_page=163 | Aug 5, 12:43 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/enterprise-website-replatforming/what-is-enterprise-website-replatforming&paths_page=4&recent_page=10 | Aug 5, 12:43 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=51&recent_page=124 | Aug 5, 12:42 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=42&recent_page=134 | Aug 5, 12:42 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/records&paths_page=13&recent_page=6 | Aug 5, 12:42 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=47&recent_page=128 | Aug 5, 12:41 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-are-the-best-aeo-tactics-for-the-b2b-awareness-stage&paths_page=9&recent_page=6 | Aug 5, 12:41 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design&paths_page=10&recent_page=8 | Aug 5, 12:40 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=47&recent_page=130 | Aug 5, 12:40 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=31&recent_page=147 | Aug 5, 12:39 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-do-you-migrate-from-on-premises-pbx-to-ucaas&paths_page=13&recent_page=2 | Aug 5, 12:39 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=47&recent_page=129 | Aug 5, 12:38 |
| Amazon | /analytics | Industry | 200 | days=30&path=/hr-technology/records&paths_page=8&recent_page=11 | Aug 5, 12:38 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/three-person-gdd-pod&paths_page=5&recent_page=10 | Aug 5, 12:37 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=20&recent_page=157 | Aug 5, 12:37 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=54&recent_page=120 | Aug 5, 12:36 |
| Amazon | /s3/backup | Topic | 404 | — | Aug 5, 12:36 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/does-farm-software-work-offline-and-on-mobile-in-the-field&paths_page=4&recent_page=14 | Aug 5, 12:36 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/revops-consulting-services/how-do-you-handle-data-governance-in-rev-ops&paths_page=8&recent_page=11 | Aug 5, 12:35 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=8&recent_page=169 | Aug 5, 12:35 |
| Amazon | /analytics | Industry | 200 | days=14&path=/corrections&paths_page=6&recent_page=11 | Aug 5, 12:34 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=22&recent_page=153 | Aug 5, 12:34 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=12&recent_page=164 | Aug 5, 12:34 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-are-the-drawbacks-and-risks-of-growth-driven-design&paths_page=7&recent_page=10 | Aug 5, 12:33 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=24&recent_page=152 | Aug 5, 12:33 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=14&recent_page=162 | Aug 5, 12:33 |
| Amazon | /analytics | Industry | 200 | days=14&path=/hr-technology/workforce-management&paths_page=11&recent_page=7 | Aug 5, 12:32 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=3&recent_page=173 | Aug 5, 12:32 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=6&recent_page=169 | Aug 5, 12:31 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/conversion-rate-optimization/records&paths_page=13&recent_page=5 | Aug 5, 12:31 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=16&recent_page=158 | Aug 5, 12:30 |
| Amazon | /analytics | Industry | 200 | bot=microsoft&days=7&paths_page=13&recent_page=6 | Aug 5, 12:30 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=8&recent_page=167 | Aug 5, 12:29 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/how-does-growth-driven-design-scale-for-enterprise-websites&paths_page=12&recent_page=5 | Aug 5, 12:29 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=27&recent_page=148 | Aug 5, 12:28 |
| Amazon | /analytics | Industry | 200 | days=14&path=/hr-technology/workforce-management&paths_page=2&recent_page=15 | Aug 5, 12:28 |
| SEMrush | /q/how-does-ccaas-differ-from-an-on-premises-contact-center | Topic | 200 | — | Aug 5, 12:27 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=7&recent_page=170 | Aug 5, 12:27 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/should-i-hire-someone-as-a-contractor-or-as&paths_page=9&recent_page=9 | Aug 5, 12:27 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=2&recent_page=172 | Aug 5, 12:26 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex