Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

41,669

Total visits

18,134

AI visits

23,535

Search engines

13

Unique vendors

Last 14 days

2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
3093
Aug 16
3179
Aug 17
2974
Aug 18
1355
Aug 19
Showing 1001–1041 of 1,041

No data yet.

Showing 38701–38750 of 41,669
Bot Path Status Params Time
Anthropic /analytics 200 days=30&paths_page=7&recent_page=212 Aug 6, 10:10
Anthropic /analytics 200 days=30&paths_page=36&recent_page=183 Aug 6, 10:10
Amazon /analytics 200 days=90&path=/q/recruiting-stack-integrate-ats-crm-interview-scheduling-and-job&paths_page=5&recent_page=14 Aug 6, 10:10
Anthropic /analytics 200 days=30&paths_page=49&recent_page=170 Aug 6, 10:09
Anthropic /analytics 200 days=7&paths_page=22&recent_page=198 Aug 6, 10:09
Amazon /analytics 200 days=14&path=/q/pre-employment-tests-skills-assessments-actually-worth-it-do-they&paths_page=2&recent_page=16 Aug 6, 10:09
SEMrush /q/what-is-the-difference-between-teams-phone-and-a-calling-plan 200 Aug 6, 10:08
Anthropic /analytics 200 days=90&paths_page=17&recent_page=201 Aug 6, 10:08
Anthropic /analytics 200 days=14&paths_page=7&recent_page=210 Aug 6, 10:08
Amazon /analytics 200 days=30&path=/artificial-intelligence/custom-ai-agents/how-much-does-a-custom-ai-agent-cost&paths_page=5&recent_page=16 Aug 6, 10:08
SEMrush /q/how-do-i-choose-a-pstn-connectivity-option-for-teams-phone 200 Aug 6, 10:07
Anthropic /analytics 200 days=7&paths_page=51&recent_page=166 Aug 6, 10:07
Anthropic /analytics 200 days=7&paths_page=47&recent_page=170 Aug 6, 10:07
Amazon /analytics 200 days=14&path=/digital-marketing/lead-generation&paths_page=12&recent_page=7 Aug 6, 10:07
Anthropic /analytics 200 days=7&paths_page=8&recent_page=211 Aug 6, 10:06
Amazon /analytics 200 bot=apple&days=14&paths_page=17&recent_page=5 Aug 6, 10:06
Anthropic /analytics 200 days=90&paths_page=50&recent_page=166 Aug 6, 10:05
Amazon /analytics 200 days=7&path=/editorial-standards&paths_page=4&recent_page=14 Aug 6, 10:05
Amazon /analytics 200 days=7&path=/q/talent-management-software-worth-it-or-can-we-just&paths_page=19&recent_page=1 Aug 6, 10:04
Amazon /analytics 200 days=30&path=/telecommunications/ucaas/how-much-does-ucaas-cost-for-50-employees&paths_page=3&recent_page=18 Aug 6, 10:03
Amazon /analytics 200 days=90&path=/telecommunications/ucaas/how-do-you-set-up-ucaas-for-a-remote-team&paths_page=3&recent_page=16 Aug 6, 10:02
Anthropic /analytics 200 days=30&paths_page=58&recent_page=156 Aug 6, 10:01
Amazon /analytics 200 days=30&path=/saas/custom-plugin-development&paths_page=7&recent_page=11 Aug 6, 10:01
Anthropic /analytics 200 days=14&paths_page=58&recent_page=156 Aug 6, 10:00
Amazon /analytics 200 days=90&path=/digital-marketing/platform-migration-services&paths_page=14&recent_page=2 Aug 6, 10:00
Anthropic /analytics 200 days=90&paths_page=56&recent_page=160 Aug 6, 09:59
Amazon /analytics 200 days=90&path=/q/are-grain-bin-temperature-cables-worth-it&paths_page=3&recent_page=14 Aug 6, 09:59
Anthropic /analytics 200 days=30&paths_page=56&recent_page=158 Aug 6, 09:58
Amazon /analytics 200 days=30&path=/staffing&paths_page=15&recent_page=3 Aug 6, 09:58
Amazon /analytics 200 days=90&path=/saas/custom-plugin-development&paths_page=8&recent_page=10 Aug 6, 09:57
Amazon /analytics 200 days=7&path=/telecommunications/pstn&paths_page=15&recent_page=5 Aug 6, 09:56
Amazon /analytics 200 bot=anthropic&days=7&paths_page=1&recent_page=17 Aug 6, 09:55
Amazon /analytics 200 days=14&path=/digital-marketing/growth-driven-design/what-does-the-hubspot-growth-driven-design-certification-cover&paths_page=7&recent_page=12 Aug 6, 09:54
Amazon /analytics 200 days=14&path=/records&paths_page=8&recent_page=11 Aug 6, 09:53
Amazon /analytics 200 days=30&path=/records&paths_page=3&recent_page=15 Aug 6, 09:52
Amazon /analytics 200 days=7&path=/agriculture&paths_page=15&recent_page=5 Aug 6, 09:51
Anthropic /analytics 200 days=14&paths_page=58&recent_page=115 Aug 6, 09:50
Amazon /analytics 200 days=90&path=/q/how-many-simultaneous-calls-do-i-need-or-get-on-a-sip-trunk&paths_page=6&recent_page=12 Aug 6, 09:50
Amazon /analytics 200 days=30&path=/q/what-is-growth-driven-design-for-startups&paths_page=12&recent_page=8 Aug 6, 09:49
Anthropic /analytics 200 days=30&paths_page=20&recent_page=197 Aug 6, 09:48
Anthropic /analytics 200 days=14&paths_page=27&recent_page=189 Aug 6, 09:48
Amazon /analytics 200 days=90&path=/accounting/accounts-receivable-software&paths_page=11&recent_page=8 Aug 6, 09:48
Anthropic /analytics 200 days=14&paths_page=53&recent_page=163 Aug 6, 09:47
Amazon /analytics 200 days=7&path=/financial-services/401k-plans/how-do-you-monitor-store-performance&paths_page=3&recent_page=16 Aug 6, 09:47
Anthropic /analytics 200 days=14&paths_page=29&recent_page=187 Aug 6, 09:46
Amazon /analytics 200 days=14&path=/digital-marketing/growth-driven-design/what-are-the-benefits-of-growth-driven-design-for-b2b-companies&paths_page=8&recent_page=11 Aug 6, 09:46
Anthropic /analytics 200 days=30&paths_page=55&recent_page=163 Aug 6, 09:45
Amazon /analytics 200 bot=apple&days=14&paths_page=1&recent_page=16 Aug 6, 09:45
Anthropic /analytics 200 days=30&paths_page=58&recent_page=114 Aug 6, 09:44
Amazon /analytics 200 days=14&path=/q/what-are-the-best-hris-systems-and-whats&paths_page=12&recent_page=6 Aug 6, 09:44
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex