Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

33,253

Total visits

11,064

AI visits

22,187

Search engines

13

Unique vendors

Last 14 days

1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
962
Aug 11
Showing 2051–2059 of 2,059

No data yet.

Showing 19401–19450 of 33,253
Bot Path Status Params Time
Amazon /analytics 200 days=30&path=/hr-technology/recruiting-applicant-tracking&paths_page=3&recent_page=12 Aug 4, 11:23
Anthropic /analytics 200 days=90&paths_page=53&recent_page=69 Aug 4, 11:22
Amazon /analytics 200 days=14&path=/q/what-ucaas-features-matter-most-for-small-businesses&paths_page=13&recent_page=3 Aug 4, 11:22
Anthropic /analytics 200 days=14&paths_page=33&recent_page=88 Aug 4, 11:21
Anthropic /analytics 200 days=14&paths_page=42&recent_page=79 Aug 4, 11:21
Amazon /analytics 200 days=7&path=/contributors/lean-labs&paths_page=6&recent_page=9 Aug 4, 11:21
Anthropic /analytics 200 days=30&paths_page=29&recent_page=95 Aug 4, 11:20
Amazon /analytics 200 days=14&path=/q/really-need-payroll-software-or-can-i-do-payroll&paths_page=6&recent_page=6 Aug 4, 11:20
Amazon /analytics 200 days=7&path=/artificial-intelligence/ai-powered-customer-success/how-accurate-are-the-churn-predictions-from-ai-powered-customer-success&paths_page=2&recent_page=12 Aug 4, 11:19
Anthropic /analytics 200 days=90&paths_page=53&recent_page=68 Aug 4, 11:19
Anthropic /analytics 200 days=30&paths_page=48&recent_page=75 Aug 4, 11:19
Anthropic /analytics 200 days=30&paths_page=8&recent_page=115 Aug 4, 11:18
Anthropic /analytics 200 days=7&paths_page=29&recent_page=93 Aug 4, 11:18
Amazon /analytics 200 days=14&path=/shell&paths_page=11&recent_page=4 Aug 4, 11:18
Amazon /analytics 200 days=30&path=/search&paths_page=1&recent_page=12 Aug 4, 11:17
Anthropic /analytics 200 days=30&paths_page=44&recent_page=79 Aug 4, 11:17
Anthropic /analytics 200 days=14&paths_page=35&recent_page=87 Aug 4, 11:16
Anthropic /analytics 200 days=7&paths_page=46&recent_page=75 Aug 4, 11:16
Amazon /analytics 200 days=14&path=/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones&paths_page=11&recent_page=2 Aug 4, 11:16
Anthropic /analytics 200 days=7&paths_page=34&recent_page=89 Aug 4, 11:15
Anthropic /analytics 200 days=7&paths_page=47&recent_page=74 Aug 4, 11:15
Amazon /analytics 200 days=14&path=/hr-technology/workforce-management&paths_page=2&recent_page=12 Aug 4, 11:15
Microsoft /search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F&industrySlug=telecommunications 200 q=How does UCaaS compare to Microsoft Teams for enterprise voice?&industrySlug=telecommunications Aug 4, 11:14
Amazon /analytics 200 days=14&path=/e-commerce/records&paths_page=4&recent_page=8 Aug 4, 11:14
Amazon /analytics 200 days=14&path=/digital-marketing&paths_page=13&recent_page=2 Aug 4, 11:13
Amazon /analytics 200 days=30&path=/telecommunications&paths_page=15&recent_page=2 Aug 4, 11:12
Amazon /analytics 200 days=14&path=/artificial-intelligence/custom-ai-agents/how-do-custom-ai-agents-work&paths_page=17&recent_page=1 Aug 4, 11:11
Microsoft /search?q=How+do+you+set+up+UCaaS+for+a+remote+team%3F&industrySlug=telecommunications 200 q=How do you set up UCaaS for a remote team?&industrySlug=telecommunications Aug 4, 11:10
Amazon /analytics 200 days=14&path=/telecommunications/records&paths_page=9&recent_page=6 Aug 4, 11:10
Amazon /q/what-best-audit-management-software-small-businesses 200 Aug 4, 11:09
Amazon /digital-marketing/enterprise-website-replatforming/records 200 Aug 4, 11:09
Amazon /analytics 200 days=7&path=/saas/enterprise-website-replatforming&paths_page=11&recent_page=5 Aug 4, 11:09
Amazon /analytics 200 bot=microsoft&days=30&paths_page=12&recent_page=6 Aug 4, 11:08
Amazon /analytics 200 days=14&path=/q/whats-the-best-payroll-software-for-a-small-business&paths_page=8&recent_page=6 Aug 4, 11:07
Amazon /analytics 200 days=90&path=/q/employee-engagement-pulse-surveys-really-anonymous-can-my-employer&paths_page=8&recent_page=4 Aug 4, 11:06
Amazon /analytics 200 days=7&path=/digital-marketing/growth-driven-design/will-a-website-redesign-fix-low-conversion-rates&paths_page=7&recent_page=8 Aug 4, 11:05
Amazon /analytics 200 days=30&path=/q/how-to-get-your-brand-recommended-in-google-gemini&paths_page=7&recent_page=10 Aug 4, 11:04
Ahrefs /digital-marketing/growth-driven-design-for-b2b/drawbacks-risks-growth-driven-design 404 Aug 4, 11:03
Amazon /analytics 200 days=7&path=/q/what-is-growth-driven-design-for-startups&paths_page=3&recent_page=13 Aug 4, 11:03
Amazon /analytics 200 days=7&path=/saas/revops-consulting-services/what-are-the-key-roles-in-a-rev-ops-team&paths_page=10&recent_page=3 Aug 4, 11:02
Amazon /analytics 200 days=90&path=/q/how-much-does-talent-management-software-cost-per-user&paths_page=7&recent_page=11 Aug 4, 11:01
Amazon /analytics 200 days=7&path=/digital-marketing/enterprise-website-replatforming/how-do-you-handle-third-party-integrations&paths_page=4&recent_page=11 Aug 4, 11:00
Amazon /analytics 200 days=14&path=/privacy/&paths_page=12&recent_page=5 Aug 4, 10:59
Amazon /analytics 200 days=30&path=/digital-marketing/conversion-rate-optimization/what-does-a-cro-audit-include&paths_page=9&recent_page=5 Aug 4, 10:58
Amazon /analytics 200 days=7&path=/q/how-much-does-farm-management-software-cost&paths_page=11&recent_page=4 Aug 4, 10:57
Microsoft /search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&topicSlug=cpaas&contributorSlug=answer-stack 200 q=What is the difference between UCaaS, CCaaS, and CPaaS?&topicSlug=cpaas&contributorSlug=answer-stack Aug 4, 10:56
Amazon /analytics 200 days=30&path=/cybersecurity/endpoint-detection-response/how-is-false-positive-rate-managed-in-endpoint-detection-and-response&paths_page=15&recent_page=2 Aug 4, 10:56
Amazon /analytics 200 days=7&path=/telecommunications/teams-phone&paths_page=8&recent_page=7 Aug 4, 10:55
Amazon /analytics 200 days=30&path=/accounting/revenue-recognition-software&paths_page=13&recent_page=1 Aug 4, 10:54
Amazon /analytics 200 days=14&path=/q/how-much-does-a-grain-bin-monitoring-system-cost-per-bin&paths_page=1&recent_page=14 Aug 4, 10:53
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex