Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
38,448
Total visits
15,129
AI visits
23,317
Search engines
13
Unique vendors
Visits over time
Last 14 days
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
122
Aug 15
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
34,664
Topic
1,321
Other
132
Home
42
Q&A
26
Contributor
21
Records
7
Top paths
Showing 1301–1305 of 1,305No data yet.
Recent visits
Showing 27451–27500 of 38,448| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=27&recent_page=150 | Aug 5, 13:38 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough&paths_page=10&recent_page=7 | Aug 5, 13:38 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=24&recent_page=154 | Aug 5, 13:37 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-a-sip-trunk-channel&paths_page=3&recent_page=14 | Aug 5, 13:37 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=6&recent_page=173 | Aug 5, 13:36 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/how-does-growth-driven-design-deliver-faster-roi&paths_page=5&recent_page=12 | Aug 5, 13:36 |
| Amazon | /analytics | Industry | 200 | days=7&path=/analytics&paths_page=9&recent_page=11 | Aug 5, 13:35 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=35&recent_page=142 | Aug 5, 13:35 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=18&recent_page=158 | Aug 5, 13:34 |
| Amazon | /analytics | Industry | 200 | days=90&path=/agriculture/farm-ag-business-software&paths_page=3&recent_page=15 | Aug 5, 13:34 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=11&recent_page=168 | Aug 5, 13:33 |
| Amazon | /analytics | Industry | 200 | days=14&path=/telecommunications/ucaas/what-ucaas-features-matter-most-for-remote-teams&paths_page=10&recent_page=5 | Aug 5, 13:33 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=31&recent_page=146 | Aug 5, 13:32 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/do-i-need-a-phone-line-for-voip&paths_page=9&recent_page=9 | Aug 5, 13:32 |
| SEMrush | /q/what-best-software-accounts-payable | Topic | 200 | — | Aug 5, 13:31 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=18&recent_page=158 | Aug 5, 13:31 |
| Amazon | /analytics | Industry | 200 | days=30&path=/telecommunications/ucaas/what-is-the-difference-between-ucaas-ccaas-and-cpaas&paths_page=10&recent_page=4 | Aug 5, 13:31 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=32&recent_page=146 | Aug 5, 13:30 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-the-best-employee-engagement-experience-software&paths_page=12&recent_page=4 | Aug 5, 13:30 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=31&recent_page=147 | Aug 5, 13:29 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/how-growth-driven-design-works-for-b2b-websites&paths_page=14&recent_page=6 | Aug 5, 13:29 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=41&recent_page=136 | Aug 5, 13:28 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/revops-consulting-services/how-do-you-handle-data-governance-in-rev-ops&paths_page=6&recent_page=11 | Aug 5, 13:28 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=30&recent_page=146 | Aug 5, 13:27 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-do-i-benchmark-salaries-and-build-defensible-pay&paths_page=6&recent_page=11 | Aug 5, 13:27 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=26&recent_page=150 | Aug 5, 13:26 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-are-the-best-aeo-tactics-for-the-b2b-awareness-stage&paths_page=16&recent_page=3 | Aug 5, 13:26 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=5&recent_page=172 | Aug 5, 13:25 |
| Amazon | /analytics | Industry | 200 | days=30&path=/contributors/answer-stack&paths_page=7&recent_page=11 | Aug 5, 13:25 |
| SEMrush | /q/what-is-a-unified-queue | Topic | 200 | — | Aug 5, 13:24 |
| Amazon | /analytics | Industry | 200 | bot=anthropic&days=30&paths_page=2&recent_page=18 | Aug 5, 13:24 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=27&recent_page=150 | Aug 5, 13:24 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=3&recent_page=173 | Aug 5, 13:23 |
| Amazon | /analytics | Industry | 200 | days=90&path=/agriculture/livestock-management-monitoring&paths_page=1&recent_page=13 | Aug 5, 13:23 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=2&recent_page=175 | Aug 5, 13:22 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/what-is-design-driven-growth&paths_page=9&recent_page=9 | Aug 5, 13:22 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=28&recent_page=148 | Aug 5, 13:21 |
| Amazon | /analytics | Industry | 200 | days=7&path=/hr-technology/records&paths_page=3&recent_page=14 | Aug 5, 13:21 |
| Microsoft | /search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&industrySlug=accounting&topicSlug=accounts-payable-software | Other | 200 | q=How much does UCaaS cost per user?&topicSlug=accounts-payable-software&industrySlug=accounting&contributorSlug=answer-stack | Aug 5, 13:20 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-accounting-practice-management-software-how-different-from-workflow&paths_page=1&recent_page=14 | Aug 5, 13:20 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=34&recent_page=142 | Aug 5, 13:20 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=28&recent_page=149 | Aug 5, 13:19 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/audit-management-software-integrate-erp-systems-like-sap-oracle&paths_page=6&recent_page=10 | Aug 5, 13:19 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=23&recent_page=155 | Aug 5, 13:18 |
| Amazon | /analytics | Industry | 200 | bot=amazon&days=30&paths_page=14&recent_page=6 | Aug 5, 13:18 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=3&recent_page=174 | Aug 5, 13:17 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-best-invoicing-software-freelancers-small-businesses&paths_page=9&recent_page=8 | Aug 5, 13:17 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-do-i-choose-and-implement-the-right-hris&paths_page=7&recent_page=10 | Aug 5, 13:16 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=2&recent_page=176 | Aug 5, 13:16 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=8&recent_page=168 | Aug 5, 13:15 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex