Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

35,469

Total visits

12,441

AI visits

23,026

Search engines

13

Unique vendors

Last 14 days

1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
1306
Aug 12
Showing 1801–1811 of 1,811

No data yet.

Showing 21701–21750 of 35,469
Bot Path Status Params Time
Anthropic /analytics 200 days=7&paths_page=22&recent_page=120 Aug 4, 20:50
Amazon /analytics 200 days=30&path=/hr-technology/payroll-compensation&paths_page=3&recent_page=15 Aug 4, 20:50
Anthropic /analytics 200 days=7&paths_page=29&recent_page=113 Aug 4, 20:49
Anthropic /analytics 200 days=7&paths_page=31&recent_page=111 Aug 4, 20:49
Anthropic /analytics 200 days=30&paths_page=15&recent_page=129 Aug 4, 20:49
Amazon /analytics 200 bot=openai&days=90&paths_page=6&recent_page=10 Aug 4, 20:49
Anthropic /analytics 200 days=30&paths_page=7&recent_page=137 Aug 4, 20:48
Amazon /analytics 200 days=90&path=/q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough&paths_page=7&recent_page=11 Aug 4, 20:48
Anthropic /analytics 200 days=90&paths_page=51&recent_page=90 Aug 4, 20:47
Anthropic /analytics 200 days=30&paths_page=42&recent_page=101 Aug 4, 20:47
Amazon /analytics 200 days=30&path=/q/how-much-does-recruiting-software-an-ats-cost&paths_page=15&recent_page=3 Aug 4, 20:47
Anthropic /analytics 200 days=7&paths_page=39&recent_page=102 Aug 4, 20:46
Anthropic /analytics 200 days=7&paths_page=28&recent_page=114 Aug 4, 20:46
Amazon /analytics 200 days=7&path=/q/how-much-ap-automation-cost&paths_page=10&recent_page=5 Aug 4, 20:46
Amazon /analytics 200 days=14&path=/analytics&paths_page=5&recent_page=12 Aug 4, 20:45
Anthropic /analytics 200 days=7&paths_page=8&recent_page=134 Aug 4, 20:45
Anthropic /analytics 200 days=30&paths_page=49&recent_page=95 Aug 4, 20:45
SEMrush /q/how-much-bandwidth-does-a-voip-call-use 200 Aug 4, 20:44
Anthropic /analytics 200 days=30&paths_page=55&recent_page=89 Aug 4, 20:44
Anthropic /analytics 200 days=7&paths_page=57&recent_page=82 Aug 4, 20:44
Amazon /analytics 200 days=7&path=/digital-marketing/answer-engine-optimization/how-to-write-faq-content-ai-answer-engines-will-quote&paths_page=7&recent_page=8 Aug 4, 20:44
Anthropic /analytics 200 days=7&paths_page=47&recent_page=95 Aug 4, 20:43
Amazon /analytics 200 days=7&path=/q/how-do-we-act-on-engagement-survey-results&paths_page=6&recent_page=4 Aug 4, 20:43
Amazon /analytics 200 days=30&path=/agriculture/records&paths_page=3&recent_page=15 Aug 4, 20:42
Amazon /analytics 200 days=30&path=/e-commerce/woocommerce-extensions/what-security-measures-are-in-woo-commerce-extensions&paths_page=7&recent_page=11 Aug 4, 20:41
Amazon /analytics 200 days=90&path=/q/is-precision-agriculture-worth-it-for-a-small-farm&paths_page=3&recent_page=10 Aug 4, 20:40
Amazon /analytics 200 days=90&path=/q/what-is-a-sip-trunk-channel&paths_page=11&recent_page=4 Aug 4, 20:39
Amazon /analytics 200 days=14&path=/saas/revops-consulting-services/how-does-rev-ops-improve-sales-efficiency&paths_page=12&recent_page=2 Aug 4, 20:38
Amazon /analytics 200 days=90&path=/e-commerce/woocommerce-extensions&paths_page=5&recent_page=11 Aug 4, 20:37
Amazon /analytics 200 days=90&path=/digital-marketing/hubspot-automated-coupons&paths_page=1&recent_page=14 Aug 4, 20:36
Amazon /analytics 200 days=14&path=/checkout&paths_page=3&recent_page=11 Aug 4, 20:35
Anthropic /analytics 200 days=90&paths_page=1&recent_page=137 Aug 4, 20:35
Amazon /analytics 200 days=14&path=/contributors/-18/records&paths_page=15&recent_page=1 Aug 4, 20:34
Amazon /analytics 200 days=30&path=/q/gdd-diagram-phase-chart&paths_page=11&recent_page=3 Aug 4, 20:33
SEMrush /q/how-often-should-we-send-pulse-surveys-to-employees 200 Aug 4, 20:32
Amazon /analytics 200 days=14&path=/q/how-much-does-hubspot-cost&paths_page=4&recent_page=10 Aug 4, 20:32
Amazon /analytics 200 days=14&path=/digital-marketing/growth-driven-design-for-b2b/main-benefits-growth-driven-design-b2b-companies&paths_page=6&recent_page=9 Aug 4, 20:31
Amazon /analytics 200 days=7&path=/agriculture/farm-ag-business-software&paths_page=5&recent_page=9 Aug 4, 20:30
Amazon /analytics 200 days=30&path=/saas/product-led-growth&paths_page=3&recent_page=10 Aug 4, 20:29
Amazon /analytics 200 days=90&path=/q/whats-the-best-candidate-sourcing-and-recruitment-marketing-software&paths_page=13&recent_page=2 Aug 4, 20:28
Amazon /analytics 200 days=30&path=/q/what-are-the-best-hris-systems-and-whats&paths_page=7&recent_page=6 Aug 4, 20:27
Amazon /analytics 200 days=90&path=/q/whats-the-best-payroll-software-for-a-small-business&paths_page=8&recent_page=6 Aug 4, 20:26
Amazon /analytics 200 days=30&path=/q/what-does-hubspot-cms-enterprise-include&paths_page=3&recent_page=11 Aug 4, 20:25
Anthropic /analytics 200 days=14&paths_page=1&recent_page=137 Aug 4, 20:24
Amazon /analytics 200 days=7&path=/telecommunications/ucaas/what-ucaas-security-best-practices-reduce-data-breach-risk&paths_page=4&recent_page=9 Aug 4, 20:24
Amazon /analytics 200 days=14&path=/artificial-intelligence/ai-powered-customer-success/what-are-the-key-benefits-of-ai-powered-customer-success&paths_page=10&recent_page=5 Aug 4, 20:23
Amazon /analytics 200 days=7&path=/q/jobs-to-be-done-gdd-strategy&paths_page=1&recent_page=13 Aug 4, 20:22
Anthropic /analytics 200 days=7&paths_page=1&recent_page=138 Aug 4, 20:21
Amazon /analytics 200 days=90&path=/q/do-i-need-a-phone-line-for-voip&paths_page=2&recent_page=10 Aug 4, 20:21
SEMrush /q/what-is-a-pstn-gateway-and-what-do-fxs-and-fxo-ports-do 200 Aug 4, 20:20
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex