Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

40,904

Total visits

17,534

AI visits

23,370

Search engines

13

Unique vendors

Last 14 days

2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
3093
Aug 16
3179
Aug 17
314
Aug 18
Showing 1001–1005 of 1,005

No data yet.

Showing 34351–34400 of 40,904
Bot Path Status Params Time
Anthropic /analytics 200 days=7&paths_page=32&recent_page=190 Aug 6, 12:42
Amazon /analytics 200 bot=openai&days=7&paths_page=6&recent_page=14 Aug 6, 12:42
Anthropic /analytics 200 days=30&paths_page=25&recent_page=198 Aug 6, 12:41
Amazon /analytics 200 days=30&path=/digital-marketing/answer-engine-optimization/what-are-the-best-aeo-tactics-for-the-b2b-awareness-stage&paths_page=15&recent_page=7 Aug 6, 12:41
Anthropic /analytics 200 days=14&paths_page=53&recent_page=169 Aug 6, 12:40
Amazon /analytics 200 days=90&path=/telecommunications/ucaas/what-is-the-difference-between-ucaas-and-voip&paths_page=4&recent_page=14 Aug 6, 12:40
Anthropic /analytics 200 days=7&paths_page=55&recent_page=167 Aug 6, 12:39
Amazon /analytics 200 days=7&path=/telecommunications/sip-trunking&paths_page=14&recent_page=5 Aug 6, 12:39
Anthropic /analytics 200 days=30&paths_page=33&recent_page=190 Aug 6, 12:38
Amazon /analytics 200 days=30&path=/saas/revops-consulting-services/how-do-you-scale-rev-ops-for-growth&paths_page=23&recent_page=1 Aug 6, 12:38
Amazon /analytics 200 days=90&path=/digital-marketing/hubspot-automated-coupons&paths_page=12&recent_page=4 Aug 6, 12:37
Anthropic /analytics 200 days=14&paths_page=46&recent_page=176 Aug 6, 12:36
Amazon /analytics 200 days=90&path=/q/what-are-the-benefits-of-growth-driven-design-for-b2b-companies&paths_page=8&recent_page=10 Aug 6, 12:36
Anthropic /analytics 200 days=7&paths_page=51&recent_page=171 Aug 6, 12:35
Amazon /analytics 200 days=30&path=/hr-technology/employee-experience-engagement&paths_page=12&recent_page=4 Aug 6, 12:35
Anthropic /analytics 200 days=30&paths_page=53&recent_page=171 Aug 6, 12:34
Amazon /analytics 200 days=7&path=/digital-marketing/growth-driven-design/metrics-to-track-in-growth-driven-design&paths_page=3&recent_page=16 Aug 6, 12:34
Amazon /analytics 200 days=7&path=/accounting/accounting-software/quickbooks-xero-wave-which-better&paths_page=3&recent_page=16 Aug 6, 12:33
Anthropic /analytics 200 days=90&paths_page=25&recent_page=197 Aug 6, 12:33
SEMrush /q/what-features-should-i-look-for-in-farm-management-software 200 Aug 6, 12:32
Amazon /analytics 200 days=30&path=/q/is-answer-engine-optimization-worth-it-for-b2b-saas&paths_page=1&recent_page=17 Aug 6, 12:32
Anthropic /analytics 200 days=30&paths_page=27&recent_page=197 Aug 6, 12:32
Anthropic /analytics 200 days=14&paths_page=33&recent_page=189 Aug 6, 12:31
Amazon /analytics 200 days=7&path=/q/what-is-the-difference-between-ucaas-and-voip&paths_page=10&recent_page=8 Aug 6, 12:31
SEMrush /q/how-much-does-farm-management-software-cost 200 Aug 6, 12:30
Anthropic /analytics 200 days=14&paths_page=44&recent_page=178 Aug 6, 12:30
Amazon /analytics 200 days=14&path=/q/whats-the-best-employee-recognition-software-and-does-recognition&paths_page=17&recent_page=3 Aug 6, 12:30
SEMrush /q/what-ucaas-compliance-requirements-apply-to-healthcare-organizations 200 Aug 6, 12:29
Anthropic /analytics 200 days=90&paths_page=27&recent_page=195 Aug 6, 12:29
Amazon /analytics 200 days=90&path=/energy&paths_page=16&recent_page=2 Aug 6, 12:29
Anthropic /analytics 200 days=30&paths_page=29&recent_page=195 Aug 6, 12:28
Amazon /analytics 200 days=7&path=/digital-marketing&paths_page=4&recent_page=13 Aug 6, 12:28
SEMrush /q/what-features-should-i-look-for-in-farm-management-software 200 Aug 6, 12:27
Anthropic /analytics 200 days=30&paths_page=31&recent_page=193 Aug 6, 12:27
Amazon /analytics 200 days=30&path=/q/how-much-does-recruiting-software-an-ats-cost&paths_page=11&recent_page=7 Aug 6, 12:27
SEMrush /q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough 200 Aug 6, 12:26
Anthropic /analytics 200 days=7&paths_page=50&recent_page=171 Aug 6, 12:26
Amazon /analytics 200 days=30&path=/q/gdd-in-house-vs-agency&paths_page=4&recent_page=16 Aug 6, 12:26
SEMrush /q/is-livestock-management-software-worth-it-or-is-a-spreadsheet-enough 200 Aug 6, 12:25
Anthropic /analytics 200 days=30&paths_page=44&recent_page=179 Aug 6, 12:25
Amazon /analytics 200 days=90&path=/q/actually-need-benefits-administration-software-or-can-my-broker&paths_page=4&recent_page=14 Aug 6, 12:25
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design/why-do-growth-driven-design-programs-fail&paths_page=14&recent_page=4 Aug 6, 12:24
Anthropic /analytics 200 days=30&paths_page=23&recent_page=200 Aug 6, 12:24
SEMrush /q/how-much-does-livestock-management-software-cost 200 Aug 6, 12:23
Anthropic /analytics 200 days=30&paths_page=50&recent_page=173 Aug 6, 12:23
Amazon /analytics 200 days=14&path=/q/talent-management-software-worth-it-or-can-we-just&paths_page=5&recent_page=14 Aug 6, 12:23
Anthropic /analytics 200 days=90&paths_page=3&recent_page=218 Aug 6, 12:22
SEMrush /q/does-farm-software-integrate-with-quickbooks-or-other-accounting-tools 200 Aug 6, 12:22
Amazon /analytics 200 days=30&path=/q/what-best-accounts-receivable-software-small-businesses&paths_page=13&recent_page=4 Aug 6, 12:22
Anthropic /analytics 200 days=14&paths_page=43&recent_page=179 Aug 6, 12:21
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex