Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
21,296
Total visits
5,386
AI visits
15,908
Search engines
13
Unique vendors
Visits over time
Last 14 days
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
1359
Aug 6
Visits by vendor
13 vendors
Visits by page type
5 types
Industry
16,111
Topic
1,606
Home
47
Q&A
30
Contributor
10
Top paths
Showing 2451–2492 of 2,492No data yet.
Recent visits
Showing 5501–5550 of 21,296| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Industry | 200 | days=90&path=/q/are-grain-bin-temperature-cables-worth-it&paths_page=6&recent_page=8 | Aug 4, 12:09 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-accounts-payable-automation-software-work&paths_page=1&recent_page=14 | Aug 4, 12:08 |
| Amazon | /analytics | Industry | 200 | bot=ahrefs&days=7&paths_page=11&recent_page=7 | Aug 4, 12:07 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/revops-consulting-services/how-do-you-scale-rev-ops-for-growth&paths_page=5&recent_page=10 | Aug 4, 12:06 |
| Amazon | /q/what-metrics-should-you-track-in-growth-driven-design | Topic | 200 | — | Aug 4, 12:06 |
| Amazon | /q/how-do-i-track-breeding-gestation-and-calving-records | Topic | 200 | — | Aug 4, 12:06 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-much-does-an-hris-hcm-cost-per-employee&paths_page=4&recent_page=11 | Aug 4, 12:05 |
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/ai-powered-customer-success/what-data-sources-do-ai-customer-success-platforms-use&paths_page=3&recent_page=12 | Aug 4, 12:04 |
| Amazon | /analytics | Industry | 200 | days=14&path=/robotics&paths_page=6&recent_page=10 | Aug 4, 12:03 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/really-need-payroll-software-or-can-i-do-payroll&paths_page=11&recent_page=3 | Aug 4, 12:02 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/implementation&paths_page=15&recent_page=1 | Aug 4, 12:01 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/enterprise-website-replatforming/how-do-you-preserve-seo-during-replatforming&paths_page=10&recent_page=4 | Aug 4, 12:00 |
| Amazon | /analytics | Industry | 200 | bot=perplexity&days=30&paths_page=1&recent_page=15 | Aug 4, 11:59 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/hubspot&paths_page=4&recent_page=11 | Aug 4, 11:58 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/creative-agency-services&paths_page=4&recent_page=8 | Aug 4, 11:57 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/conversion-rate-optimization/what-is-a-good-conversion-rate-for-b2-b-saa-s&paths_page=5&recent_page=11 | Aug 4, 11:56 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/enterprise-website-replatforming/records&paths_page=6&recent_page=8 | Aug 4, 11:55 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/whats-the-best-employee-recognition-software-and-does-recognition&paths_page=15&recent_page=1 | Aug 4, 11:54 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/ai-first-website-design&paths_page=4&recent_page=10 | Aug 4, 11:53 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/ucaas/when-should-a-business-switch-from-voip-to-ucaas&paths_page=10&recent_page=5 | Aug 4, 11:52 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=1&recent_page=120 | Aug 4, 11:51 |
| Amazon | /analytics | Industry | 200 | days=30&path=/artificial-intelligence/custom-ai-agents/records&paths_page=3&recent_page=10 | Aug 4, 11:51 |
| Amazon | /analytics | Industry | 200 | days=7&path=/corrections&paths_page=12&recent_page=3 | Aug 4, 11:50 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=1&recent_page=119 | Aug 4, 11:49 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design-for-b2b/how-growth-driven-design-works-for-b2b-websites&paths_page=10&recent_page=7 | Aug 4, 11:49 |
| Amazon | /analytics | Industry | 200 | days=7&path=/topics/&paths_page=14&recent_page=1 | Aug 4, 11:48 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=3&recent_page=119 | Aug 4, 11:48 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=3&recent_page=120 | Aug 4, 11:47 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/revops-consulting-services/what-is-your-process-for-rev-ops-audit&paths_page=5&recent_page=11 | Aug 4, 11:47 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-routing-in-a-contact-center&paths_page=6&recent_page=7 | Aug 4, 11:46 |
| Amazon | /analytics | Industry | 200 | bot=openai&days=30&paths_page=10&recent_page=9 | Aug 4, 11:45 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-hr-service-delivery-case-management-software&paths_page=12&recent_page=3 | Aug 4, 11:44 |
| Amazon | /analytics | Industry | 200 | days=30&paths_page=17&recent_page=4 | Aug 4, 11:43 |
| Amazon | /analytics | Industry | 200 | days=30&path=/contributors&paths_page=6&recent_page=11 | Aug 4, 11:42 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/should-i-hire-someone-as-a-contractor-or-as&paths_page=10&recent_page=6 | Aug 4, 11:41 |
| Amazon | /analytics | Industry | 200 | days=14&path=/financial-services/401k-plans/is-there-a-support-ticket-system-available&paths_page=7&recent_page=8 | Aug 4, 11:40 |
| Amazon | /analytics | Industry | 200 | days=14&path=/terms&paths_page=3&recent_page=11 | Aug 4, 11:39 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/how-does-growth-driven-design-compare-to-waterfall-web-development&paths_page=1&recent_page=12 | Aug 4, 11:38 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-talent-management-software-cost-per-user&paths_page=6&recent_page=9 | Aug 4, 11:37 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-enhanced-911-e911&paths_page=11&recent_page=4 | Aug 4, 11:36 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design-for-b2b&paths_page=9&recent_page=4 | Aug 4, 11:35 |
| Microsoft | /search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F | Other | 200 | q=When should a business switch from VoIP to UCaaS? | Aug 4, 11:34 |
| Amazon | /analytics | Industry | 200 | days=90&path=/cloud-computing&paths_page=12&recent_page=3 | Aug 4, 11:34 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/employee-engagement-software-integrate-with-slack-microsoft-teams&paths_page=7&recent_page=9 | Aug 4, 11:33 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=57&recent_page=62 | Aug 4, 11:32 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design/how-long-does-it-take-to-launch-a-growth-driven-design-site&paths_page=13&recent_page=3 | Aug 4, 11:32 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=20&recent_page=102 | Aug 4, 11:31 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design-for-b2b/drawbacks-risks-growth-driven-design&paths_page=4&recent_page=11 | Aug 4, 11:31 |
| Ahrefs | /q/is-precision-agriculture-worth-it-for-a-small-farm | Topic | 200 | — | Aug 4, 11:31 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=13&recent_page=108 | Aug 4, 11:30 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex