Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
33,361
Total visits
11,119
AI visits
22,240
Search engines
13
Unique vendors
Visits over time
Last 14 days
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
1152
Aug 11
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
28,584
Topic
1,479
Home
44
Other
29
Q&A
15
Contributor
7
Records
7
Top paths
Showing 2001–2040 of 2,040No data yet.
Recent visits
Showing 12251–12300 of 33,361| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design-for-b2b&paths_page=2&recent_page=17 | Aug 7, 01:58 |
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/natural-language-processing/records&paths_page=5&recent_page=15 | Aug 7, 01:57 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=42&recent_page=212 | Aug 7, 01:56 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-nutrients-do-hydroponic-plants-need-and-how-do-i-manage-ph-and-ec-ppm&paths_page=16&recent_page=2 | Aug 7, 01:56 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/what-is-a-launchpad-website&paths_page=4&recent_page=12 | Aug 7, 01:55 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-do-you-evaluate-ucaas-providers-before-buying&paths_page=4&recent_page=16 | Aug 7, 01:54 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/growth-driven-design/what-is-design-driven-growth&paths_page=7&recent_page=11 | Aug 7, 01:53 |
| Amazon | /analytics | Industry | 200 | days=7&path=/artificial-intelligence/ai-powered-customer-success/what-are-the-key-benefits-of-ai-powered-customer-success&paths_page=3&recent_page=15 | Aug 7, 01:52 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design/why-do-growth-driven-design-programs-fail&paths_page=2&recent_page=15 | Aug 7, 01:51 |
| Amazon | /analytics | Industry | 200 | days=90&path=/financial-services/401k-plans/what-is-the-difference-between-a-traditional-401-k-and-a-roth-401-k&paths_page=4&recent_page=15 | Aug 7, 01:50 |
| Amazon | /analytics | Industry | 200 | bot=google_ai&days=30&paths_page=19&recent_page=4 | Aug 7, 01:49 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/need-separate-hr-analytics-software-or-is-my-hris&paths_page=5&recent_page=14 | Aug 7, 01:48 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=40&recent_page=213 | Aug 7, 01:47 |
| Amazon | /analytics | Industry | 200 | days=30&path=/professional-training&paths_page=9&recent_page=12 | Aug 7, 01:47 |
| Microsoft | /search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=cpaas&contributorSlug=answer-stack | Other | 200 | q=How much does UCaaS cost per user?&topicSlug=cpaas&industrySlug=telecommunications&contributorSlug=answer-stack | Aug 7, 01:46 |
| Amazon | /analytics | Industry | 200 | days=90&path=/manufacturing&paths_page=3&recent_page=17 | Aug 7, 01:46 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/validate-gdd-fundamental-assumptions&paths_page=3&recent_page=19 | Aug 7, 01:45 |
| Amazon | /analytics | Industry | 200 | days=90&path=/search&paths_page=7&recent_page=12 | Aug 7, 01:44 |
| SEMrush | /q/is-livestock-management-software-worth-it-or-is-a-spreadsheet-enough | Topic | 200 | — | Aug 7, 01:43 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=46&recent_page=208 | Aug 7, 01:43 |
| Amazon | /analytics | Industry | 200 | days=90&path=/contributors/&paths_page=4&recent_page=15 | Aug 7, 01:43 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=27&recent_page=227 | Aug 7, 01:42 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-routing-in-a-contact-center&paths_page=3&recent_page=15 | Aug 7, 01:42 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=38&recent_page=215 | Aug 7, 01:41 |
| SEMrush | /q/how-much-does-livestock-management-software-cost | Topic | 200 | — | Aug 7, 01:41 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-are-the-drawbacks-and-risks-of-growth-driven-design&paths_page=14&recent_page=3 | Aug 7, 01:41 |
| Amazon | /analytics | Industry | 200 | days=7&path=/artificial-intelligence/ai-agent-orchestration-automation&paths_page=14&recent_page=4 | Aug 7, 01:40 |
| SEMrush | /q/is-there-an-all-in-one-platform-that-handles-both-crops-and-livestock | Topic | 200 | — | Aug 7, 01:39 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=48&recent_page=206 | Aug 7, 01:39 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/whats-the-best-talent-management-performance-management-software-especially&paths_page=15&recent_page=5 | Aug 7, 01:39 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=36&recent_page=217 | Aug 7, 01:38 |
| SEMrush | /q/does-farm-software-work-offline-and-on-mobile-in-the-field | Topic | 200 | — | Aug 7, 01:38 |
| Amazon | /analytics | Industry | 200 | days=90&path=/pharmaceuticals&paths_page=9&recent_page=13 | Aug 7, 01:38 |
| SEMrush | /q/what-features-should-livestock-management-software-have | Topic | 200 | — | Aug 7, 01:37 |
| Amazon | /analytics | Industry | 200 | days=14&path=/construction&paths_page=8&recent_page=11 | Aug 7, 01:37 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=55&recent_page=198 | Aug 7, 01:37 |
| Amazon | /analytics | Industry | 200 | days=90&path=/accounting/financial-consolidation-multi-entity-accounting-software&paths_page=7&recent_page=14 | Aug 7, 01:36 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=32&recent_page=221 | Aug 7, 01:35 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/enterprise-website-replatforming/how-does-enterprise-website-replatforming-differ-from-redesign-and-rebuild&paths_page=16&recent_page=5 | Aug 7, 01:35 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/adp-workday-paycom-paylocity-an-hris&paths_page=9&recent_page=12 | Aug 7, 01:35 |
| SEMrush | /q/does-livestock-software-work-offline-without-cell-service | Topic | 200 | — | Aug 7, 01:34 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=29&recent_page=224 | Aug 7, 01:34 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications&paths_page=17&recent_page=5 | Aug 7, 01:34 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=27&recent_page=225 | Aug 7, 01:33 |
| SEMrush | /q/how-much-does-farm-management-software-cost | Topic | 200 | — | Aug 7, 01:33 |
| Amazon | /analytics | Industry | 200 | days=14&path=/agriculture&paths_page=2&recent_page=17 | Aug 7, 01:33 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=26&recent_page=227 | Aug 7, 01:32 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/hubspot-implementation-integration&paths_page=19&recent_page=3 | Aug 7, 01:32 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=46&recent_page=207 | Aug 7, 01:31 |
| Amazon | /analytics | Industry | 200 | days=7&path=/artificial-intelligence/ai-agent-orchestration-automation/how-do-you-ensure-ai-agent-accuracy&paths_page=12&recent_page=9 | Aug 7, 01:31 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex