Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

40,542

Total visits

17,239

AI visits

23,301

Search engines

13

Unique vendors

Last 14 days

2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
2593
Aug 16
Showing 1201–1230 of 1,230

No data yet.

Showing 12101–12150 of 40,542
Bot Path Status Params Time
Amazon /analytics 200 days=90&path=/digital-marketing/creator-partnerships&paths_page=3&recent_page=26 Aug 12, 20:35
SEMrush /q/how-do-i-register-a-voip-phone-for-911 200 Aug 12, 20:34
Amazon /analytics 200 days=30&paths_page=27&recent_page=7 Aug 12, 20:34
Anthropic /analytics 200 days=14&paths_page=47&recent_page=450 Aug 12, 20:33
Anthropic /analytics 200 days=90&paths_page=42&recent_page=457 Aug 12, 20:33
SEMrush /q/what-is-a-sip-trunk-channel 200 Aug 12, 20:33
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design/how-growth-driven-design-contributes-faster-roi&paths_page=11&recent_page=21 Aug 12, 20:33
Anthropic /analytics 200 days=7&paths_page=40&recent_page=457 Aug 12, 20:32
Amazon /analytics 200 days=7&path=/q/how-does-growth-driven-design-deliver-faster-roi&paths_page=24&recent_page=5 Aug 12, 20:32
Microsoft /search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&topicSlug=ucaas&industrySlug=telecommunications 200 q=How do you evaluate UCaaS providers before buying?&topicSlug=ucaas&industrySlug=telecommunications Aug 12, 20:31
SEMrush /q/how-much-does-benefits-administration-software-cost-per-employee 200 Aug 12, 20:31
Amazon /analytics 200 days=7&path=/q/what-is-growth-driven-design&paths_page=25&recent_page=7 Aug 12, 20:31
Anthropic /analytics 200 days=7&paths_page=47&recent_page=450 Aug 12, 20:31
Amazon /analytics 200 bot=semrush&days=90&paths_page=23&recent_page=9 Aug 12, 20:30
Amazon /analytics 200 days=30&path=/q/recruiting-stack-integrate-ats-crm-interview-scheduling-and-job&paths_page=8&recent_page=22 Aug 12, 20:29
Amazon /analytics 200 days=14&path=/accounting/general-ledger-financial-reporting-software&paths_page=23&recent_page=8 Aug 12, 20:28
Amazon /analytics 200 days=90&path=/telecommunications/ucaas/how-do-you-migrate-from-on-premises-pbx-to-ucaas&paths_page=19&recent_page=13 Aug 12, 20:27
Microsoft /search?q=What+is+UCaaS%3F&industrySlug=telecommunications&topicSlug=cpaas 200 q=What is UCaaS?&topicSlug=cpaas&industrySlug=telecommunications Aug 12, 20:26
Amazon /analytics 200 days=14&path=/q/how-much-does-workforce-management-employee-scheduling-software-cost&paths_page=14&recent_page=16 Aug 12, 20:26
Amazon /analytics 200 days=7&path=/q/cloud-accounting-software-safe-storing-financial-data-connecting-bank&paths_page=26&recent_page=4 Aug 12, 20:25
Amazon /analytics 200 days=14&path=/q/growth-driven-design-principles&paths_page=11&recent_page=18 Aug 12, 20:24
Amazon /analytics 200 bot=amazon&days=7&paths_page=23&recent_page=10 Aug 12, 20:23
Anthropic /analytics 200 days=90&paths_page=46&recent_page=453 Aug 12, 20:22
Amazon /analytics 200 days=14&path=/contributors/answer-stack&paths_page=4&recent_page=24 Aug 12, 20:22
Amazon /analytics 200 days=30&path=/telecommunications/ucaas/what-ucaas-features-matter-most-for-small-businesses&paths_page=2&recent_page=24 Aug 12, 20:21
Amazon /analytics 200 days=30&path=/digital-marketing/website-strategy&paths_page=11&recent_page=18 Aug 12, 20:20
Anthropic /analytics 200 days=14&paths_page=43&recent_page=453 Aug 12, 20:20
Amazon /analytics 200 days=30&path=/q/what-is-a-pstn-gateway-and-what-do-fxs-and-fxo-ports-do&paths_page=6&recent_page=2 Aug 12, 20:19
Anthropic /analytics 200 days=30&paths_page=28&recent_page=471 Aug 12, 20:19
Anthropic /analytics 200 days=14&paths_page=50&recent_page=446 Aug 12, 20:19
Anthropic /analytics 200 days=90&paths_page=57&recent_page=440 Aug 12, 20:18
Amazon /analytics 200 days=14&path=/q/gdd-without-coding&paths_page=26&recent_page=3 Aug 12, 20:18
Anthropic /analytics 200 days=14&paths_page=48&recent_page=449 Aug 12, 20:17
Amazon /analytics 200 bot=openai&days=7&paths_page=22&recent_page=10 Aug 12, 20:17
Amazon /analytics 200 days=7&path=/q/what-should-a-growth-driven-design-blueprint-include&paths_page=23&recent_page=9 Aug 12, 20:16
Anthropic /analytics 200 days=14&paths_page=47&recent_page=449 Aug 12, 20:16
Anthropic /analytics 200 days=14&paths_page=3&recent_page=491 Aug 12, 20:16
Amazon /analytics 200 days=90&path=/digital-marketing/hubspot/how-to-plan-a-hubspot-website-redesign&paths_page=24&recent_page=5 Aug 12, 20:15
Anthropic /analytics 200 days=30&paths_page=13&recent_page=484 Aug 12, 20:15
Anthropic /analytics 200 days=90&paths_page=40&recent_page=459 Aug 12, 20:15
Anthropic /analytics 200 days=7&paths_page=6&recent_page=488 Aug 12, 20:14
Amazon /analytics 200 days=90&path=/q/recruiting-stack-integrate-ats-crm-interview-scheduling-and-job&paths_page=7&recent_page=22 Aug 12, 20:14
SEMrush /q/how-much-does-workforce-management-employee-scheduling-software-cost 200 Aug 12, 20:13
Anthropic /analytics 200 days=14&paths_page=11&recent_page=484 Aug 12, 20:13
Amazon /analytics 200 days=90&path=/hr-technology/core-hr&paths_page=4&recent_page=25 Aug 12, 20:13
Anthropic /analytics 200 days=30&paths_page=36&recent_page=463 Aug 12, 20:12
Amazon /analytics 200 days=30&path=/health&paths_page=22&recent_page=6 Aug 12, 20:12
Microsoft /search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=ucaas 200 q=How do you evaluate UCaaS providers before buying?&topicSlug=ucaas&industrySlug=telecommunications&contributorSlug=answer-stack Aug 12, 20:12
SEMrush /q/whats-the-best-employee-scheduling-wfm-software 200 Aug 12, 20:11
Anthropic /analytics 200 days=90&paths_page=49&recent_page=447 Aug 12, 20:11
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex