Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

40,772

Total visits

17,396

AI visits

23,374

Search engines

13

Unique vendors

Last 14 days

2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
3093
Aug 16
1219
Aug 17
Showing 1201–1229 of 1,229

No data yet.

Showing 17551–17600 of 40,772
Bot Path Status Params Time
Amazon /analytics 200 days=7&path=/q/how-does-ucaas-compare-to-on-premises-pbx&paths_page=11&recent_page=19 Aug 11, 14:19
Anthropic /analytics 200 days=90&paths_page=21&recent_page=424 Aug 11, 14:18
Amazon /analytics 200 days=30&path=/q/whats-the-best-eor-global-employment-platform-deel-vs&paths_page=1&recent_page=24 Aug 11, 14:18
Anthropic /analytics 200 days=90&paths_page=47&recent_page=395 Aug 11, 14:17
Amazon /analytics 200 days=90&path=/telecommunications/ucaas/records&paths_page=9&recent_page=18 Aug 11, 14:17
Anthropic /analytics 200 days=7&paths_page=23&recent_page=420 Aug 11, 14:16
Amazon /analytics 200 days=90&path=/legal-technology&paths_page=7&recent_page=21 Aug 11, 14:16
Anthropic /analytics 200 days=14&paths_page=58&recent_page=384 Aug 11, 14:15
Amazon /analytics 200 days=7&path=/agriculture/farm-ag-business-software&paths_page=3&recent_page=22 Aug 11, 14:15
Anthropic /analytics 200 days=7&paths_page=25&recent_page=418 Aug 11, 14:14
Amazon /analytics 200 days=30&path=/q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough&paths_page=17&recent_page=8 Aug 11, 14:14
Amazon /analytics 200 days=14&path=/q/what-is-hr-service-delivery-case-management-software&paths_page=3&recent_page=24 Aug 11, 14:13
Anthropic /analytics 200 days=14&paths_page=59&recent_page=238 Aug 11, 14:13
Microsoft /search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&topicSlug=growth-driven-design&industrySlug=digital-marketing 200 q=What is the difference between UCaaS, CCaaS, and CPaaS?&topicSlug=growth-driven-design&industrySlug=digital-marketing Aug 11, 14:12
Anthropic /analytics 200 days=30&paths_page=42&recent_page=405 Aug 11, 14:12
Amazon /analytics 200 days=90&path=/q/how-does-growth-driven-design-deliver-faster-roi&paths_page=6&recent_page=22 Aug 11, 14:12
Amazon /analytics 200 days=14&path=/hr-technology/recruiting-applicant-tracking/how-do-i-make-my-resume-ats-friendly-so&paths_page=18&recent_page=11 Aug 11, 14:11
Anthropic /analytics 200 days=30&paths_page=52&recent_page=394 Aug 11, 14:11
SEMrush /q/what-is-enhanced-911-e911 200 Aug 11, 14:10
Amazon /analytics 200 bot=openai&days=90&paths_page=19&recent_page=13 Aug 11, 14:10
Anthropic /analytics 200 days=14&paths_page=36&recent_page=409 Aug 11, 14:10
Anthropic /analytics 200 days=7&paths_page=37&recent_page=407 Aug 11, 14:09
Anthropic /analytics 200 days=7&paths_page=58&recent_page=385 Aug 11, 14:09
Amazon /analytics 200 days=7&path=/submit&paths_page=21&recent_page=8 Aug 11, 14:09
SEMrush /q/need-separate-hr-analytics-software-or-is-my-hris 200 Aug 11, 14:08
Amazon /analytics 200 days=90&path=/hr-technology/payroll-compensation&paths_page=1&recent_page=22 Aug 11, 14:08
Anthropic /analytics 200 days=7&paths_page=4&recent_page=439 Aug 11, 14:08
Anthropic /analytics 200 days=7&paths_page=48&recent_page=397 Aug 11, 14:07
Amazon /analytics 200 days=14&path=/artificial-intelligence/ai-powered-customer-success/what-reporting-features-are-available-in-ai-powered-customer-success&paths_page=9&recent_page=18 Aug 11, 14:07
Anthropic /analytics 200 days=14&paths_page=35&recent_page=409 Aug 11, 14:06
Amazon /analytics 200 days=30&path=/q/does-a-teams-phone-license-include-a-phone-number&paths_page=14&recent_page=16 Aug 11, 14:06
Anthropic /analytics 200 days=7&paths_page=52&recent_page=392 Aug 11, 14:05
Amazon /analytics 200 days=7&path=/q/how-does-ccaas-differ-from-an-on-premises-contact-center&paths_page=8&recent_page=21 Aug 11, 14:05
Anthropic /analytics 200 days=7&paths_page=52&recent_page=393 Aug 11, 14:04
Amazon /analytics 200 days=14&path=/terms&paths_page=14&recent_page=12 Aug 11, 14:04
Anthropic /analytics 200 days=14&paths_page=2&recent_page=441 Aug 11, 14:03
Amazon /analytics 200 days=14&path=/digital-marketing/website-redesign&paths_page=22&recent_page=6 Aug 11, 14:03
Amazon /analytics 200 days=7&path=/q/whats-the-best-global-payroll-software&paths_page=13&recent_page=16 Aug 11, 14:02
Anthropic /analytics 200 days=7&paths_page=48&recent_page=396 Aug 11, 14:01
Amazon /analytics 200 days=30&path=/contributors/lean-labs&paths_page=8&recent_page=20 Aug 11, 14:01
Anthropic /analytics 200 days=30&paths_page=35&recent_page=410 Aug 11, 14:00
Amazon /analytics 200 days=7&path=/q/how-do-i-benchmark-salaries-and-build-defensible-pay&paths_page=8&recent_page=21 Aug 11, 14:00
Amazon /analytics 200 days=14&path=/&paths_page=12&recent_page=15 Aug 11, 13:59
Amazon /analytics 200 days=14&path=/q/what-are-the-three-stages-of-growth-driven-design&paths_page=3&recent_page=20 Aug 11, 13:58
Amazon /analytics 200 days=30&path=/saas/records&paths_page=24&recent_page=2 Aug 11, 13:57
Amazon /analytics 200 days=7&path=/q/payroll-software-integrate-with-quickbooks-accounting-and-my-hris&paths_page=25&recent_page=3 Aug 11, 13:56
Amazon /analytics 200 days=14&path=/q/what-is-precision-agriculture-and-how-does-it-work&paths_page=7&recent_page=22 Aug 11, 13:55
Anthropic /analytics 200 days=14&paths_page=41&recent_page=403 Aug 11, 13:54
Microsoft /search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring&industrySlug=agriculture 200 q=How much does UCaaS cost per user?&topicSlug=grain-storage-monitoring&industrySlug=agriculture Aug 11, 13:54
Amazon /analytics 200 days=90&path=/telecommunications/wireless&paths_page=21&recent_page=8 Aug 11, 13:54
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex