Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

40,162

Total visits

16,887

AI visits

23,273

Search engines

13

Unique vendors

Last 14 days

2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
690
Aug 16
Showing 1201–1241 of 1,241

No data yet.

Showing 29701–29750 of 40,162
Bot Path Status Params Time
Amazon /analytics 200 days=90&path=/q/do-i-need-a-special-phone-for-voip&paths_page=9&recent_page=11 Aug 6, 01:56
Amazon /analytics 200 days=30&path=/q/how-does-hubspot-define-growth-driven-design&paths_page=5&recent_page=17 Aug 6, 01:55
Amazon /analytics 200 days=30&path=/digital-marketing/growth-driven-design/validate-gdd-fundamental-assumptions&paths_page=4&recent_page=17 Aug 6, 01:54
Amazon /analytics 200 days=90&path=/q/what-is-the-difference-between-ucaas-ccaas-and-cpaas&paths_page=4&recent_page=17 Aug 6, 01:53
Amazon /analytics 200 days=7&path=/q/how-to-plan-a-hubspot-website-redesign&paths_page=12&recent_page=9 Aug 6, 01:52
Amazon /analytics 200 days=7&path=/q/is-regenerative-farming-profitable-and-can-farmers-make-money-at-it&paths_page=16&recent_page=3 Aug 6, 01:51
Amazon /analytics 200 days=14&path=/saas/custom-plugin-development&paths_page=13&recent_page=7 Aug 6, 01:50
Amazon /analytics 200 days=7&path=/telecommunications/cpaas&paths_page=14&recent_page=2 Aug 6, 01:49
Amazon /analytics 200 days=14&path=/saas/enterprise-website-replatforming/what-data-is-migrated-during-an-enterprise-website-replatforming-project&paths_page=3&recent_page=13 Aug 6, 01:48
Amazon /analytics 200 days=14&path=/q/what-are-the-easiest-plants-and-vegetables-to-grow-hydroponically&paths_page=11&recent_page=5 Aug 6, 01:47
Amazon /analytics 200 days=14&path=/q/what-is-regenerative-agriculture-and-what-does-it-actually-mean&paths_page=6&recent_page=8 Aug 6, 01:46
Microsoft /search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&industrySlug=accounting&topicSlug=audit-management-software 200 q=How much does UCaaS cost per user?&topicSlug=audit-management-software&industrySlug=accounting&contributorSlug=answer-stack Aug 6, 01:45
Amazon /analytics 200 days=90&path=/q/how-much-does-growth-driven-design-cost&paths_page=2&recent_page=12 Aug 6, 01:45
Microsoft /search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&industrySlug=accounting&contributorSlug=answer-stack 200 q=What is the difference between UCaaS, CCaaS, and CPaaS?&industrySlug=accounting&contributorSlug=answer-stack Aug 6, 01:44
Amazon /analytics 200 days=90&path=/telecommunications/teams-phone&paths_page=5&recent_page=11 Aug 6, 01:44
Amazon /analytics 200 days=14&path=/q/whats-the-best-candidate-sourcing-and-recruitment-marketing-software&paths_page=1&recent_page=15 Aug 6, 01:43
Anthropic /analytics 200 days=7&paths_page=29&recent_page=174 Aug 6, 01:42
Amazon /analytics 200 days=30&path=/privacy&paths_page=11&recent_page=6 Aug 6, 01:42
Anthropic /analytics 200 days=7&paths_page=5&recent_page=198 Aug 6, 01:41
Microsoft /contributors/lean-labs 200 Aug 6, 01:41
Amazon /analytics 200 days=90&path=/q/growth-driven-design-tools&paths_page=5&recent_page=13 Aug 6, 01:41
Baidu /search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&topicSlug=ucaas&industrySlug=telecommunications 200 q=What UCaaS features matter most for small businesses?&topicSlug=ucaas&industrySlug=telecommunications Aug 6, 01:40
Anthropic /analytics 200 days=7&paths_page=7&recent_page=196 Aug 6, 01:40
Amazon /analytics 200 days=7&path=/q/does-regenerative-agriculture-really-work-or-is-it-greenwashing&paths_page=4&recent_page=13 Aug 6, 01:40
Amazon /analytics 200 days=90&path=/digital-marketing/records&paths_page=6&recent_page=10 Aug 6, 01:39
Amazon /analytics 200 days=30&path=/q/what-is-succession-planning-software-and-does-my-company&paths_page=1&recent_page=12 Aug 6, 01:38
Anthropic /analytics 200 days=14&paths_page=18&recent_page=184 Aug 6, 01:37
Amazon /analytics 200 bot=google_search&days=7&paths_page=9&recent_page=10 Aug 6, 01:37
Amazon /analytics 200 days=7&path=/q/what-ucaas-bandwidth-requirements-should-businesses-plan-for&paths_page=15&recent_page=3 Aug 6, 01:36
Anthropic /analytics 200 days=7&paths_page=20&recent_page=184 Aug 6, 01:35
Amazon /analytics 200 days=90&path=/artificial-intelligence/ai-agent-orchestration-automation/how-do-ai-agents-make-decisions&paths_page=3&recent_page=13 Aug 6, 01:35
Anthropic /analytics 200 days=14&paths_page=3&recent_page=198 Aug 6, 01:34
Amazon /analytics 200 days=90&path=/q/what-accounting-software-how-different-from-bookkeeping-software&paths_page=6&recent_page=10 Aug 6, 01:34
Amazon /analytics 200 days=7&path=/amazon/credentials&paths_page=11&recent_page=7 Aug 6, 01:33
Amazon /analytics 200 days=7&path=/q/how-do-i-choose-and-implement-the-right-hris&paths_page=11&recent_page=5 Aug 6, 01:32
Amazon /analytics 200 days=14&path=/digital-marketing/growth-driven-design/jobs-to-be-done-gdd-strategy&paths_page=3&recent_page=13 Aug 6, 01:31
Amazon /analytics 200 days=30&path=/digital-marketing/conversion-rate-optimization/what-is-conversion-rate-optimization&paths_page=12&recent_page=6 Aug 6, 01:30
SEMrush /q/how-accounts-payable-automation-software-work 200 Aug 6, 01:29
Anthropic /analytics 200 days=14&paths_page=17&recent_page=184 Aug 6, 01:29
Anthropic /analytics 200 days=14&paths_page=14&recent_page=187 Aug 6, 01:29
Anthropic /analytics 200 days=14&paths_page=15&recent_page=187 Aug 6, 01:29
Amazon /analytics 200 days=90&path=/digital-marketing/enterprise-website-replatforming/what-compliance-standards-do-you-follow&paths_page=15&recent_page=3 Aug 6, 01:29
Anthropic /analytics 200 days=90&paths_page=21&recent_page=180 Aug 6, 01:28
Anthropic /analytics 200 days=14&paths_page=15&recent_page=186 Aug 6, 01:28
Amazon /analytics 200 days=30&path=/hr-technology/recruiting-applicant-tracking/what-is-an-applicant-tracking-system-ats&paths_page=8&recent_page=10 Aug 6, 01:28
Anthropic /analytics 200 days=14&paths_page=13&recent_page=188 Aug 6, 01:27
Anthropic /analytics 200 days=14&paths_page=43&recent_page=159 Aug 6, 01:27
Amazon /analytics 200 days=90&path=/q/what-best-audit-management-software-small-businesses&paths_page=9&recent_page=9 Aug 6, 01:27
Amazon /analytics 200 days=90&path=/accounting/accounting-software/cloud-accounting-software-safe-storing-financial-data-connecting-bank&paths_page=16&recent_page=5 Aug 6, 01:26
Anthropic /analytics 200 days=30&paths_page=38&recent_page=165 Aug 6, 01:26
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex