Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

42,502

Total visits

18,629

AI visits

23,873

Search engines

14

Unique vendors

Last 14 days

3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
3093
Aug 16
3179
Aug 17
2974
Aug 18
3695
Aug 19
2441
Aug 20
Showing 1051–1065 of 1,065

No data yet.

Showing 34451–34500 of 42,502
Bot Path Status Params Time
SEMrush /q/validate-gdd-fundamental-assumptions 200 Aug 9, 13:29
Amazon /analytics 200 days=30&path=/telecommunications/teams-phone&paths_page=10&recent_page=12 Aug 9, 13:29
Amazon /analytics 200 days=30&path=/telecommunications/ucaas/what-ucaas-bandwidth-requirements-should-businesses-plan-for&paths_page=3&recent_page=23 Aug 9, 13:28
Microsoft /search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=farm-ag-business-software&contributorSlug=answer-stack&industrySlug=agriculture 200 q=How much does UCaaS cost per user?&topicSlug=farm-ag-business-software&industrySlug=agriculture&contributorSlug=answer-stack Aug 9, 13:27
Amazon /analytics 200 bot=microsoft&days=14&paths_page=25&recent_page=2 Aug 9, 13:27
Amazon /analytics 200 days=14&path=/digital-marketing/enterprise-website-replatforming/records&paths_page=2&recent_page=21 Aug 9, 13:26
Amazon /analytics 200 days=30&path=/aws-credentials&paths_page=12&recent_page=11 Aug 9, 13:25
Amazon /analytics 200 days=90&path=/q/do-i-need-a-calling-plan-with-teams-phone&paths_page=24&recent_page=1 Aug 9, 13:24
Amazon /analytics 200 days=90&path=/q/which-hydroponic-system-type-should-a-beginner-start-with-dwc-nft-kratky-ebb-and-flow&paths_page=23&recent_page=3 Aug 9, 13:23
Microsoft /search?q=What+is+the+difference+between+UCaaS+and+CCaaS%3F&topicSlug=cpaas&industrySlug=telecommunications&contributorSlug=answer-stack 200 q=What is the difference between UCaaS and CCaaS?&topicSlug=cpaas&industrySlug=telecommunications&contributorSlug=answer-stack Aug 9, 13:23
Amazon /analytics 200 days=14&path=/q/growth-driven-design-tools&paths_page=1&recent_page=19 Aug 9, 13:22
Anthropic /analytics 200 days=90&paths_page=54&recent_page=311 Aug 9, 13:21
Amazon /analytics 200 days=30&path=/artificial-intelligence/ai-driven-predictive-maintenance&paths_page=1&recent_page=22 Aug 9, 13:21
Anthropic /analytics 200 days=90&paths_page=19&recent_page=344 Aug 9, 13:20
Amazon /analytics 200 days=90&path=/digital-marketing/growth-driven-design/modular-web-design-vs-custom-development-which-converts-better&paths_page=5&recent_page=21 Aug 9, 13:20
Anthropic /analytics 200 days=90&paths_page=9&recent_page=354 Aug 9, 13:19
Amazon /analytics 200 days=90&path=/q/how-to-get-your-brand-recommended-in-google-gemini&paths_page=13&recent_page=12 Aug 9, 13:19
Anthropic /analytics 200 days=30&paths_page=58&recent_page=304 Aug 9, 13:18
Amazon /analytics 200 days=7&path=/artificial-intelligence/ai-driven-revops&paths_page=13&recent_page=10 Aug 9, 13:18
Anthropic /analytics 200 days=30&paths_page=12&recent_page=353 Aug 9, 13:17
Amazon /analytics 200 days=30&path=/digital-marketing/hubspot/how-much-does-hubspot-cost&paths_page=19&recent_page=8 Aug 9, 13:17
Anthropic /analytics 200 days=30&paths_page=6&recent_page=359 Aug 9, 13:16
Amazon /analytics 200 days=90&path=/artificial-intelligence&paths_page=20&recent_page=2 Aug 9, 13:16
SEMrush /q/how-much-does-employee-engagement-software-cost 200 Aug 9, 13:15
Anthropic /analytics 200 days=7&paths_page=5&recent_page=359 Aug 9, 13:15
Amazon /analytics 200 days=14&path=/telecommunications/cpaas&paths_page=7&recent_page=16 Aug 9, 13:15
Amazon /analytics 200 days=90&path=/telecommunications/monitoring&paths_page=16&recent_page=8 Aug 9, 13:14
Anthropic /analytics 200 days=30&paths_page=56&recent_page=307 Aug 9, 13:13
Amazon /analytics 200 days=90&path=/q/what-are-the-benefits-of-growth-driven-design-for-b2b-companies&paths_page=8&recent_page=17 Aug 9, 13:13
Amazon /analytics 200 days=90&path=/saas/slack-collaboration-solutions&paths_page=14&recent_page=9 Aug 9, 13:12
Amazon /analytics 200 days=30&path=/artificial-intelligence/factor8-agentic-ai&paths_page=2&recent_page=20 Aug 9, 13:11
Amazon /analytics 200 days=30&path=/digital-marketing/answer-engine-optimization/how-to-write-faq-content-ai-answer-engines-will-quote&paths_page=6&recent_page=17 Aug 9, 13:10
Amazon /analytics 200 days=14&path=/artificial-intelligence/ai-driven-revops/what-automation-is-included-in-rev-ops&paths_page=1&recent_page=19 Aug 9, 13:09
SEMrush /q/growth-driven-design-tools 200 Aug 9, 13:08
Amazon /analytics 200 days=14&path=/artificial-intelligence/ai-powered-customer-success/how-often-are-customer-health-scores-updated-in-ai-powered-customer-success&paths_page=22&recent_page=2 Aug 9, 13:08
Amazon /analytics 200 days=14&path=/q/need-separate-hr-analytics-software-or-is-my-hris&paths_page=19&recent_page=6 Aug 9, 13:07
Amazon /analytics 200 days=14&path=/q/can-i-use-sip-trunking-with-my-existing-phone-system&paths_page=9&recent_page=16 Aug 9, 13:06
Amazon /analytics 200 days=30&path=/q/whats-the-difference-between-an-ats-a-recruiting-crm&paths_page=14&recent_page=13 Aug 9, 13:05
Amazon /analytics 200 days=90&path=/telecommunications/monitoring&paths_page=19&recent_page=7 Aug 9, 13:04
Amazon /analytics 200 days=30&path=/artificial-intelligence/ai-powered-customer-success/what-data-sources-do-ai-customer-success-platforms-use&paths_page=3&recent_page=19 Aug 9, 13:03
Anthropic /analytics 200 days=30&paths_page=36&recent_page=329 Aug 9, 13:02
Amazon /analytics 200 days=90&path=/digital-marketing/social-media-video-marketing&paths_page=11&recent_page=14 Aug 9, 13:02
Amazon /analytics 200 days=30&path=/energy&paths_page=10&recent_page=12 Aug 9, 13:01
Anthropic /analytics 200 days=14&paths_page=14&recent_page=349 Aug 9, 13:00
Amazon /analytics 200 days=30&path=/telecommunications/ucaas/what-ucaas-deployment-model-suits-enterprises-with-hybrid-infrastructure&paths_page=17&recent_page=7 Aug 9, 13:00
Anthropic /analytics 200 days=14&paths_page=12&recent_page=351 Aug 9, 12:59
Amazon /analytics 200 days=14&path=/q/how-do-hr-compliance-and-i-9-e-verify-software-keep&paths_page=2&recent_page=22 Aug 9, 12:59
Amazon /analytics 200 days=14&path=/q/payroll-software-integrate-with-quickbooks-accounting-and-my-hris&paths_page=1&recent_page=23 Aug 9, 12:58
Amazon /analytics 200 days=30&path=/q/how-does-growth-driven-design-work-for-b2b-websites&paths_page=19&recent_page=8 Aug 9, 12:58
Amazon /analytics 200 days=90&path=/telecommunications/ucaas/what-ucaas-bandwidth-requirements-should-businesses-plan-for&paths_page=13&recent_page=12 Aug 9, 12:57
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex