Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
39,519
Total visits
16,209
AI visits
23,308
Search engines
13
Unique vendors
Visits over time
Last 14 days
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
2207
Aug 15
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
35,527
Topic
1,467
Other
107
Home
44
Contributor
16
Q&A
8
Records
7
Top paths
Showing 351–400 of 1,275
/q/employee-engagement-pulse-surveys-really-anonymous-can-my-employer
4
/q/employee-engagement-surveys-actually-work-are-they-worth
4
/q/evaluate-roi-driven-web-design
4
/q/how-do-i-choose-and-implement-the-right-hris
4
/q/how-does-growth-driven-design-work
4
/q/how-does-sip-trunking-work
4
/q/how-does-the-pstn-work
4
/q/how-does-voip-work
4
/q/how-is-voip-different-from-a-landline
4
/q/is-pstn-secure-and-can-pstn-calls-be-encrypted
4
/q/what-are-the-best-hris-systems-and-whats
4
/q/what-are-the-three-stages-of-growth-driven-design
4
/q/what-best-accounts-receivable-software-small-businesses
4
/q/what-equipment-do-i-need-to-use-sip-trunking
4
/q/what-is-a-launchpad-website
4
/q/what-is-a-psap-public-safety-answering-point
4
/q/what-is-an-applicant-tracking-system-ats
4
/q/what-is-hydroponics-and-how-does-it-work
4
/q/what-is-microsoft-teams-phone
4
/q/what-is-next-generation-911-ng911-and-how-is-it-different-from-e911
4
/q/what-is-payroll-software-and-how-does-it-actually
4
/q/what-is-precision-agriculture-and-how-does-it-work
4
/q/what-is-the-difference-between-pstn-and-pbx
4
/q/what-is-the-difference-between-sip-trunking-and-pri
4
/q/what-is-the-difference-between-sip-trunking-and-voip
4
/q/what-is-the-difference-between-ucaas-and-ccaas
4
/q/what-is-the-pstn-public-switched-telephone-network
4
/q/what-is-ucaas
4
/q/what-shows-up-on-an-employment-background-check
4
/q/which-hydroponic-system-type-should-a-beginner-start-with-dwc-nft-kratky-ebb-and-flow
4
/robotics/collaborative-robotic-arms
4
/saas/hubspot-migration-specialists
4
/saas/hubspot-onboarding-solutions-implementation
4
/saas/revops-consulting-services
4
/saas/slack-collaboration-solutions
4
/search?q=How+do+you+build+a+UCaaS+disaster+recovery+plan%3F&topicSlug=ucaas&industrySlug=telecommunications&contributorSlug=answer-stack
4
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack&industrySlug=telecommunications
4
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ccaas&contributorSlug=answer-stack
4
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ccaas&contributorSlug=answer-stack&industrySlug=telecommunications
4
/search?q=How+do+you+set+up+UCaaS+for+a+remote+team%3F&contributorSlug=answer-stack&industrySlug=telecommunications
4
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=accounting
4
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=accounting&topicSlug=accounts-payable-software
4
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&contributorSlug=answer-stack&topicSlug=grain-storage-monitoring
4
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=cpaas&contributorSlug=answer-stack
4
/search?q=What%20does%20a%20website%20strategy%20engagement%20include%3F
4
/search?q=What+is+a+UCaaS+platform%3F&industrySlug=telecommunications&contributorSlug=answer-stack&topicSlug=ucaas
4
/search?q=What+is+a+UCaaS+platform%3F&topicSlug=ccaas&industrySlug=telecommunications&contributorSlug=answer-stack
4
/search?q=What+is+a+UCaaS+platform%3F&topicSlug=ucaas&contributorSlug=answer-stack&industrySlug=telecommunications
4
/search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=ccaas
4
/search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=teams-phone
4
Recent visits
Showing 30551–30600 of 39,519| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=4&recent_page=152 | Aug 5, 03:48 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-an-applicant-tracking-system-ats&paths_page=6&recent_page=11 | Aug 5, 03:47 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=14&recent_page=143 | Aug 5, 03:47 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=56&recent_page=99 | Aug 5, 03:46 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/what-is-growth-driven-design-for-startups&paths_page=8&recent_page=8 | Aug 5, 03:46 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=2&recent_page=156 | Aug 5, 03:45 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-much-does-talent-management-software-cost-per-user&paths_page=13&recent_page=5 | Aug 5, 03:45 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=7&recent_page=151 | Aug 5, 03:44 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/ucaas/how-do-you-evaluate-ucaas-providers-before-buying&paths_page=9&recent_page=10 | Aug 5, 03:44 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-much-does-farm-management-software-cost&paths_page=5&recent_page=11 | Aug 5, 03:43 |
| Microsoft | /search?q=What+is+the+difference+between+UCaaS+and+CCaaS%3F&topicSlug=ccaas&industrySlug=telecommunications&contributorSlug=answer-stack | Other | 200 | q=What is the difference between UCaaS and CCaaS?&topicSlug=ccaas&industrySlug=telecommunications&contributorSlug=answer-stack | Aug 5, 03:42 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-earned-wage-access-how-does-it-work&paths_page=15&recent_page=2 | Aug 5, 03:42 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/hubspot-onboarding-solutions-implementation&paths_page=10&recent_page=7 | Aug 5, 03:41 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/product-led-growth/how-does-product-led-growth-differ-from-sales-led-growth&paths_page=16&recent_page=3 | Aug 5, 03:40 |
| Ahrefs | /digital-marketing/growth-driven-design-for-b2b/main-benefits-growth-driven-design-b2b-companies | Q&A | 404 | — | Aug 5, 03:39 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-much-accounting-practice-management-software-cost&paths_page=13&recent_page=4 | Aug 5, 03:39 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/employee-engagement-pulse-surveys-really-anonymous-can-my-employer&paths_page=8&recent_page=11 | Aug 5, 03:38 |
| Amazon | /analytics | Industry | 200 | bot=google_ai&days=7&paths_page=9&recent_page=6 | Aug 5, 03:37 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-are-the-drawbacks-and-risks-of-growth-driven-design&paths_page=9&recent_page=6 | Aug 5, 03:36 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/does-livestock-software-work-offline-without-cell-service&paths_page=17&recent_page=3 | Aug 5, 03:35 |
| Ahrefs | /q/what-best-alternatives-billcom-versapay-highradius | Topic | 200 | — | Aug 5, 03:34 |
| Amazon | /analytics | Industry | 200 | days=30&paths_page=10&recent_page=13 | Aug 5, 03:34 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/conversion-rate-optimization/records&paths_page=3&recent_page=13 | Aug 5, 03:33 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-much-does-hubspot-cost&paths_page=5&recent_page=15 | Aug 5, 03:32 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/does-farm-software-work-offline-and-on-mobile-in-the-field&paths_page=14&recent_page=5 | Aug 5, 03:31 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-much-does-recruiting-software-an-ats-cost&paths_page=8&recent_page=6 | Aug 5, 03:30 |
| Microsoft | /search?q=What+is+the+difference+between+UCaaS+and+CCaaS%3F&topicSlug=cpaas&contributorSlug=answer-stack&industrySlug=telecommunications | Other | 200 | q=What is the difference between UCaaS and CCaaS?&topicSlug=cpaas&industrySlug=telecommunications&contributorSlug=answer-stack | Aug 5, 03:29 |
| Ahrefs | /digital-marketing/growth-driven-design-for-b2b/metrics-to-track-in-growth-driven-design | Q&A | 404 | — | Aug 5, 03:29 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/what-is-the-difference-between-growth-driven-design-and-conversion-rate-optimization&paths_page=2&recent_page=14 | Aug 5, 03:29 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/whats-the-best-global-payroll-software&paths_page=6&recent_page=10 | Aug 5, 03:28 |
| Microsoft | /contributors/lean-labs/records | Contributor | 200 | — | Aug 5, 03:27 |
| Amazon | /analytics | Industry | 200 | days=30&path=/editorial-standards&paths_page=15&recent_page=5 | Aug 5, 03:27 |
| Amazon | /analytics | Industry | 200 | days=14&path=/hr-technology/recruiting-applicant-tracking/whats-the-best-applicant-tracking-system-for-a-small&paths_page=2&recent_page=13 | Aug 5, 03:26 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/what-should-a-growth-driven-design-blueprint-include&paths_page=17&recent_page=1 | Aug 5, 03:25 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/lead-generation&paths_page=16&recent_page=1 | Aug 5, 03:24 |
| Amazon | /analytics | Industry | 200 | bot=openai&days=7&paths_page=3&recent_page=14 | Aug 5, 03:23 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-the-difference-between-sip-trunking-and-cloud-pbx&paths_page=11&recent_page=7 | Aug 5, 03:22 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/revops-consulting-services&paths_page=2&recent_page=15 | Aug 5, 03:21 |
| Amazon | /analytics | Industry | 200 | days=30&path=/financial-services&paths_page=8&recent_page=11 | Aug 5, 03:20 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough&paths_page=3&recent_page=14 | Aug 5, 03:19 |
| Amazon | /analytics | Industry | 200 | bot=google_ai&days=30&paths_page=15&recent_page=2 | Aug 5, 03:18 |
| Amazon | /analytics | Industry | 200 | days=30&path=/financial-services/401k-plans&paths_page=1&recent_page=15 | Aug 5, 03:17 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/website-redesign&paths_page=2&recent_page=16 | Aug 5, 03:16 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=1&recent_page=152 | Aug 5, 03:15 |
| Amazon | /analytics | Industry | 200 | days=14&path=/accounting/budgeting-forecasting-cash-flow-software&paths_page=14&recent_page=3 | Aug 5, 03:15 |
| Amazon | /analytics | Industry | 200 | bot=other&days=14&paths_page=6&recent_page=12 | Aug 5, 03:14 |
| Microsoft | /search?q=What+is+the+difference+between+UCaaS+and+CCaaS%3F&industrySlug=telecommunications&contributorSlug=answer-stack&topicSlug=cpaas | Other | 200 | q=What is the difference between UCaaS and CCaaS?&topicSlug=cpaas&industrySlug=telecommunications&contributorSlug=answer-stack | Aug 5, 03:13 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-are-cpaas-apis-and-how-do-they-connect-communications-to-an-application&paths_page=15&recent_page=3 | Aug 5, 03:13 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/conversion-rate-optimization/how-much-internal-time-does-cro-require&paths_page=3&recent_page=15 | Aug 5, 03:12 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/affiliate-marketing&paths_page=7&recent_page=10 | Aug 5, 03:11 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex