Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
38,524
Total visits
12,219
AI visits
26,303
Search engines
13
Unique vendors
Visits over time
Last 30 days
31
Jul 13
65
Jul 14
47
Jul 15
107
Jul 16
60
Jul 17
258
Jul 18
115
Jul 19
243
Jul 20
177
Jul 21
434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2756
Aug 11
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
30,399
Topic
2,254
Q&A
180
Home
119
Contributor
47
Other
30
Records
11
Top paths
Showing 101–150 of 2,759
/q/whats-the-best-employee-recognition-software-and-does-recognition
13
/q/whats-the-best-eor-global-employment-platform-deel-vs
13
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F
13
/submit
13
/contributors
12
/contributors/answer-stack
12
/contributors/lean-labs/records
12
/digital-marketing/growth-driven-design/what-is-growth-driven-design-for-startups
12
/digital-marketing/growth-driven-design/when-is-it-time-to-invest-in-a-website-redesign
12
/graphql
12
/q/adp-workday-paycom-paylocity-an-hris
12
/q/does-farm-software-integrate-with-quickbooks-or-other-accounting-tools
12
/q/does-livestock-software-work-offline-without-cell-service
12
/q/growth-driven-design-statistics
12
/q/growth-driven-design-templates
12
/q/how-do-we-act-on-engagement-survey-results
12
/q/how-much-does-recruiting-software-an-ats-cost
12
/q/how-often-should-i-check-the-temperature-of-stored-grain
12
/q/is-livestock-management-software-worth-it-or-is-a-spreadsheet-enough
12
/q/pre-employment-assessments-and-background-checks-legal-eeoc-ada-fcra
12
/q/talent-management-software-integrate-with-our-existing-hris
12
/q/what-are-the-essential-features-of-a-modern-contact-center
12
/q/what-difference-between-audit-management-software-grc-software
12
/q/what-do-i-need-to-use-voip
12
/q/what-is-an-acd-automatic-call-distributor
12
/q/what-is-earned-wage-access-how-does-it-work
12
/q/what-is-ucaas
12
/q/what-type-of-internet-connection-do-i-need-for-voip
12
/q/whats-the-best-applicant-tracking-system-for-a-small
12
/q/whats-the-best-employee-onboarding-and-offboarding-software
12
/q/whats-the-best-employee-scheduling-wfm-software
12
/q/whats-the-difference-between-hydroponics-aeroponics-and-aquaponics-and-which-suits-what
12
/agriculture
11
/digital-marketing/content-marketing
11
/digital-marketing/growth-driven-design/does-ai-make-growth-driven-design-obsolete
11
/digital-marketing/growth-driven-design/modular-web-design-vs-custom-development-which-converts-better
11
/financial-services/hubspot-formpay-integration
11
/hr-technology/core-hr
11
/hr-technology/payroll-compensation
11
/privacy
11
/q/are-grain-bin-temperature-cables-worth-it
11
/q/gdd-on-hubspot-cms
11
/q/how-do-you-evaluate-ucaas-providers-before-buying
11
/q/how-does-a-grain-bin-silo-temperature-monitoring-system-work
11
/q/how-does-hubspot-define-growth-driven-design
11
/q/how-to-write-faq-content-ai-answer-engines-will-quote
11
/q/need-separate-hr-analytics-software-or-is-my-hris
11
/q/payroll-software-automatically-calculate-file-and-pay-my-payroll
11
/q/there-free-employee-scheduling-software-or-can-i-just
11
/q/what-accounting-practice-management-software-how-different-from-workflow
11
Recent visits
Showing 22551–22600 of 38,524| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=7&recent_page=90 | Aug 3, 22:17 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/revops-consulting-services/how-does-rev-ops-improve-revenue-growth&paths_page=2&recent_page=11 | Aug 3, 22:17 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=7&recent_page=91 | Aug 3, 22:16 |
| Amazon | /analytics | Industry | 200 | days=7&path=/contributors/lean-labs/records&paths_page=1&recent_page=12 | Aug 3, 22:16 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=3&recent_page=95 | Aug 3, 22:15 |
| Amazon | /analytics | Industry | 200 | days=30&path=/telecommunications/ucaas/what-are-the-core-components-of-a-ucaas-platform&paths_page=6&recent_page=4 | Aug 3, 22:15 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=1&recent_page=95 | Aug 3, 22:14 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=9&recent_page=89 | Aug 3, 22:14 |
| Microsoft | /search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F&contributorSlug=answer-stack | Other | 200 | q=How does UCaaS compare to Microsoft Teams for enterprise voice?&contributorSlug=answer-stack | Aug 3, 22:14 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/growth-driven-design-for-b2b/main-benefits-growth-driven-design-b2b-companies&paths_page=10&recent_page=2 | Aug 3, 22:14 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-much-audit-management-software-cost&paths_page=11&recent_page=4 | Aug 3, 22:13 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/growth-driven-design-for-b2b/how-growth-driven-design-works-for-b2b-websites&paths_page=3&recent_page=8 | Aug 3, 22:12 |
| SEMrush | /q/how-much-does-an-employer-of-record-cost-per | Topic | 200 | — | Aug 3, 22:12 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/enterprise-website-replatforming/what-is-enterprise-website-replatforming&paths_page=4&recent_page=8 | Aug 3, 22:11 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/enterprise-website-replatforming/how-do-you-manage-stakeholder-feedback-during-replatforming&paths_page=1&recent_page=10 | Aug 3, 22:10 |
| Amazon | /analytics | Industry | 200 | days=7&path=/telecommunications/ucaas/what-ucaas-security-best-practices-reduce-data-breach-risk&paths_page=8&recent_page=5 | Aug 3, 22:09 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/how-long-does-it-take-to-launch-a-growth-driven-design-site&paths_page=7&recent_page=8 | Aug 3, 22:08 |
| Amazon | /analytics | Industry | 200 | days=14&path=/artificial-intelligence/ai-powered-customer-success/how-does-ai-powered-customer-success-improve-customer-retention-rates&paths_page=2&recent_page=8 | Aug 3, 22:07 |
| Amazon | /analytics | Industry | 200 | days=7&path=/retail&paths_page=2&recent_page=10 | Aug 3, 22:07 |
| Amazon | /analytics | Industry | 200 | days=90&path=/hr-technology/candidate-screening-assessment&paths_page=3&recent_page=10 | Aug 3, 22:06 |
| Amazon | /analytics | Industry | 200 | days=30&path=/phpinfo&paths_page=4&recent_page=10 | Aug 3, 22:05 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-best-accounting-software-small-business&paths_page=6&recent_page=6 | Aug 3, 22:04 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=23&recent_page=73 | Aug 3, 22:03 |
| Amazon | /analytics | Industry | 200 | days=90&path=/hr-technology/core-hr&paths_page=6&recent_page=4 | Aug 3, 22:03 |
| SEMrush | /q/is-regenerative-farming-profitable-and-can-farmers-make-money-at-it | Topic | 200 | — | Aug 3, 22:02 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=27&recent_page=71 | Aug 3, 22:02 |
| Amazon | /search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees?&topicSlug=payroll-compensation | Other | 200 | q=How+much+does+UCaaS+cost+for+50+employees?&topicSlug=payroll-compensation | Aug 3, 22:02 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/main-benefits-growth-driven-design-b2b-companies&paths_page=4&recent_page=9 | Aug 3, 22:02 |
| SEMrush | /q/what-are-the-core-principles-and-practices-of-regenerative-agriculture | Topic | 200 | — | Aug 3, 22:01 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=25&recent_page=73 | Aug 3, 22:01 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/why-do-growth-driven-design-programs-fail&paths_page=11&recent_page=3 | Aug 3, 22:01 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/enterprise-website-replatforming/what-security-measures-are-included-in-enterprise-replatforming&paths_page=8&recent_page=5 | Aug 3, 22:00 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=27&recent_page=69 | Aug 3, 21:59 |
| Amazon | /analytics | Industry | 200 | days=14&path=/accounting&paths_page=4&recent_page=10 | Aug 3, 21:59 |
| Ahrefs | /q/whats-the-best-talent-management-performance-management-software-especially | Topic | 200 | — | Aug 3, 21:58 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=25&recent_page=71 | Aug 3, 21:58 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design/how-does-growth-driven-design-work-for-b2b-websites&paths_page=12&recent_page=3 | Aug 3, 21:58 |
| Amazon | /analytics | Industry | 200 | days=14&path=/saas/enterprise-website-replatforming/how-are-content-workflows-preserved-during-enterprise-replatforming&paths_page=2&recent_page=9 | Aug 3, 21:57 |
| Amazon | /analytics | Industry | 200 | days=30&path=/hr-technology/talent-management-development&paths_page=13&recent_page=3 | Aug 3, 21:56 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/enterprise-website-replatforming/which-cms-platforms-work-with-enterprise-replatforming&paths_page=3&recent_page=8 | Aug 3, 21:55 |
| SEMrush | /q/does-livestock-software-work-offline-without-cell-service | Topic | 200 | — | Aug 3, 21:54 |
| SEMrush | /q/does-farm-software-work-offline-and-on-mobile-in-the-field | Topic | 200 | — | Aug 3, 21:54 |
| Amazon | /analytics | Industry | 200 | days=90&path=/api&paths_page=11&recent_page=2 | Aug 3, 21:54 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/whats-the-best-compensation-management-software&paths_page=4&recent_page=9 | Aug 3, 21:53 |
| Amazon | /analytics | Industry | 200 | days=7&path=/telecommunications/emergency-calling&paths_page=2&recent_page=10 | Aug 3, 21:52 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-much-does-an-hris-hcm-cost-per-employee&paths_page=9&recent_page=3 | Aug 3, 21:51 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-is-enhanced-911-e911&paths_page=11&recent_page=4 | Aug 3, 21:50 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=25&recent_page=70 | Aug 3, 21:49 |
| Amazon | /analytics | Industry | 200 | bot=google_ai&days=90&paths_page=8&recent_page=6 | Aug 3, 21:49 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/ucaas/what-ucaas-bandwidth-requirements-should-businesses-plan-for&paths_page=10&recent_page=3 | Aug 3, 21:48 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex