Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
15,843
Total visits
2,885
AI visits
12,954
Search engines
13
Unique vendors
Visits over time
Last 30 days
10
Jul 5
38
Jul 6
25
Jul 7
23
Jul 8
54
Jul 9
26
Jul 10
87
Jul 11
46
Jul 12
31
Jul 13
65
Jul 14
47
Jul 15
107
Jul 16
60
Jul 17
258
Jul 18
115
Jul 19
243
Jul 20
177
Jul 21
434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2247
Aug 3
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
9,555
Topic
1,392
Q&A
317
Home
120
Contributor
38
Other
28
Records
9
Top paths
Showing 2251–2300 of 2,685
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&industrySlug=telecommunications
1
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&industrySlug=telecommunications&topicSlug=ucaas
1
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&topicSlug=ucaas
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&industrySlug=telecommunications
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ccaas
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ccaas&contributorSlug=answer-stack&industrySlug=telecommunications
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ucaas
1
/search?q=How+do+you+set+up+UCaaS+for+a+remote+team%3F&contributorSlug=answer-stack&industrySlug=telecommunications
1
/search?q=How+do+you+set+up+UCaaS+for+a+remote+team%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=ucaas
1
/search?q=How+do+you+set+up+UCaaS+for+a+remote+team%3F&topicSlug=ucaas
1
/search?q=How+does+fiber+internet+differ+from+cable%3F
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&contributorSlug=answer-stack
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&contributorSlug=answer-stack&industrySlug=telecommunications
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=ccaas
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&contributorSlug=answer-stack&topicSlug=ccaas
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&industrySlug=telecommunications
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&industrySlug=telecommunications&topicSlug=ccaas
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&topicSlug=ccaas&contributorSlug=answer-stack
1
/search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F
1
/search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F&contributorSlug=answer-stack&topicSlug=ucaas&industrySlug=telecommunications
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=accounting
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=accounting&topicSlug=accounts-payable-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&contributorSlug=answer-stack&topicSlug=grain-storage-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&contributorSlug=answer-stack&topicSlug=precision-agriculture-field-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=cpaas
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=teams-phone
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=ucaas
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=voip
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=accounts-payable-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=accounts-payable-software&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=accounts-payable-software&contributorSlug=answer-stack&industrySlug=accounting
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=farm-ag-business-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=farm-ag-business-software&contributorSlug=answer-stack&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=farm-ag-business-software&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=farm-ag-business-software&industrySlug=agriculture&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=livestock-management-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=precision-agriculture-field-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=precision-agriculture-field-technology&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=precision-agriculture-field-technology&industrySlug=agriculture&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=talent-management-development
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=talent-management-development&contributorSlug=answer-stack&industrySlug=hr-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=voip
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=voip&industrySlug=telecommunications
1
/search?q=What%20AI%20features%20are%20UCaaS%20platforms%20adding%20in%202025%3F
1
/search?q=What%20are%20the%20core%20components%20of%20a%20UCaaS%20platform?
1
/search?q=What%20are%20the%20core%20components%20of%20a%20UCaaS%20platform%3F
1
/search?q=What%20are%20the%20risks%20of%20UCaaS%20vendor%20lock-in?
1
/search?q=What%20are%20the%20risks%20of%20UCaaS%20vendor%20lock-in?&topicSlug=growth-driven-design
1
Recent visits
Showing 2201–2250 of 15,843| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/ai-agent-orchestration-automation/what-workflows-can-ai-agents-automate&paths_page=3&recent_page=8 | Aug 3, 00:21 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/whats-the-best-employee-onboarding-and-offboarding-software&paths_page=2&recent_page=9 | Aug 3, 00:20 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=10&recent_page=45 | Aug 3, 00:20 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=4&recent_page=51 | Aug 3, 00:20 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=6&recent_page=48 | Aug 3, 00:19 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=28&recent_page=26 | Aug 3, 00:19 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design/how-long-does-it-take-to-launch-a-growth-driven-design-site&paths_page=1&recent_page=11 | Aug 3, 00:19 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=4&recent_page=50 | Aug 3, 00:18 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=35&recent_page=20 | Aug 3, 00:18 |
| Amazon | /analytics | Industry | 200 | bot=amazon&days=90&paths_page=2&recent_page=11 | Aug 3, 00:18 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=2&recent_page=53 | Aug 3, 00:17 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=2&recent_page=52 | Aug 3, 00:17 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-the-difference-between-teams-phone-and-a-calling-plan&paths_page=8&recent_page=3 | Aug 3, 00:17 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-does-growth-driven-design-deliver-faster-roi&paths_page=9&recent_page=5 | Aug 3, 00:16 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/hubspot-migration-specialists&paths_page=9&recent_page=3 | Aug 3, 00:15 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones&paths_page=3&recent_page=6 | Aug 3, 00:14 |
| Amazon | /analytics | Industry | 200 | days=30&path=/procurement&paths_page=2&recent_page=10 | Aug 3, 00:13 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-do-i-keep-pesticide-and-spray-records-for-compliance&paths_page=11&recent_page=3 | Aug 3, 00:12 |
| Amazon | /analytics | Industry | 200 | days=7&path=/hr-technology/employee-experience-engagement&paths_page=10&recent_page=3 | Aug 3, 00:11 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/how-growth-driven-design-works-for-b2b-websites&paths_page=10&recent_page=2 | Aug 3, 00:10 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=29&recent_page=25 | Aug 3, 00:09 |
| Amazon | /analytics | Industry | 200 | days=90&path=/accounting/accounting-software&paths_page=7&recent_page=4 | Aug 3, 00:09 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=29&recent_page=25 | Aug 3, 00:08 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/hubspot-implementation-integration&paths_page=11&recent_page=2 | Aug 3, 00:08 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=29&recent_page=27 | Aug 3, 00:07 |
| Amazon | /analytics | Industry | 200 | days=30&path=/accounting/general-ledger-financial-reporting-software&paths_page=7&recent_page=4 | Aug 3, 00:07 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=1&recent_page=51 | Aug 3, 00:06 |
| Amazon | /analytics | Industry | 200 | days=30&path=/financial-services/401k-plans&paths_page=4&recent_page=9 | Aug 3, 00:06 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=51&recent_page=1 | Aug 3, 00:05 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=25&recent_page=28 | Aug 3, 00:05 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-kind-of-internet-connection-and-bandwidth-do-i-need-for-sip-trunking&paths_page=5&recent_page=8 | Aug 3, 00:05 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=37&recent_page=17 | Aug 3, 00:04 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-ucaas-deployment-model-suits-enterprises-with-hybrid-infrastructure&paths_page=1&recent_page=9 | Aug 3, 00:04 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=44&recent_page=10 | Aug 3, 00:03 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=28&recent_page=27 | Aug 3, 00:03 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=18&recent_page=34 | Aug 3, 00:03 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/b2b-marketing&paths_page=1&recent_page=9 | Aug 3, 00:03 |
| Amazon | /analytics | Industry | 200 | days=90&path=/contributors/answer-stack&paths_page=6&recent_page=5 | Aug 3, 00:02 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=24&recent_page=30 | Aug 3, 00:02 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=19&recent_page=35 | Aug 3, 00:02 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=1&recent_page=52 | Aug 3, 00:01 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=28&recent_page=25 | Aug 3, 00:01 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/advanced-hubspot-implementations&paths_page=12&recent_page=1 | Aug 3, 00:01 |
| SEMrush | /q/what-is-a-talent-intelligence-platform | Topic | 200 | — | Aug 3, 00:00 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/records&paths_page=10&recent_page=1 | Aug 3, 00:00 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=35&recent_page=18 | Aug 3, 00:00 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=46&recent_page=8 | Aug 3, 00:00 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=4&recent_page=50 | Aug 2, 23:59 |
| Amazon | /analytics | Industry | 200 | days=7&path=/hr-technology/workforce-management&paths_page=1&recent_page=11 | Aug 2, 23:59 |
| SEMrush | /q/whats-the-best-candidate-sourcing-and-recruitment-marketing-software | Topic | 200 | — | Aug 2, 23:59 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex