Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
46,968
Total visits
15,736
AI visits
31,230
Search engines
13
Unique vendors
Visits over time
Last 30 days
107
Jul 16
60
Jul 17
258
Jul 18
115
Jul 19
243
Jul 20
177
Jul 21
434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2420
Aug 14
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
38,147
Topic
2,587
Q&A
119
Home
111
Contributor
34
Other
29
Records
12
Top paths
Showing 2351–2400 of 2,773
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees%3F&topicSlug=farm-ag-business-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees%3F&topicSlug=global-distributed-workforce
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees%3F&topicSlug=payroll-compensation
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees%3F&topicSlug=teams-phone
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees%3F&topicSlug=ucaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees%3F&topicSlug=workforce-management
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=accounts-payable-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=audit-management-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=core-hr
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=cpaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=farm-ag-business-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=global-distributed-workforce
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=grain-storage-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=livestock-management-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=payroll-compensation
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=precision-agriculture-field-technology
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=talent-management-development
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=teams-phone
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=ucaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=voip
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=accounts-payable-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=audit-management-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=core-hr
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=cpaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=farm-ag-business-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=global-distributed-workforce
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=grain-storage-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=livestock-management-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=payroll-compensation
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=precision-agriculture-field-technology
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=talent-management-development
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=teams-phone
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=ucaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=voip
1
/search?q=How+do+you+calculate+UCaaS+ROI+for+an+enterprise%3F&contributorSlug=-16
1
/search?q=How+do+you+calculate+UCaaS+ROI+for+an+enterprise%3F&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack
1
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack&topicSlug=ucaas
1
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack&topicSlug=ucaas&industrySlug=telecommunications
1
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&industrySlug=telecommunications&contributorSlug=answer-stack&topicSlug=ucaas
1
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&contributorSlug=answer-stack&topicSlug=ucaas
1
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&industrySlug=telecommunications
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ccaas&industrySlug=telecommunications
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ucaas
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ucaas&contributorSlug=answer-stack
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ucaas&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+set+up+UCaaS+for+a+remote+team%3F&topicSlug=ucaas
1
Recent visits
Showing 24401–24450 of 46,968| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=30&recent_page=189 | Aug 6, 10:17 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/enterprise-website-replatforming/what-analytics-do-you-track-post-launch&paths_page=18&recent_page=1 | Aug 6, 10:17 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=27&recent_page=191 | Aug 6, 10:16 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=29&recent_page=189 | Aug 6, 10:16 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=42&recent_page=175 | Aug 6, 10:16 |
| SEMrush | /q/do-i-need-a-calling-plan-with-teams-phone | Topic | 200 | — | Aug 6, 10:16 |
| Amazon | /analytics | Industry | 200 | days=7&path=/agriculture&paths_page=12&recent_page=4 | Aug 6, 10:16 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/really-need-payroll-software-or-can-i-do-payroll&paths_page=15&recent_page=2 | Aug 6, 10:15 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=1&recent_page=213 | Aug 6, 10:15 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=54&recent_page=163 | Aug 6, 10:15 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=46&recent_page=171 | Aug 6, 10:15 |
| SEMrush | /q/how-much-does-teams-phone-cost | Topic | 200 | — | Aug 6, 10:14 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/quickbooks-xero-wave-which-better&paths_page=6&recent_page=14 | Aug 6, 10:14 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=16&recent_page=200 | Aug 6, 10:14 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=52&recent_page=165 | Aug 6, 10:14 |
| SEMrush | /q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones | Topic | 200 | — | Aug 6, 10:13 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=38&recent_page=179 | Aug 6, 10:13 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/is-there-free-farm-or-crop-management-software&paths_page=6&recent_page=14 | Aug 6, 10:13 |
| Microsoft | /search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack&topicSlug=ucaas | Other | 200 | q=How do you evaluate UCaaS providers before buying?&topicSlug=ucaas&contributorSlug=answer-stack | Aug 6, 10:12 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=39&recent_page=180 | Aug 6, 10:12 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=26&recent_page=193 | Aug 6, 10:12 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/hubspot-migration-specialists&paths_page=8&recent_page=10 | Aug 6, 10:12 |
| SEMrush | /q/what-teams-phone-license-do-i-need | Topic | 200 | — | Aug 6, 10:11 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=50&recent_page=168 | Aug 6, 10:11 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=34&recent_page=183 | Aug 6, 10:11 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones&paths_page=4&recent_page=14 | Aug 6, 10:11 |
| SEMrush | /q/what-is-the-difference-between-direct-routing-and-operator-connect | Topic | 200 | — | Aug 6, 10:10 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=7&recent_page=212 | Aug 6, 10:10 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=36&recent_page=183 | Aug 6, 10:10 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/recruiting-stack-integrate-ats-crm-interview-scheduling-and-job&paths_page=5&recent_page=14 | Aug 6, 10:10 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=49&recent_page=170 | Aug 6, 10:09 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=22&recent_page=198 | Aug 6, 10:09 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/pre-employment-tests-skills-assessments-actually-worth-it-do-they&paths_page=2&recent_page=16 | Aug 6, 10:09 |
| SEMrush | /q/what-is-the-difference-between-teams-phone-and-a-calling-plan | Topic | 200 | — | Aug 6, 10:08 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=17&recent_page=201 | Aug 6, 10:08 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=7&recent_page=210 | Aug 6, 10:08 |
| Amazon | /analytics | Industry | 200 | days=30&path=/artificial-intelligence/custom-ai-agents/how-much-does-a-custom-ai-agent-cost&paths_page=5&recent_page=16 | Aug 6, 10:08 |
| SEMrush | /q/how-do-i-choose-a-pstn-connectivity-option-for-teams-phone | Topic | 200 | — | Aug 6, 10:07 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=51&recent_page=166 | Aug 6, 10:07 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=47&recent_page=170 | Aug 6, 10:07 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/lead-generation&paths_page=12&recent_page=7 | Aug 6, 10:07 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=8&recent_page=211 | Aug 6, 10:06 |
| Amazon | /analytics | Industry | 200 | bot=apple&days=14&paths_page=17&recent_page=5 | Aug 6, 10:06 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=50&recent_page=166 | Aug 6, 10:05 |
| Amazon | /analytics | Industry | 200 | days=7&path=/editorial-standards&paths_page=4&recent_page=14 | Aug 6, 10:05 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/talent-management-software-worth-it-or-can-we-just&paths_page=19&recent_page=1 | Aug 6, 10:04 |
| Amazon | /analytics | Industry | 200 | days=30&path=/telecommunications/ucaas/how-much-does-ucaas-cost-for-50-employees&paths_page=3&recent_page=18 | Aug 6, 10:03 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/ucaas/how-do-you-set-up-ucaas-for-a-remote-team&paths_page=3&recent_page=16 | Aug 6, 10:02 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=58&recent_page=156 | Aug 6, 10:01 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/custom-plugin-development&paths_page=7&recent_page=11 | Aug 6, 10:01 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex