Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
61,820
Total visits
22,842
AI visits
38,976
Search engines
13
Unique vendors
Visits over time
Last 30 days
177
Jul 21
434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
3093
Aug 16
3179
Aug 17
2974
Aug 18
2666
Aug 19
Visits by vendor
13 vendors
Visits by page type
6 types
Industry
51,987
Topic
3,174
Home
112
Q&A
28
Other
20
Contributor
19
Top paths
Showing 2351–2400 of 2,778
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=accounts-payable-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=audit-management-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=core-hr
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=farm-ag-business-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=global-distributed-workforce
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=grain-storage-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=livestock-management-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=payroll-compensation
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=precision-agriculture-field-technology
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=talent-management-development
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=teams-phone
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=ucaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser?&topicSlug=voip
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=accounts-payable-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=audit-management-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=core-hr
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=cpaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=farm-ag-business-software
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=global-distributed-workforce
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=grain-storage-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=livestock-management-monitoring
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=payroll-compensation
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=precision-agriculture-field-technology
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=talent-management-development
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=teams-phone
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=ucaas
1
/search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bper%2Buser%3F&topicSlug=voip
1
/search?q=How+do+you+calculate+UCaaS+ROI+for+an+enterprise%3F&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+calculate+UCaaS+ROI+for+an+enterprise%3F&topicSlug=ucaas
1
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack
1
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&contributorSlug=answer-stack&topicSlug=ucaas&industrySlug=telecommunications
1
/search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&industrySlug=telecommunications&contributorSlug=answer-stack&topicSlug=ucaas
1
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&contributorSlug=answer-stack&topicSlug=ucaas
1
/search?q=How+do+you+integrate+UCaaS+with+a+CRM%3F&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ccaas
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ccaas&industrySlug=telecommunications
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ucaas
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ucaas&contributorSlug=answer-stack
1
/search?q=How+do+you+migrate+from+on-premises+PBX+to+UCaaS%3F&topicSlug=ucaas&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=How+do+you+set+up+UCaaS+for+a+remote+team%3F&industrySlug=telecommunications&topicSlug=ucaas&contributorSlug=answer-stack
1
/search?q=How+does+fiber+internet+differ+from+cable%3F
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&contributorSlug=answer-stack&topicSlug=ccaas
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&industrySlug=telecommunications&topicSlug=ccaas
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&industrySlug=telecommunications&topicSlug=ccaas&contributorSlug=answer-stack
1
/search?q=How+does+fiber+internet+differ+from+cable%3F&topicSlug=ccaas
1
/search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F
1
/search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F&industrySlug=telecommunications
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&industrySlug=accounting
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&industrySlug=accounting&topicSlug=accounts-payable-software
1
Recent visits
Showing 39201–39250 of 61,820| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=32&recent_page=199 | Aug 6, 16:24 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/will-a-website-redesign-fix-low-conversion-rates&paths_page=9&recent_page=11 | Aug 6, 16:24 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=33&recent_page=197 | Aug 6, 16:23 |
| Amazon | /analytics | Industry | 200 | days=90&path=/agriculture/grain-storage-monitoring&paths_page=16&recent_page=3 | Aug 6, 16:23 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=14&recent_page=218 | Aug 6, 16:22 |
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/ai-driven-predictive-maintenance&paths_page=7&recent_page=13 | Aug 6, 16:22 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=10&recent_page=220 | Aug 6, 16:21 |
| Amazon | /analytics | Industry | 200 | bot=ahrefs&days=14&paths_page=10&recent_page=9 | Aug 6, 16:21 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=10&recent_page=220 | Aug 6, 16:20 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-the-difference-between-sip-trunking-and-pri&paths_page=5&recent_page=13 | Aug 6, 16:20 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=33&recent_page=197 | Aug 6, 16:19 |
| Amazon | /analytics | Industry | 200 | days=14&path=/e-commerce&paths_page=17&recent_page=3 | Aug 6, 16:19 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=38&recent_page=194 | Aug 6, 16:18 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=38&recent_page=193 | Aug 6, 16:18 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-the-difference-between-omnichannel-and-multichannel-customer-service&paths_page=18&recent_page=1 | Aug 6, 16:18 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=37&recent_page=194 | Aug 6, 16:17 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/growth-driven-design/how-does-growth-driven-design-support-b2b-lead-generation&paths_page=15&recent_page=5 | Aug 6, 16:17 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=1&recent_page=226 | Aug 6, 16:16 |
| Amazon | /analytics | Industry | 200 | days=14&paths_page=14&recent_page=8 | Aug 6, 16:16 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=37&recent_page=194 | Aug 6, 16:15 |
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/ai-driven-revops&paths_page=8&recent_page=12 | Aug 6, 16:15 |
| Microsoft | /q/what-best-alternatives-billcom-versapay-highradius | Topic | 200 | — | Aug 6, 16:14 |
| Amazon | /q/how-accounts-receivable-software-work | Topic | 200 | — | Aug 6, 16:14 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=11&recent_page=221 | Aug 6, 16:14 |
| Amazon | /analytics | Industry | 200 | days=90&path=/robotics/autonomous-material-handling&paths_page=6&recent_page=12 | Aug 6, 16:14 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=6&recent_page=227 | Aug 6, 16:13 |
| Amazon | /analytics | Industry | 200 | bot=google_search&days=30&paths_page=5&recent_page=14 | Aug 6, 16:13 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=3&recent_page=228 | Aug 6, 16:12 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/will-a-website-redesign-fix-low-conversion-rates&paths_page=15&recent_page=4 | Aug 6, 16:12 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=27&recent_page=205 | Aug 6, 16:11 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/evaluate-roi-driven-web-design&paths_page=23&recent_page=1 | Aug 6, 16:11 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-a-launchpad-website&paths_page=3&recent_page=17 | Aug 6, 16:10 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/do-i-need-a-calling-plan-with-teams-phone&paths_page=10&recent_page=6 | Aug 6, 16:09 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-farm-and-crop-management-software-and-what-does-it-actually-do&paths_page=4&recent_page=17 | Aug 6, 16:08 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=36&recent_page=195 | Aug 6, 16:07 |
| Amazon | /analytics | Industry | 200 | days=14&path=/cybersecurity/zero-trust/what-is-zero-trust-security&paths_page=5&recent_page=15 | Aug 6, 16:07 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/cloud-accounting-software-safe-storing-financial-data-connecting-bank&paths_page=5&recent_page=12 | Aug 6, 16:06 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=51&recent_page=179 | Aug 6, 16:05 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/revops-consulting-services/what-is-your-process-for-rev-ops-audit&paths_page=12&recent_page=6 | Aug 6, 16:05 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=50&recent_page=179 | Aug 6, 16:04 |
| Ahrefs | /contributors/answer-stack/records | Contributor | 200 | — | Aug 6, 16:04 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-a-grain-bin-monitoring-system-cost-per-bin&paths_page=8&recent_page=11 | Aug 6, 16:04 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=50&recent_page=179 | Aug 6, 16:03 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-earned-wage-access-how-does-it-work&paths_page=5&recent_page=14 | Aug 6, 16:03 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-the-difference-between-omnichannel-and-multichannel-customer-service&paths_page=3&recent_page=15 | Aug 6, 16:02 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=25&recent_page=205 | Aug 6, 16:02 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=23&recent_page=208 | Aug 6, 16:01 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-is-the-difference-between-teams-phone-and-a-calling-plan&paths_page=5&recent_page=12 | Aug 6, 16:01 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=38&recent_page=192 | Aug 6, 16:00 |
| Amazon | /analytics | Industry | 200 | days=7&path=/financial-services/401k-plans/what-is-a-401-k-plan&paths_page=6&recent_page=11 | Aug 6, 16:00 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex