Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
62,527
Total visits
23,211
AI visits
39,314
Search engines
13
Unique vendors
Visits over time
Last 30 days
177
Jul 21
434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
3093
Aug 16
3179
Aug 17
2974
Aug 18
3422
Aug 19
Visits by vendor
13 vendors
Visits by page type
7 types
Industry
52,681
Topic
3,180
Home
101
Q&A
27
Other
20
Contributor
18
Records
13
Top paths
Showing 2401–2450 of 2,769
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=accounts-payable-software&industrySlug=accounting
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=audit-management-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=grain-storage-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=grain-storage-monitoring&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=precision-agriculture-field-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&contributorSlug=answer-stack&topicSlug=precision-agriculture-field-technology&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=accounting&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=accounting&topicSlug=accounts-payable-software&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&topicSlug=grain-storage-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=agriculture&topicSlug=precision-agriculture-field-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&contributorSlug=answer-stack&topicSlug=cpaas
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=teams-phone
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=ucaas
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&industrySlug=telecommunications&topicSlug=voip
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=accounts-payable-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=accounts-payable-software&contributorSlug=answer-stack&industrySlug=accounting
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=audit-management-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=core-hr
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=cpaas
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=cpaas&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=farm-ag-business-software
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=farm-ag-business-software&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=grain-storage-monitoring&industrySlug=agriculture&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=precision-agriculture-field-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=precision-agriculture-field-technology&industrySlug=agriculture
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=precision-agriculture-field-technology&industrySlug=agriculture&contributorSlug=answer-stack
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=talent-management-development
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=talent-management-development&contributorSlug=answer-stack&industrySlug=hr-technology
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=teams-phone
1
/search?q=How+much+does+UCaaS+cost+per+user%3F&topicSlug=voip&industrySlug=telecommunications
1
/search?q=What%20are%20the%20core%20components%20of%20a%20UCaaS%20platform%3F
1
/search?q=What%20does%20a%20UCaaS%20SLA%20typically%20guarantee?
1
/search?q=What%20does%20a%20UCaaS%20SLA%20typically%20guarantee?&topicSlug=ucaas
1
/search?q=What%20is%20the%20difference%20between%20UCaaS
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=audit-management-software
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=ccaas
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=core-hr
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=cpaas
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=employee-experience-engagement
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=global-distributed-workforce
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=growth-driven-design
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=pstn
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=recruiting-applicant-tracking
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=sip-trunking
1
/search?q=What%20is%20the%20difference%20between%20UCaaS,%20CCaaS,%20and%20CPaaS?&topicSlug=teams-phone
1
Recent visits
Showing 39801–39850 of 62,527| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=45&recent_page=190 | Aug 6, 17:39 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=2&recent_page=233 | Aug 6, 17:39 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/whats-the-best-video-interviewing-software-and-are-one-way&paths_page=12&recent_page=7 | Aug 6, 17:39 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=57&recent_page=174 | Aug 6, 17:38 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/answer-engine-optimization/is-answer-engine-optimization-worth-it-for-b2b-saas&paths_page=1&recent_page=17 | Aug 6, 17:38 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-an-acd-automatic-call-distributor&paths_page=6&recent_page=13 | Aug 6, 17:37 |
| Microsoft | /search?q=How+do+you+calculate+UCaaS+ROI+for+an+enterprise%3F | Other | 200 | q=How do you calculate UCaaS ROI for an enterprise? | Aug 6, 17:36 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=20&recent_page=214 | Aug 6, 17:36 |
| Amazon | /analytics | Industry | 200 | days=90&path=/hr-technology/records&paths_page=5&recent_page=15 | Aug 6, 17:36 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=18&recent_page=214 | Aug 6, 17:35 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/voip&paths_page=11&recent_page=8 | Aug 6, 17:35 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=40&recent_page=194 | Aug 6, 17:34 |
| Amazon | /analytics | Industry | 200 | days=30&path=/telecommunications/ucaas/what-ucaas-features-matter-most-for-small-businesses&paths_page=15&recent_page=7 | Aug 6, 17:34 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=20&recent_page=213 | Aug 6, 17:33 |
| Amazon | /analytics | Industry | 200 | days=14&path=/saas/cloud-based-analytics&paths_page=12&recent_page=6 | Aug 6, 17:33 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=36&recent_page=197 | Aug 6, 17:32 |
| Amazon | /analytics | Industry | 200 | bot=ahrefs&days=14&paths_page=11&recent_page=9 | Aug 6, 17:32 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=42&recent_page=192 | Aug 6, 17:31 |
| Amazon | /analytics | Industry | 200 | days=7&path=/s3/backup&paths_page=9&recent_page=10 | Aug 6, 17:31 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=21&recent_page=213 | Aug 6, 17:30 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-much-does-ucaas-cost-per-user&paths_page=17&recent_page=5 | Aug 6, 17:30 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=44&recent_page=190 | Aug 6, 17:29 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/enterprise-website-replatforming/how-does-enterprise-website-replatforming-reduce-migration-downtime&paths_page=5&recent_page=14 | Aug 6, 17:29 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=30&recent_page=203 | Aug 6, 17:28 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-payroll-software-cost-per-employee&paths_page=11&recent_page=8 | Aug 6, 17:28 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=19&recent_page=215 | Aug 6, 17:27 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-much-does-ucaas-cost-per-user&paths_page=21&recent_page=1 | Aug 6, 17:27 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-much-does-ucaas-cost-per-user&paths_page=5&recent_page=16 | Aug 6, 17:26 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=40&recent_page=194 | Aug 6, 17:25 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/answer-engine-optimization/what-are-the-best-aeo-tactics-for-the-b2b-awareness-stage&paths_page=12&recent_page=7 | Aug 6, 17:25 |
| Amazon | /analytics | Industry | 200 | days=7&path=/accounting/financial-consolidation-multi-entity-accounting-software&paths_page=1&recent_page=15 | Aug 6, 17:24 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=19&recent_page=216 | Aug 6, 17:23 |
| Amazon | /analytics | Industry | 200 | days=7&path=/telecommunications/sip-trunking&paths_page=2&recent_page=14 | Aug 6, 17:23 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=38&recent_page=195 | Aug 6, 17:22 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/agile-marketing&paths_page=10&recent_page=7 | Aug 6, 17:22 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=17&recent_page=216 | Aug 6, 17:21 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough&paths_page=10&recent_page=7 | Aug 6, 17:21 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=20&recent_page=212 | Aug 6, 17:20 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-an-employer-of-record-cost-per&paths_page=5&recent_page=13 | Aug 6, 17:20 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=7&recent_page=226 | Aug 6, 17:19 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-growth-driven-design-for-startups&paths_page=8&recent_page=8 | Aug 6, 17:19 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=32&recent_page=201 | Aug 6, 17:18 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/which-legacy-devices-are-still-at-risk-when-pstn-pots-lines-are-retired-or&paths_page=7&recent_page=11 | Aug 6, 17:18 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=36&recent_page=198 | Aug 6, 17:17 |
| Amazon | /analytics | Industry | 200 | days=90&path=/staffing&paths_page=5&recent_page=13 | Aug 6, 17:17 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design/how-do-you-choose-a-growth-driven-design-agency&paths_page=15&recent_page=3 | Aug 6, 17:16 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=17&recent_page=218 | Aug 6, 17:16 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=15&recent_page=218 | Aug 6, 17:15 |
| Amazon | /analytics | Industry | 200 | days=14&path=/saas/hubspot-onboarding-solutions-implementation/how-do-you-measure-hub-spot-success&paths_page=14&recent_page=4 | Aug 6, 17:15 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=13&recent_page=220 | Aug 6, 17:14 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex