Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

49,838

Total visits

17,211

AI visits

32,625

Search engines

13

Unique vendors

Last 30 days

60
Jul 17
258
Jul 18
115
Jul 19
243
Jul 20
177
Jul 21
434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
2538
Aug 15
Showing 2751–2779 of 2,779

No data yet.

Showing 3051–3100 of 49,838
Bot Path Status Params Time
SEMrush /q/payroll-software-integrate-with-quickbooks-accounting-and-my-hris 200 Aug 14, 20:14
SEMrush /q/how-much-does-payroll-software-cost-per-employee 200 Aug 14, 20:14
Anthropic /analytics 200 days=7&paths_page=35&recent_page=546 Aug 14, 20:14
Amazon /analytics 200 days=90&path=/telecommunications/iot&paths_page=16&recent_page=18 Aug 14, 20:14
Amazon /analytics 200 days=30&path=/healthcare&paths_page=10&recent_page=26 Aug 14, 20:13
SEMrush /q/whats-the-best-payroll-software-for-a-small-business 200 Aug 14, 20:13
Anthropic /analytics 200 days=7&paths_page=33&recent_page=548 Aug 14, 20:13
Anthropic /analytics 200 days=7&paths_page=32&recent_page=550 Aug 14, 20:13
SEMrush /q/really-need-payroll-software-or-can-i-do-payroll 200 Aug 14, 20:13
Anthropic /analytics 200 days=30&paths_page=58&recent_page=527 Aug 14, 20:12
Amazon /analytics 200 days=7&path=/q/how-does-growth-driven-design-deliver-faster-roi&paths_page=9&recent_page=26 Aug 14, 20:12
Anthropic /analytics 200 days=14&paths_page=28&recent_page=553 Aug 14, 20:11
SEMrush /q/how-much-does-benefits-administration-software-cost-per-employee 200 Aug 14, 20:11
SEMrush /q/payroll-software-automatically-calculate-file-and-pay-my-payroll 200 Aug 14, 20:11
Amazon /analytics 200 days=90&path=/telecommunications/ucaas/how-much-does-ucaas-cost-for-50-employees&paths_page=10&recent_page=22 Aug 14, 20:11
Anthropic /analytics 200 days=90&paths_page=54&recent_page=533 Aug 14, 20:10
Anthropic /analytics 200 days=7&paths_page=54&recent_page=531 Aug 14, 20:10
Amazon /analytics 200 days=14&path=/q/what-ucaas-features-matter-most-for-small-businesses&paths_page=19&recent_page=13 Aug 14, 20:10
SEMrush /q/whats-the-best-benefits-administration-software-for-a-small 200 Aug 14, 20:09
Anthropic /analytics 200 days=7&paths_page=57&recent_page=527 Aug 14, 20:09
Amazon /analytics 200 days=14&path=/artificial-intelligence/ai-powered-customer-success/how-does-ai-predict-customer-churn&paths_page=29&recent_page=5 Aug 14, 20:09
Anthropic /analytics 200 days=14&paths_page=13&recent_page=568 Aug 14, 20:08
Anthropic /analytics 200 days=30&paths_page=60&recent_page=525 Aug 14, 20:08
Amazon /analytics 200 days=14&path=/q/jobs-to-be-done-gdd-strategy&paths_page=11&recent_page=25 Aug 14, 20:08
Anthropic /analytics 200 days=7&paths_page=60&recent_page=526 Aug 14, 20:07
Amazon /analytics 200 days=30&path=/wp-json&paths_page=16&recent_page=14 Aug 14, 20:07
Anthropic /analytics 200 days=90&paths_page=60&recent_page=527 Aug 14, 20:06
Amazon /analytics 200 days=90&path=/q/what-best-invoicing-software-freelancers-small-businesses&paths_page=27&recent_page=4 Aug 14, 20:06
Microsoft /q/what-is-regenerative-agriculture-and-what-does-it-actually-mean 200 Aug 14, 20:05
Anthropic /analytics 200 days=30&paths_page=60&recent_page=526 Aug 14, 20:05
Amazon /analytics 200 days=30&path=/q/what-best-alternatives-billcom-versapay-highradius&paths_page=11&recent_page=26 Aug 14, 20:05
Anthropic /analytics 200 days=90&paths_page=43&recent_page=541 Aug 14, 20:04
Amazon /analytics 200 days=90&path=/robotics/autonomous-material-handling&paths_page=21&recent_page=12 Aug 14, 20:04
Anthropic /analytics 200 days=7&paths_page=11&recent_page=569 Aug 14, 20:03
Amazon /analytics 200 days=7&path=/q/how-does-ucaas-compare-to-on-premises-pbx&paths_page=20&recent_page=13 Aug 14, 20:03
Anthropic /analytics 200 days=14&paths_page=54&recent_page=531 Aug 14, 20:02
Amazon /analytics 200 days=30&path=/q/what-is-growth-driven-design&paths_page=2&recent_page=29 Aug 14, 20:02
Anthropic /analytics 200 days=14&paths_page=54&recent_page=532 Aug 14, 20:01
Amazon /analytics 200 days=90&path=/contributors/lean-labs&paths_page=8&recent_page=26 Aug 14, 20:01
Microsoft /search?q=How+do+you+evaluate+UCaaS+providers+before+buying%3F&industrySlug=telecommunications 200 q=How do you evaluate UCaaS providers before buying?&industrySlug=telecommunications Aug 14, 20:00
Anthropic /analytics 200 days=14&paths_page=56&recent_page=529 Aug 14, 20:00
Amazon /analytics 200 days=7&path=/telecommunications/ucaas/what-ucaas-features-matter-most-for-remote-teams&paths_page=20&recent_page=13 Aug 14, 20:00
Anthropic /analytics 200 days=14&paths_page=57&recent_page=525 Aug 14, 19:59
Anthropic /analytics 200 days=14&paths_page=21&recent_page=559 Aug 14, 19:59
Amazon /analytics 200 bot=semrush&days=14&paths_page=28&recent_page=7 Aug 14, 19:59
Amazon /analytics 200 days=7&path=/q/what-is-the-difference-between-pstn-and-voip&paths_page=22&recent_page=12 Aug 14, 19:58
Anthropic /analytics 200 days=14&paths_page=17&recent_page=519 Aug 14, 19:58
Anthropic /analytics 200 days=30&paths_page=42&recent_page=497 Aug 14, 19:58
Amazon /analytics 200 days=14&path=/digital-marketing/content-marketing&paths_page=4&recent_page=29 Aug 14, 19:57
Anthropic /analytics 200 days=90&paths_page=46&recent_page=491 Aug 14, 19:57
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex