Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

63,573

Total visits

23,680

AI visits

39,891

Search engines

14

Unique vendors

Last 30 days

434
Jul 22
205
Jul 23
366
Jul 24
181
Jul 25
538
Jul 26
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
3019
Aug 12
2963
Aug 13
2848
Aug 14
3244
Aug 15
3093
Aug 16
3179
Aug 17
2974
Aug 18
3695
Aug 19
801
Aug 20
Showing 2751–2778 of 2,778

No data yet.

Showing 35751–35800 of 63,573
Bot Path Status Params Time
Anthropic /analytics 200 days=30&paths_page=13&recent_page=306 Aug 8, 10:08
Amazon /q/what-ucaas-bandwidth-requirements-should-businesses-plan-for 200 Aug 8, 10:08
Amazon /q/gdd-consultation-what-happens 200 Aug 8, 10:08
Amazon /cybersecurity/records 200 Aug 8, 10:08
Amazon /q/how-much-does-an-employer-of-record-cost-per 200 Aug 8, 10:08
Amazon /q/what-is-farm-and-crop-management-software-and-what-does-it-actually-do 200 Aug 8, 10:07
Ahrefs /q/what-is-benefits-administration-software 200 Aug 8, 10:07
Amazon /contributors 200 Aug 8, 10:07
Amazon /telecommunications/records 200 Aug 8, 10:07
Amazon /digital-marketing/social-media-video-marketing 200 Aug 8, 10:07
Amazon /search?q=How%2Bmuch%2Bdoes%2BUCaaS%2Bcost%2Bfor%2B50%2Bemployees?&topicSlug=farm-ag-business-software 200 q=How+much+does+UCaaS+cost+for+50+employees?&topicSlug=farm-ag-business-software Aug 8, 10:07
Anthropic /analytics 200 days=14&paths_page=56&recent_page=259 Aug 8, 10:07
Anthropic /analytics 200 days=7&paths_page=29&recent_page=286 Aug 8, 10:06
Microsoft /search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&topicSlug=teams-phone 200 q=What is the difference between UCaaS, CCaaS, and CPaaS?&topicSlug=teams-phone Aug 8, 10:05
Anthropic /analytics 200 days=7&paths_page=31&recent_page=285 Aug 8, 10:05
Ahrefs /q/what-are-common-ucaas-call-quality-problems 200 Aug 8, 10:05
Anthropic /analytics 200 days=7&paths_page=55&recent_page=262 Aug 8, 10:04
Anthropic /analytics 200 days=90&paths_page=6&recent_page=312 Aug 8, 10:03
Anthropic /analytics 200 days=90&paths_page=54&recent_page=265 Aug 8, 10:02
Anthropic /analytics 200 days=7&paths_page=26&recent_page=290 Aug 8, 10:01
Anthropic /analytics 200 days=90&paths_page=11&recent_page=306 Aug 8, 10:00
Anthropic /analytics 200 days=7&paths_page=28&recent_page=289 Aug 8, 09:59
Microsoft /search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=ccaas 200 q=What is the difference between UCaaS, CCaaS, and CPaaS?&topicSlug=ccaas&industrySlug=telecommunications&contributorSlug=answer-stack Aug 8, 09:58
Anthropic /analytics 200 days=7&paths_page=5&recent_page=314 Aug 8, 09:58
Anthropic /analytics 200 days=14&paths_page=1&recent_page=314 Aug 8, 09:57
Amazon /analytics 200 days=7&path=/q/are-grain-bin-temperature-cables-worth-it&paths_page=4&recent_page=19 Aug 8, 09:57
Microsoft /search?q=How+do+you+build+a+UCaaS+disaster+recovery+plan%3F&topicSlug=ucaas 200 q=How do you build a UCaaS disaster recovery plan?&topicSlug=ucaas Aug 8, 09:56
Anthropic /analytics 200 days=14&paths_page=9&recent_page=308 Aug 8, 09:56
Amazon /analytics 200 days=14&path=/digital-marketing/agile-marketing&paths_page=4&recent_page=17 Aug 8, 09:56
Anthropic /analytics 200 days=14&paths_page=2&recent_page=316 Aug 8, 09:55
Amazon /analytics 200 days=14&path=/digital-marketing/crm-software&paths_page=4&recent_page=18 Aug 8, 09:55
Anthropic /analytics 200 days=90&paths_page=9&recent_page=308 Aug 8, 09:54
Amazon /analytics 200 days=14&path=/telecommunications/iot&paths_page=14&recent_page=8 Aug 8, 09:54
Anthropic /analytics 200 days=7&paths_page=8&recent_page=312 Aug 8, 09:53
Amazon /analytics 200 days=90&path=/q/validate-gdd-fundamental-assumptions&paths_page=4&recent_page=16 Aug 8, 09:53
Anthropic /analytics 200 days=7&paths_page=52&recent_page=265 Aug 8, 09:52
Anthropic /analytics 200 days=90&paths_page=2&recent_page=317 Aug 8, 09:52
Amazon /analytics 200 days=90&path=/saas/revops-consulting-services/what-are-the-key-roles-in-a-rev-ops-team&paths_page=18&recent_page=3 Aug 8, 09:52
Anthropic /analytics 200 days=30&paths_page=9&recent_page=310 Aug 8, 09:51
Amazon /analytics 200 days=30&path=/artificial-intelligence/ai-powered-customer-success/how-often-are-customer-health-scores-updated-in-ai-powered-customer-success&paths_page=7&recent_page=16 Aug 8, 09:51
Anthropic /analytics 200 days=7&paths_page=54&recent_page=263 Aug 8, 09:50
Amazon /analytics 200 days=30&path=/q/how-much-does-farm-management-software-cost&paths_page=6&recent_page=14 Aug 8, 09:50
Anthropic /analytics 200 days=14&paths_page=7&recent_page=310 Aug 8, 09:49
Amazon /analytics 200 days=90&path=/login&paths_page=19&recent_page=4 Aug 8, 09:49
Anthropic /analytics 200 days=90&paths_page=56&recent_page=263 Aug 8, 09:48
Amazon /analytics 200 days=30&path=/q/how-much-does-payroll-software-cost-per-employee&paths_page=13&recent_page=9 Aug 8, 09:48
Anthropic /analytics 200 days=7&paths_page=7&recent_page=312 Aug 8, 09:47
Amazon /analytics 200 days=7&path=/saas/enterprise-website-replatforming/records&paths_page=3&recent_page=17 Aug 8, 09:47
Anthropic /analytics 200 days=7&paths_page=9&recent_page=310 Aug 8, 09:46
Amazon /analytics 200 days=7&path=/q/employee-engagement-pulse-surveys-really-anonymous-can-my-employer&paths_page=17&recent_page=6 Aug 8, 09:46
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex