Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
18,472
Total visits
6,934
AI visits
11,536
Search engines
13
Unique vendors
Visits over time
Last 7 days
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
221
Aug 8
Visits by vendor
13 vendors
Visits by page type
6 types
Industry
16,584
Topic
746
Other
63
Home
21
Q&A
10
Contributor
8
Top paths
Showing 1–50 of 1,022
/analytics
16,576
/
21
/q/does-regenerative-agriculture-really-work-or-is-it-greenwashing
10
/q/what-are-the-core-components-of-a-ucaas-platform
10
/q/how-much-does-background-check-candidate-screening-software-cost
8
/q/how-much-does-payroll-software-cost-per-employee
8
/q/is-regenerative-farming-profitable-and-can-farmers-make-money-at-it
8
/q/what-are-the-benefits-of-growth-driven-design-for-b2b-companies
8
/q/what-is-an-hris-and-whats-the-difference-between
8
/q/what-ucaas-bandwidth-requirements-should-businesses-plan-for
8
/q/what-ucaas-compliance-requirements-apply-to-healthcare-organizations
8
/q/how-accounts-payable-software-help-businesses
7
/q/how-does-growth-driven-design-deliver-faster-roi
7
/q/how-much-does-workforce-management-employee-scheduling-software-cost
7
/q/how-to-plan-a-hubspot-website-redesign
7
/q/payroll-software-integrate-with-quickbooks-accounting-and-my-hris
7
/q/whats-the-difference-between-talent-management-software-an-hris
7
/q/are-grain-bin-temperature-cables-worth-it
6
/q/do-i-really-need-farm-software-or-is-a-spreadsheet-good-enough
6
/q/does-farm-software-work-offline-and-on-mobile-in-the-field
6
/q/does-livestock-software-work-offline-without-cell-service
6
/q/how-accounts-payable-automation-software-work
6
/q/how-choose-best-cpa-practice-management-software
6
/q/how-do-i-drive-employee-participation-and-adoption-across
6
/q/how-do-you-migrate-from-on-premises-pbx-to-ucaas
6
/q/how-does-a-grain-bin-silo-temperature-monitoring-system-work
6
/q/how-much-does-farm-management-software-cost
6
/q/how-often-should-we-send-pulse-surveys-to-employees
6
/q/is-livestock-management-software-worth-it-or-is-a-spreadsheet-enough
6
/q/what-are-the-core-principles-and-practices-of-regenerative-agriculture
6
/q/what-is-a-unified-queue
6
/q/what-is-ccaas-contact-center-as-a-service
6
/q/what-is-the-difference-between-direct-routing-and-operator-connect
6
/q/whats-the-best-employee-scheduling-wfm-software
6
/about
5
/contributors/lean-labs
5
/digital-marketing/growth-driven-design-for-b2b/metrics-to-track-in-growth-driven-design
5
/q/adp-workday-paycom-paylocity-an-hris
5
/q/gdd-on-hubspot-cms
5
/q/how-do-i-choose-a-pstn-connectivity-option-for-teams-phone
5
/q/how-does-ccaas-differ-from-an-on-premises-contact-center
5
/q/how-much-accounting-practice-management-software-cost
5
/q/how-much-does-an-hris-hcm-cost-per-employee
5
/q/how-much-does-livestock-management-software-cost
5
/q/how-much-does-talent-management-software-cost-per-user
5
/q/how-often-should-i-check-the-temperature-of-stored-grain
5
/q/pre-employment-tests-skills-assessments-actually-worth-it-do-they
5
/q/price-sell-gdd-vs-traditional
5
/q/talent-management-software-integrate-with-our-existing-hris
5
/q/there-free-employee-scheduling-software-or-can-i-just
5
Recent visits
Showing 14851–14900 of 18,472| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=2&recent_page=44 | Aug 2, 20:29 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=36&recent_page=10 | Aug 2, 20:29 |
| Amazon | /analytics | Industry | 200 | days=90&path=/dashboard&paths_page=8&recent_page=2 | Aug 2, 20:29 |
| Microsoft | /q/whats-the-difference-between-talent-management-software-an-hris | Topic | 200 | — | Aug 2, 20:28 |
| Amazon | /analytics | Industry | 200 | days=14&path=/phpinfo&paths_page=7&recent_page=4 | Aug 2, 20:28 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=6&recent_page=41 | Aug 2, 20:27 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-payroll-software-and-how-does-it-actually&paths_page=11&recent_page=1 | Aug 2, 20:27 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=45&recent_page=1 | Aug 2, 20:26 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/three-person-gdd-pod&paths_page=1&recent_page=9 | Aug 2, 20:26 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-shows-up-on-an-employment-background-check&paths_page=11&recent_page=1 | Aug 2, 20:25 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications&paths_page=9&recent_page=3 | Aug 2, 20:24 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-employee-engagement-software-cost&paths_page=2&recent_page=8 | Aug 2, 20:23 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/whats-the-difference-between-an-ats-a-recruiting-crm&paths_page=9&recent_page=2 | Aug 2, 20:22 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/quickbooks-xero-wave-which-better&paths_page=3&recent_page=10 | Aug 2, 20:21 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=24&recent_page=21 | Aug 2, 20:20 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-teams-phone-license-do-i-need&paths_page=10&recent_page=1 | Aug 2, 20:20 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/conversion-rate-optimization/how-does-cro-handle-mobile-vs-desktop-differences&paths_page=11&recent_page=1 | Aug 2, 20:19 |
| Amazon | /analytics | Industry | 200 | days=14&path=/cybersecurity/endpoint-detection-response/what-is-the-deployment-process-for-endpoint-detection-and-response-agents&paths_page=3&recent_page=7 | Aug 2, 20:18 |
| Amazon | /analytics | Industry | 200 | days=14&path=/health&paths_page=1&recent_page=9 | Aug 2, 20:17 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/does-farm-software-work-offline-and-on-mobile-in-the-field&paths_page=5&recent_page=7 | Aug 2, 20:16 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/revops-consulting-services/how-do-you-measure-rev-ops-roi&paths_page=11&recent_page=3 | Aug 2, 20:15 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-does-a-voip-phone-work&paths_page=4&recent_page=7 | Aug 2, 20:14 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=27&recent_page=21 | Aug 2, 20:14 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=20&recent_page=25 | Aug 2, 20:14 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/sales-marketing-operations&paths_page=7&recent_page=2 | Aug 2, 20:13 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=29&recent_page=17 | Aug 2, 20:13 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=19&recent_page=27 | Aug 2, 20:12 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-the-difference-between-sip-trunking-and-pri&paths_page=10&recent_page=1 | Aug 2, 20:12 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=13&recent_page=33 | Aug 2, 20:11 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=23&recent_page=22 | Aug 2, 20:11 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-much-does-background-check-candidate-screening-software-cost&paths_page=2&recent_page=10 | Aug 2, 20:11 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/what-is-growth-driven-design-for-startups&paths_page=2&recent_page=10 | Aug 2, 20:10 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=27&recent_page=19 | Aug 2, 20:10 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=19&recent_page=27 | Aug 2, 20:10 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-routing-in-a-contact-center&paths_page=7&recent_page=4 | Aug 2, 20:09 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=5&recent_page=40 | Aug 2, 20:09 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/metrics-to-track-in-growth-driven-design&paths_page=12&recent_page=1 | Aug 2, 20:08 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=35&recent_page=12 | Aug 2, 20:08 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=40&recent_page=5 | Aug 2, 20:07 |
| Amazon | /analytics | Industry | 200 | days=90&path=/topics/&paths_page=9&recent_page=3 | Aug 2, 20:07 |
| Amazon | /analytics | Industry | 200 | days=7&path=/pharmaceuticals&paths_page=1&recent_page=11 | Aug 2, 20:06 |
| SEMrush | /q/whats-the-best-applicant-tracking-system-for-a-small | Topic | 200 | — | Aug 2, 20:05 |
| Amazon | /analytics | Industry | 200 | bot=apple&days=14&paths_page=7&recent_page=7 | Aug 2, 20:05 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/enterprise-website-replatforming/how-does-enterprise-replatforming-handle-seo-preservation&paths_page=6&recent_page=5 | Aug 2, 20:04 |
| SEMrush | /q/how-much-does-recruiting-software-an-ats-cost | Topic | 200 | — | Aug 2, 20:03 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/do-i-need-a-special-phone-for-voip&paths_page=5&recent_page=6 | Aug 2, 20:03 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/enterprise-website-replatforming/how-do-you-preserve-seo-during-replatforming&paths_page=10&recent_page=1 | Aug 2, 20:02 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/disadvantages-of-growth-driven-design&paths_page=10&recent_page=3 | Aug 2, 20:01 |
| Amazon | /analytics | Industry | 200 | days=14&path=/telecommunications/ucaas/how-much-does-ucaas-cost-per-user&paths_page=1&recent_page=10 | Aug 2, 20:00 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=45&recent_page=1 | Aug 2, 19:59 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex