Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

19,585

Total visits

8,155

AI visits

11,428

Search engines

13

Unique vendors

Last 7 days

2874
Aug 3
2638
Aug 4
2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
1695
Aug 9
Showing 901–950 of 967
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&industrySlug=telecommunications&topicSlug=pstn&contributorSlug=answer-stack
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=audit-management-software&industrySlug=accounting
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=ccaas&industrySlug=telecommunications
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=cpaas
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=cpaas&contributorSlug=answer-stack
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=cpaas&contributorSlug=answer-stack&industrySlug=telecommunications
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=cpaas&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=pstn&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=recruiting-applicant-tracking&contributorSlug=answer-stack&industrySlug=hr-technology
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=regenerative-soil-health-practices
1
/search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&topicSlug=regenerative-soil-health-practices&contributorSlug=answer-stack&industrySlug=agriculture
1
/search?q=What+is+UCaaS%3F
1
/search?q=What+is+UCaaS%3F&contributorSlug=answer-stack
1
/search?q=What+is+UCaaS%3F&topicSlug=ccaas&contributorSlug=answer-stack
1
/search?q=What+UCaaS+bandwidth+requirements+should+businesses+plan+for%3F&industrySlug=telecommunications
1
/search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&contributorSlug=answer-stack
1
/search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&industrySlug=hr-technology
1
/search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&topicSlug=accounts-receivable-software
1
/search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&topicSlug=ucaas&contributorSlug=answer-stack
1
/search?q=What+UCaaS+features+matter+most+for+small+businesses%3F&topicSlug=ucaas&industrySlug=telecommunications
1
/search?q=When%20should%20a%20business%20switch%20from%20VoIP%20to%20UCaaS%3F
1
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F&contributorSlug=answer-stack&industrySlug=telecommunications&topicSlug=ucaas
1
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F&contributorSlug=answer-stack&topicSlug=ucaas
1
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F&contributorSlug=answer-stack&topicSlug=ucaas&industrySlug=telecommunications
1
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F&industrySlug=telecommunications&contributorSlug=answer-stack
1
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F&industrySlug=telecommunications&contributorSlug=answer-stack&topicSlug=ucaas
1
/search?q=When+should+a+business+switch+from+VoIP+to+UCaaS%3F&topicSlug=ucaas&contributorSlug=answer-stack&industrySlug=telecommunications
1
/search?topicSlug=accounting-software
1
/search?topicSlug=accounts-payable-software
1
/search?topicSlug=accounts-receivable-software
1
/search?topicSlug=answer-engine-optimization
1
/search?topicSlug=audit-management-software
1
/search?topicSlug=benefits-employee-wellbeing
1
/search?topicSlug=ccaas
1
/search?topicSlug=core-hr
1
/search?topicSlug=emergency-calling
1
/search?topicSlug=employee-experience-engagement
1
/search?topicSlug=farm-ag-business-software
1
/search?topicSlug=global-distributed-workforce
1
/search?topicSlug=grain-storage-monitoring
1
/search?topicSlug=growth-driven-design
1
/search?topicSlug=hubspot
1
/search?topicSlug=livestock-management-monitoring
1
/search?topicSlug=payroll-compensation
1
/search?topicSlug=precision-agriculture-field-technology
1
/search?topicSlug=pstn
1
/search?topicSlug=recruiting-applicant-tracking
1
/search?topicSlug=regenerative-soil-health-practices
1
/search?topicSlug=soilless-controlled-environment-growing
1
/search?topicSlug=talent-management-development
1
Showing 17451–17500 of 19,585
Bot Path Status Params Time
Microsoft /search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F&contributorSlug=answer-stack&industrySlug=telecommunications 200 q=How does UCaaS compare to Microsoft Teams for enterprise voice?&industrySlug=telecommunications&contributorSlug=answer-stack Aug 3, 11:22
Anthropic /analytics 200 days=14&paths_page=22&recent_page=53 Aug 3, 11:22
Amazon /analytics 200 days=90&path=/digital-marketing/answer-engine-optimization&paths_page=7&recent_page=7 Aug 3, 11:22
Anthropic /analytics 200 days=7&paths_page=24&recent_page=52 Aug 3, 11:21
Amazon /analytics 200 days=90&path=/telecommunications/teams-phone&paths_page=11&recent_page=2 Aug 3, 11:21
Anthropic /analytics 200 days=90&paths_page=23&recent_page=53 Aug 3, 11:20
Amazon /analytics 200 days=30&path=/topics&paths_page=10&recent_page=4 Aug 3, 11:20
SEMrush /q/how-does-time-and-attendance-software-track-hours 200 Aug 3, 11:19
Amazon /analytics 200 days=7&path=/artificial-intelligence/ai-agent-orchestration-automation&paths_page=11&recent_page=2 Aug 3, 11:19
Anthropic /analytics 200 days=14&paths_page=21&recent_page=55 Aug 3, 11:18
Amazon /analytics 200 days=7&path=/q/payroll-software-integrate-with-quickbooks-accounting-and-my-hris&paths_page=8&recent_page=2 Aug 3, 11:18
Anthropic /analytics 200 days=14&paths_page=27&recent_page=48 Aug 3, 11:17
Amazon /analytics 200 days=7&path=/q/whats-the-best-employee-recognition-software-and-does-recognition&paths_page=10&recent_page=3 Aug 3, 11:17
SEMrush /q/three-person-gdd-pod 200 Aug 3, 11:16
Anthropic /analytics 200 days=30&paths_page=53&recent_page=21 Aug 3, 11:16
Amazon /analytics 200 days=14&path=/q/need-separate-hr-analytics-software-or-is-my-hris&paths_page=12&recent_page=1 Aug 3, 11:16
Amazon /analytics 200 bot=semrush&days=90&paths_page=11&recent_page=4 Aug 3, 11:15
Anthropic /analytics 200 days=14&paths_page=53&recent_page=21 Aug 3, 11:14
Amazon /analytics 200 days=90&path=/logistics&paths_page=13&recent_page=1 Aug 3, 11:14
Anthropic /analytics 200 days=30&paths_page=55&recent_page=19 Aug 3, 11:13
Amazon /analytics 200 days=7&path=/hr-technology/core-hr&paths_page=7&recent_page=6 Aug 3, 11:13
Anthropic /analytics 200 days=30&paths_page=21&recent_page=57 Aug 3, 11:12
Amazon /analytics 200 days=14&path=/contributors/answer-stack&paths_page=9&recent_page=5 Aug 3, 11:12
Anthropic /analytics 200 days=90&paths_page=48&recent_page=27 Aug 3, 11:11
Amazon /analytics 200 days=90&path=/accounting/accounting-software&paths_page=1&recent_page=11 Aug 3, 11:11
Anthropic /analytics 200 days=90&paths_page=51&recent_page=25 Aug 3, 11:10
Anthropic /analytics 200 days=30&paths_page=19&recent_page=59 Aug 3, 11:10
Amazon /analytics 200 days=7&path=/digital-marketing/enterprise-website-replatforming/what-compliance-standards-do-you-follow&paths_page=4&recent_page=9 Aug 3, 11:10
Amazon /analytics 200 bot=anthropic&days=7&paths_page=13&recent_page=3 Aug 3, 11:09
Anthropic /analytics 200 days=7&paths_page=50&recent_page=25 Aug 3, 11:08
Anthropic /analytics 200 days=30&paths_page=52&recent_page=25 Aug 3, 11:08
Amazon /analytics 200 bot=meta&days=90&paths_page=12&recent_page=2 Aug 3, 11:08
Anthropic /analytics 200 days=14&paths_page=50&recent_page=25 Aug 3, 11:07
Amazon /analytics 200 days=90&path=/hr-technology/payroll-compensation&paths_page=8&recent_page=2 Aug 3, 11:07
Anthropic /analytics 200 days=30&paths_page=51&recent_page=27 Aug 3, 11:06
Amazon /analytics 200 days=7&path=/artificial-intelligence/makewebbetter-connect&paths_page=13&recent_page=1 Aug 3, 11:06
Anthropic /analytics 200 days=30&paths_page=31&recent_page=46 Aug 3, 11:05
Amazon /analytics 200 days=30&path=/q/can-i-dial-911-from-a-voip-phone&paths_page=2&recent_page=8 Aug 3, 11:05
Anthropic /analytics 200 days=30&paths_page=29&recent_page=48 Aug 3, 11:04
Amazon /analytics 200 days=30&path=/accounting/budgeting-forecasting-cash-flow-software&paths_page=7&recent_page=4 Aug 3, 11:04
Anthropic /analytics 200 days=14&paths_page=46&recent_page=29 Aug 3, 11:03
Amazon /analytics 200 days=7&path=/q/what-are-the-essential-features-of-a-modern-contact-center&paths_page=7&recent_page=4 Aug 3, 11:03
Anthropic /analytics 200 days=30&paths_page=49&recent_page=29 Aug 3, 11:02
Amazon /analytics 200 days=14&paths_page=10&recent_page=6 Aug 3, 11:02
Anthropic /analytics 200 days=30&paths_page=50&recent_page=27 Aug 3, 11:01
Amazon /analytics 200 days=90&path=/telecommunications/emergency-calling&paths_page=10&recent_page=2 Aug 3, 11:01
Anthropic /analytics 200 days=90&paths_page=49&recent_page=27 Aug 3, 11:00
Amazon /analytics 200 days=14&path=/q/what-is-regenerative-agriculture-and-what-does-it-actually-mean&paths_page=6&recent_page=7 Aug 3, 11:00
Anthropic /analytics 200 days=90&paths_page=14&recent_page=61 Aug 3, 10:59
Anthropic /analytics 200 days=90&paths_page=24&recent_page=51 Aug 3, 10:59
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex