Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
9,839
Total visits
1,050
AI visits
8,789
Search engines
12
Unique vendors
Visits over time
Last 7 days
373
Jul 27
849
Jul 28
1127
Jul 29
1928
Jul 30
2032
Jul 31
1747
Aug 1
1697
Aug 2
Visits by vendor
12 vendors
Visits by page type
6 types
Industry
6,839
Topic
796
Q&A
32
Home
23
Contributor
8
Other
8
Top paths
Showing 101–150 of 1,912
/artificial-intelligence/ai-powered-customer-success/how-does-ai-powered-customer-success-improve-customer-retention-rates
4
/automotive
4
/developer-tools
4
/digital-marketing/growth-driven-design
4
/e-commerce/woocommerce-support-services
4
/healthcare
4
/hr-technology/records
4
/hr-technology/workforce-management
4
/privacy
4
/public-relations
4
/q/adp-workday-paycom-paylocity-an-hris
4
/q/audit-management-software-integrate-erp-systems-like-sap-oracle
4
/q/can-i-dial-911-from-a-voip-phone
4
/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones
4
/q/cloud-accounting-software-safe-storing-financial-data-connecting-bank
4
/q/do-i-need-a-calling-plan-with-teams-phone
4
/q/does-a-teams-phone-license-include-a-phone-number
4
/q/does-regenerative-agriculture-really-work-or-is-it-greenwashing
4
/q/does-voip-require-an-internet-connection
4
/q/gdd-on-hubspot-cms
4
/q/growth-driven-design-statistics
4
/q/growth-driven-design-templates
4
/q/growth-driven-design-tools
4
/q/how-do-i-get-started-with-precision-farming-as-a-beginner
4
/q/how-do-i-register-a-voip-phone-for-911
4
/q/how-do-i-track-breeding-gestation-and-calving-records
4
/q/how-do-you-evaluate-ucaas-providers-before-buying
4
/q/how-do-you-set-up-ucaas-for-a-remote-team
4
/q/how-does-growth-driven-design-work-for-b2b-websites
4
/q/how-does-teams-phone-work
4
/q/how-much-ap-automation-cost
4
/q/how-much-does-recruiting-software-an-ats-cost
4
/q/how-much-does-talent-management-software-cost-per-user
4
/q/how-much-does-teams-phone-cost
4
/q/how-often-should-we-send-pulse-surveys-to-employees
4
/q/is-answer-engine-optimization-worth-it-for-b2b-saas
4
/q/pre-employment-assessments-and-background-checks-legal-eeoc-ada-fcra
4
/q/talent-management-software-integrate-with-our-existing-hris
4
/q/there-free-employee-scheduling-software-or-can-i-just
4
/q/three-person-gdd-pod
4
/q/tipalti-bill-stampli-which-financial-automation-platform-right
4
/q/what-accounting-practice-management-software-how-different-from-workflow
4
/q/what-are-the-best-aeo-tactics-for-the-b2b-awareness-stage
4
/q/what-are-the-core-principles-and-practices-of-regenerative-agriculture
4
/q/what-audit-management-software-how-work
4
/q/what-best-bookkeeping-software-freelancers-independent-contractors
4
/q/what-best-software-accounts-payable
4
/q/what-does-hubspot-cms-enterprise-include
4
/q/what-features-should-i-look-for-in-farm-management-software
4
/q/what-is-a-pstn-gateway-and-what-do-fxs-and-fxo-ports-do
4
Recent visits
Showing 1901–1950 of 9,839| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Microsoft | /search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&industrySlug=hr-technology&topicSlug=talent-management-development&contributorSlug=answer-stack | Other | 200 | q=What is the difference between UCaaS and VoIP?&topicSlug=talent-management-development&industrySlug=hr-technology&contributorSlug=answer-stack | Aug 1, 21:00 |
| Microsoft | /search?q=What+is+the+difference+between+UCaaS+and+CCaaS%3F&industrySlug=telecommunications&topicSlug=cpaas&contributorSlug=answer-stack | Other | 200 | q=What is the difference between UCaaS and CCaaS?&topicSlug=cpaas&industrySlug=telecommunications&contributorSlug=answer-stack | Aug 1, 21:00 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-much-audit-management-software-cost&paths_page=5&recent_page=4 | Aug 1, 21:00 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/pre-employment-tests-skills-assessments-actually-worth-it-do-they&paths_page=13&recent_page=1 | Aug 1, 20:59 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/whats-the-difference-between-regenerative-organic-and-sustainable-farming&paths_page=9&recent_page=3 | Aug 1, 20:58 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/need-separate-hr-analytics-software-or-is-my-hris&paths_page=7&recent_page=4 | Aug 1, 20:57 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-growth-driven-design&paths_page=2&recent_page=6 | Aug 1, 20:56 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/how-does-growth-driven-design-scale-for-enterprise-websites&paths_page=5&recent_page=7 | Aug 1, 20:55 |
| Amazon | /analytics | Industry | 200 | days=30&path=/artificial-intelligence/ai-driven-revops/what-ai-models-are-used-in-rev-ops&paths_page=6&recent_page=1 | Aug 1, 20:54 |
| Amazon | /analytics | Industry | 200 | days=30&path=/saas/revops-consulting-services/how-does-rev-ops-improve-sales-efficiency&paths_page=6&recent_page=5 | Aug 1, 20:53 |
| Amazon | /artificial-intelligence/factor8-agentic-ai/can-factor8-ai-integrate-with-hub-spot | Q&A | 404 | — | Aug 1, 20:52 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/employee-engagement-software-integrate-with-slack-microsoft-teams&paths_page=3&recent_page=7 | Aug 1, 20:52 |
| Amazon | /analytics | Industry | 200 | days=14&path=/telecommunications/iot&paths_page=8&recent_page=1 | Aug 1, 20:51 |
| Amazon | /analytics | Industry | 200 | days=90&path=/contributors/-16/records&paths_page=1&recent_page=9 | Aug 1, 20:50 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/whats-the-best-payroll-software-for-a-small-business&paths_page=10&recent_page=3 | Aug 1, 20:49 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-to-generate-qualified-leads-with-hubspot&paths_page=1&recent_page=10 | Aug 1, 20:48 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/revops-consulting-services/how-do-you-scale-rev-ops-for-growth&paths_page=5&recent_page=2 | Aug 1, 20:47 |
| Amazon | /analytics | Industry | 200 | days=90&path=/telecommunications/ucaas/what-ucaas-deployment-model-suits-enterprises-with-hybrid-infrastructure&paths_page=5&recent_page=4 | Aug 1, 20:46 |
| Amazon | /analytics | Industry | 200 | days=14&path=/saas/enterprise-website-replatforming/how-does-enterprise-replatforming-handle-seo-preservation&paths_page=4&recent_page=3 | Aug 1, 20:45 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-are-the-benefits-of-growth-driven-design-for-b2b-companies&paths_page=4&recent_page=5 | Aug 1, 20:44 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/payroll-software-integrate-with-quickbooks-accounting-and-my-hris&paths_page=6&recent_page=3 | Aug 1, 20:43 |
| Amazon | /analytics | Industry | 200 | days=14&path=/telecommunications/emergency-calling&paths_page=1&recent_page=7 | Aug 1, 20:42 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/advanced-hubspot-implementations&paths_page=7&recent_page=2 | Aug 1, 20:41 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-do-i-track-breeding-gestation-and-calving-records&paths_page=7&recent_page=2 | Aug 1, 20:40 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/creator-partnerships&paths_page=7&recent_page=3 | Aug 1, 20:39 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-accounting-software-how-different-from-bookkeeping-software&paths_page=7&recent_page=2 | Aug 1, 20:38 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-does-ucaas-compare-to-on-premises-pbx&paths_page=7&recent_page=5 | Aug 1, 20:37 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/what-are-the-drawbacks-and-risks-of-growth-driven-design&paths_page=4&recent_page=5 | Aug 1, 20:36 |
| Ahrefs | /telecommunications/security | Topic | 200 | — | Aug 1, 20:35 |
| Amazon | /analytics | Industry | 200 | days=30&path=/contributors/answerstack&paths_page=3&recent_page=7 | Aug 1, 20:35 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-do-i-choose-the-right-employee-engagement-platform&paths_page=1&recent_page=9 | Aug 1, 20:34 |
| Amazon | /search?contributorSlug=answer-stack&industrySlug=accounting&q=What%20is%20the%20difference%20between%20UCaaS%20and%20CCaaS?&topicSlug=audit-management-software | Other | 200 | q=What is the difference between UCaaS and CCaaS?&topicSlug=audit-management-software&industrySlug=accounting&contributorSlug=answer-stack | Aug 1, 20:34 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-hubspot-cms-and-content-hub&paths_page=5&recent_page=5 | Aug 1, 20:33 |
| Amazon | /analytics | Industry | 200 | days=7&path=/telecommunications/ucaas/what-is-ucaas&paths_page=4&recent_page=4 | Aug 1, 20:32 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-do-you-migrate-from-on-premises-pbx-to-ucaas&paths_page=7&recent_page=2 | Aug 1, 20:31 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-ccaas-contact-center-as-a-service&paths_page=7&recent_page=3 | Aug 1, 20:30 |
| Ahrefs | /saas/advanced-hubspot-implementations | Topic | 200 | — | Aug 1, 20:29 |
| Amazon | /analytics | Industry | 200 | days=14&path=/agriculture/farm-ag-business-software&paths_page=1&recent_page=8 | Aug 1, 20:29 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones&paths_page=1&recent_page=8 | Aug 1, 20:28 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/ai-first-website-design&paths_page=7&recent_page=2 | Aug 1, 20:27 |
| Amazon | /analytics | Industry | 200 | bot=perplexity&days=30&paths_page=8&recent_page=5 | Aug 1, 20:26 |
| Amazon | /analytics | Industry | 200 | days=90&path=/accounting/accounting-practice-management-software&paths_page=3&recent_page=7 | Aug 1, 20:25 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/growth-driven-design-for-b2b/drawbacks-risks-growth-driven-design&paths_page=10&recent_page=1 | Aug 1, 20:24 |
| Microsoft | /digital-marketing | Industry | 200 | — | Aug 1, 20:23 |
| Amazon | /analytics | Industry | 200 | days=30&path=/app&paths_page=2&recent_page=8 | Aug 1, 20:23 |
| SEMrush | /q/how-to-get-your-brand-recommended-in-google-gemini | Topic | 200 | — | Aug 1, 20:22 |
| Amazon | /analytics | Industry | 200 | days=7&path=/hr-technology/core-hr&paths_page=7&recent_page=3 | Aug 1, 20:22 |
| Amazon | /analytics | Industry | 200 | days=90&path=/industries/&paths_page=2&recent_page=7 | Aug 1, 20:21 |
| Amazon | /analytics | Industry | 200 | days=90&path=/artificial-intelligence/ai-powered-customer-success/what-is-ai-powered-customer-success&paths_page=3&recent_page=7 | Aug 1, 20:20 |
| Amazon | /analytics | Industry | 200 | bot=meta&days=14&paths_page=6&recent_page=4 | Aug 1, 20:19 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex