Skip to content
Answer Stack
Open menu

LLM Analytics

Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).

19,772

Total visits

8,176

AI visits

11,596

Search engines

13

Unique vendors

Last 7 days

2742
Aug 5
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
1309
Aug 11
Showing 751–788 of 788

No data yet.

Showing 19751–19772 of 19,772
Bot Path Status Params Time
Anthropic /analytics 200 days=14&paths_page=33&recent_page=88 Aug 4, 11:21
Anthropic /analytics 200 days=14&paths_page=42&recent_page=79 Aug 4, 11:21
Amazon /analytics 200 days=7&path=/contributors/lean-labs&paths_page=6&recent_page=9 Aug 4, 11:21
Anthropic /analytics 200 days=30&paths_page=29&recent_page=95 Aug 4, 11:20
Amazon /analytics 200 days=14&path=/q/really-need-payroll-software-or-can-i-do-payroll&paths_page=6&recent_page=6 Aug 4, 11:20
Amazon /analytics 200 days=7&path=/artificial-intelligence/ai-powered-customer-success/how-accurate-are-the-churn-predictions-from-ai-powered-customer-success&paths_page=2&recent_page=12 Aug 4, 11:19
Anthropic /analytics 200 days=90&paths_page=53&recent_page=68 Aug 4, 11:19
Anthropic /analytics 200 days=30&paths_page=48&recent_page=75 Aug 4, 11:19
Anthropic /analytics 200 days=30&paths_page=8&recent_page=115 Aug 4, 11:18
Anthropic /analytics 200 days=7&paths_page=29&recent_page=93 Aug 4, 11:18
Amazon /analytics 200 days=14&path=/shell&paths_page=11&recent_page=4 Aug 4, 11:18
Amazon /analytics 200 days=30&path=/search&paths_page=1&recent_page=12 Aug 4, 11:17
Anthropic /analytics 200 days=30&paths_page=44&recent_page=79 Aug 4, 11:17
Anthropic /analytics 200 days=14&paths_page=35&recent_page=87 Aug 4, 11:16
Anthropic /analytics 200 days=7&paths_page=46&recent_page=75 Aug 4, 11:16
Amazon /analytics 200 days=14&path=/q/can-teams-phone-make-and-receive-calls-to-landlines-and-mobile-phones&paths_page=11&recent_page=2 Aug 4, 11:16
Anthropic /analytics 200 days=7&paths_page=34&recent_page=89 Aug 4, 11:15
Anthropic /analytics 200 days=7&paths_page=47&recent_page=74 Aug 4, 11:15
Amazon /analytics 200 days=14&path=/hr-technology/workforce-management&paths_page=2&recent_page=12 Aug 4, 11:15
Microsoft /search?q=How+does+UCaaS+compare+to+Microsoft+Teams+for+enterprise+voice%3F&industrySlug=telecommunications 200 q=How does UCaaS compare to Microsoft Teams for enterprise voice?&industrySlug=telecommunications Aug 4, 11:14
Amazon /analytics 200 days=14&path=/e-commerce/records&paths_page=4&recent_page=8 Aug 4, 11:14
Amazon /analytics 200 days=14&path=/digital-marketing&paths_page=13&recent_page=2 Aug 4, 11:13
Ahrefs Amazon Anthropic Apple Baidu ByteDance Cohere Diffbot Google (AI) Google (Search) HubSpot HuggingFace LinkedIn Meta Microsoft OpenAI Other Other AI Perplexity SEMrush Yandex