Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
16,739
Total visits
5,180
AI visits
11,557
Search engines
13
Unique vendors
Visits over time
Last 7 days
2032
Jul 31
1747
Aug 1
2401
Aug 2
2874
Aug 3
2638
Aug 4
2742
Aug 5
1262
Aug 6
Visits by vendor
13 vendors
Visits by page type
6 types
Industry
14,325
Topic
801
Other
21
Home
20
Q&A
10
Contributor
5
Top paths
Showing 1301–1332 of 1,332No data yet.
Recent visits
Showing 5501–5550 of 16,739| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Amazon | /analytics | Industry | 200 | days=14&path=/telecommunications/records&paths_page=9&recent_page=6 | Aug 4, 11:10 |
| Amazon | /q/what-best-audit-management-software-small-businesses | Topic | 200 | — | Aug 4, 11:09 |
| Amazon | /digital-marketing/enterprise-website-replatforming/records | Q&A | 200 | — | Aug 4, 11:09 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/enterprise-website-replatforming&paths_page=11&recent_page=5 | Aug 4, 11:09 |
| Amazon | /analytics | Industry | 200 | bot=microsoft&days=30&paths_page=12&recent_page=6 | Aug 4, 11:08 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/whats-the-best-payroll-software-for-a-small-business&paths_page=8&recent_page=6 | Aug 4, 11:07 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/employee-engagement-pulse-surveys-really-anonymous-can-my-employer&paths_page=8&recent_page=4 | Aug 4, 11:06 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/growth-driven-design/will-a-website-redesign-fix-low-conversion-rates&paths_page=7&recent_page=8 | Aug 4, 11:05 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-to-get-your-brand-recommended-in-google-gemini&paths_page=7&recent_page=10 | Aug 4, 11:04 |
| Ahrefs | /digital-marketing/growth-driven-design-for-b2b/drawbacks-risks-growth-driven-design | Q&A | 404 | — | Aug 4, 11:03 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-growth-driven-design-for-startups&paths_page=3&recent_page=13 | Aug 4, 11:03 |
| Amazon | /analytics | Industry | 200 | days=7&path=/saas/revops-consulting-services/what-are-the-key-roles-in-a-rev-ops-team&paths_page=10&recent_page=3 | Aug 4, 11:02 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-much-does-talent-management-software-cost-per-user&paths_page=7&recent_page=11 | Aug 4, 11:01 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/enterprise-website-replatforming/how-do-you-handle-third-party-integrations&paths_page=4&recent_page=11 | Aug 4, 11:00 |
| Amazon | /analytics | Industry | 200 | days=14&path=/privacy/&paths_page=12&recent_page=5 | Aug 4, 10:59 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/conversion-rate-optimization/what-does-a-cro-audit-include&paths_page=9&recent_page=5 | Aug 4, 10:58 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-much-does-farm-management-software-cost&paths_page=11&recent_page=4 | Aug 4, 10:57 |
| Microsoft | /search?q=What+is+the+difference+between+UCaaS%2C+CCaaS%2C+and+CPaaS%3F&topicSlug=cpaas&contributorSlug=answer-stack | Other | 200 | q=What is the difference between UCaaS, CCaaS, and CPaaS?&topicSlug=cpaas&contributorSlug=answer-stack | Aug 4, 10:56 |
| Amazon | /analytics | Industry | 200 | days=30&path=/cybersecurity/endpoint-detection-response/how-is-false-positive-rate-managed-in-endpoint-detection-and-response&paths_page=15&recent_page=2 | Aug 4, 10:56 |
| Amazon | /analytics | Industry | 200 | days=7&path=/telecommunications/teams-phone&paths_page=8&recent_page=7 | Aug 4, 10:55 |
| Amazon | /analytics | Industry | 200 | days=30&path=/accounting/revenue-recognition-software&paths_page=13&recent_page=1 | Aug 4, 10:54 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-a-grain-bin-monitoring-system-cost-per-bin&paths_page=1&recent_page=14 | Aug 4, 10:53 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=1&recent_page=118 | Aug 4, 10:52 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-is-the-difference-between-omnichannel-and-multichannel-customer-service&paths_page=13&recent_page=3 | Aug 4, 10:52 |
| SEMrush | /q/why-need-accounting-practice-management-software | Topic | 200 | — | Aug 4, 10:51 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=1&recent_page=117 | Aug 4, 10:51 |
| Amazon | /analytics | Industry | 200 | days=90&path=/industries&paths_page=3&recent_page=12 | Aug 4, 10:51 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=3&recent_page=118 | Aug 4, 10:50 |
| Amazon | /analytics | Industry | 200 | days=7&path=/logistics&paths_page=10&recent_page=4 | Aug 4, 10:50 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-best-bookkeeping-software-freelancers-independent-contractors&paths_page=14&recent_page=1 | Aug 4, 10:49 |
| SEMrush | /q/how-choose-best-cpa-practice-management-software | Topic | 200 | — | Aug 4, 10:48 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/enterprise-website-replatforming/how-do-you-manage-stakeholder-feedback-during-replatforming&paths_page=13&recent_page=3 | Aug 4, 10:48 |
| SEMrush | /q/what-top-accounting-practice-management-software-options-small-firm | Topic | 200 | — | Aug 4, 10:47 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=1&recent_page=117 | Aug 4, 10:47 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/is-livestock-management-software-worth-it-or-is-a-spreadsheet-enough&paths_page=10&recent_page=6 | Aug 4, 10:47 |
| SEMrush | /q/how-much-accounting-practice-management-software-cost | Topic | 200 | — | Aug 4, 10:46 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/creative-agency-services/whats-their-approach-to-ux-ui-design&paths_page=13&recent_page=3 | Aug 4, 10:46 |
| Amazon | /analytics | Industry | 200 | days=14&path=/accounting/tax-preparation-software&paths_page=1&recent_page=13 | Aug 4, 10:45 |
| SEMrush | /q/what-accounting-practice-management-software-how-different-from-workflow | Topic | 200 | — | Aug 4, 10:44 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=1&recent_page=116 | Aug 4, 10:44 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/enterprise-crm-consulting&paths_page=1&recent_page=14 | Aug 4, 10:44 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/what-accounts-receivable-software-how-different-from-invoicing-software&paths_page=6&recent_page=8 | Aug 4, 10:43 |
| SEMrush | /q/how-choose-best-cpa-practice-management-software | Topic | 200 | — | Aug 4, 10:42 |
| Amazon | /analytics | Industry | 200 | days=90&path=/agriculture/grain-storage-monitoring&paths_page=3&recent_page=12 | Aug 4, 10:42 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-is-the-difference-between-sip-trunking-and-voip&paths_page=10&recent_page=7 | Aug 4, 10:41 |
| SEMrush | /q/why-need-accounting-practice-management-software | Topic | 200 | — | Aug 4, 10:40 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/hubspot-automated-coupons&paths_page=5&recent_page=10 | Aug 4, 10:40 |
| Amazon | /analytics | Industry | 200 | days=14&path=/saas/hubspot-migration-specialists&paths_page=6&recent_page=8 | Aug 4, 10:39 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=3&recent_page=117 | Aug 4, 10:38 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-is-an-acd-automatic-call-distributor&paths_page=11&recent_page=7 | Aug 4, 10:38 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex