Insights
LLM Analytics
Real-time tracking of AI bots and LLM crawlers visiting Answer Stack, grouped by vendor (OpenAI, Anthropic, Google, Meta, …).
20,168
Total visits
8,522
AI visits
11,646
Search engines
12
Unique vendors
Visits over time
Last 7 days
2895
Aug 6
3077
Aug 7
2782
Aug 8
2633
Aug 9
2841
Aug 10
2934
Aug 11
2324
Aug 12
Visits by vendor
12 vendors
Visits by page type
6 types
Industry
18,428
Topic
715
Other
94
Q&A
24
Home
23
Contributor
12
Top paths
Showing 701–741 of 741No data yet.
Recent visits
Showing 9401–9450 of 20,168| Bot | Path | Type | Status | Params | Time |
|---|---|---|---|---|---|
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=37&recent_page=325 | Aug 9, 12:39 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/answer-engine-optimization&paths_page=4&recent_page=21 | Aug 9, 12:39 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=39&recent_page=323 | Aug 9, 12:38 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/revops-consulting-services/how-does-rev-ops-improve-revenue-growth&paths_page=21&recent_page=2 | Aug 9, 12:38 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=39&recent_page=325 | Aug 9, 12:37 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-do-i-choose-a-pstn-connectivity-option-for-teams-phone&paths_page=1&recent_page=23 | Aug 9, 12:37 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=39&recent_page=324 | Aug 9, 12:36 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/how-to-get-your-brand-recommended-in-google-gemini&paths_page=10&recent_page=12 | Aug 9, 12:36 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=46&recent_page=316 | Aug 9, 12:35 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-background-check-candidate-screening-software-cost&paths_page=17&recent_page=6 | Aug 9, 12:35 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=37&recent_page=327 | Aug 9, 12:34 |
| Amazon | /analytics | Industry | 200 | days=30&path=/artificial-intelligence/ai-powered-customer-success/can-ai-suggest-expansion-opportunities&paths_page=22&recent_page=6 | Aug 9, 12:34 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=35&recent_page=327 | Aug 9, 12:33 |
| Amazon | /analytics | Industry | 200 | days=14&path=/telecommunications/ucaas/what-are-the-core-components-of-a-ucaas-platform&paths_page=18&recent_page=5 | Aug 9, 12:33 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/how-often-should-we-send-pulse-surveys-to-employees&paths_page=18&recent_page=6 | Aug 9, 12:32 |
| Amazon | /analytics | Industry | 200 | days=14&path=/digital-marketing/conversion-rate-optimization/how-much-does-cro-typically-cost&paths_page=16&recent_page=6 | Aug 9, 12:31 |
| Amazon | /analytics | Industry | 200 | days=90&path=/terms/&paths_page=8&recent_page=15 | Aug 9, 12:30 |
| Amazon | /analytics | Industry | 200 | days=90&path=/saas/product-led-growth&paths_page=2&recent_page=20 | Aug 9, 12:29 |
| Amazon | /analytics | Industry | 200 | days=90&path=/digital-marketing/growth-driven-design/will-a-website-redesign-fix-low-conversion-rates&paths_page=24&recent_page=1 | Aug 9, 12:28 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/how-many-simultaneous-calls-do-i-need-or-get-on-a-sip-trunk&paths_page=23&recent_page=2 | Aug 9, 12:27 |
| SEMrush | /q/how-does-cpaas-work | Topic | 200 | — | Aug 9, 12:26 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-to-generate-qualified-leads-with-hubspot&paths_page=16&recent_page=8 | Aug 9, 12:26 |
| Amazon | /analytics | Industry | 200 | days=90&path=/sales-enablement&paths_page=8&recent_page=17 | Aug 9, 12:25 |
| Microsoft | /search?q=What+is+the+difference+between+UCaaS+and+VoIP%3F&contributorSlug=answer-stack&topicSlug=employee-experience-engagement | Other | 200 | q=What is the difference between UCaaS and VoIP?&topicSlug=employee-experience-engagement&contributorSlug=answer-stack | Aug 9, 12:24 |
| Amazon | /analytics | Industry | 200 | days=30&path=/cybersecurity/zero-trust/how-is-zero-trust-different-from-perimeter-based-security&paths_page=4&recent_page=18 | Aug 9, 12:24 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/do-i-need-a-calling-plan-with-teams-phone&paths_page=1&recent_page=22 | Aug 9, 12:23 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-is-a-talent-intelligence-platform&paths_page=8&recent_page=16 | Aug 9, 12:22 |
| Amazon | /analytics | Industry | 200 | days=30&path=/privacy&paths_page=3&recent_page=23 | Aug 9, 12:21 |
| Amazon | /analytics | Industry | 200 | days=7&path=/q/what-are-the-core-components-of-a-ucaas-platform&paths_page=17&recent_page=8 | Aug 9, 12:20 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/audit-management-software-integrate-erp-systems-like-sap-oracle&paths_page=23&recent_page=2 | Aug 9, 12:19 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=11&recent_page=350 | Aug 9, 12:18 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-is-regenerative-agriculture-and-what-does-it-actually-mean&paths_page=1&recent_page=21 | Aug 9, 12:18 |
| Amazon | /analytics | Industry | 200 | days=7&path=/digital-marketing/growth-driven-design/what-are-the-benefits-of-growth-driven-design-for-b2b-companies&paths_page=6&recent_page=16 | Aug 9, 12:17 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=47&recent_page=315 | Aug 9, 12:17 |
| Microsoft | /search?q=How+do+you+build+a+UCaaS+disaster+recovery+plan%3F&topicSlug=ucaas&industrySlug=telecommunications | Other | 200 | q=How do you build a UCaaS disaster recovery plan?&topicSlug=ucaas&industrySlug=telecommunications | Aug 9, 12:16 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=57&recent_page=307 | Aug 9, 12:16 |
| Amazon | /analytics | Industry | 200 | days=30&path=/q/what-is-an-hris-and-whats-the-difference-between&paths_page=12&recent_page=15 | Aug 9, 12:16 |
| Amazon | /analytics | Industry | 200 | days=14&path=/agriculture/grain-storage-monitoring&paths_page=9&recent_page=15 | Aug 9, 12:15 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=23&recent_page=340 | Aug 9, 12:15 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=27&recent_page=334 | Aug 9, 12:15 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=17&recent_page=346 | Aug 9, 12:14 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=5&recent_page=357 | Aug 9, 12:14 |
| Amazon | /analytics | Industry | 200 | days=14&path=/q/how-much-does-a-grain-bin-monitoring-system-cost-per-bin&paths_page=6&recent_page=15 | Aug 9, 12:14 |
| Amazon | /analytics | Industry | 200 | days=30&path=/digital-marketing/growth-driven-design/three-person-gdd-pod&paths_page=6&recent_page=17 | Aug 9, 12:13 |
| Anthropic | /analytics | Industry | 200 | days=14&paths_page=35&recent_page=326 | Aug 9, 12:13 |
| Anthropic | /analytics | Industry | 200 | days=90&paths_page=50&recent_page=313 | Aug 9, 12:13 |
| Anthropic | /analytics | Industry | 200 | days=30&paths_page=53&recent_page=310 | Aug 9, 12:12 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=40&recent_page=322 | Aug 9, 12:12 |
| Amazon | /analytics | Industry | 200 | days=90&path=/q/what-are-the-benefits-of-growth-driven-design-for-b2b-companies&paths_page=14&recent_page=10 | Aug 9, 12:12 |
| Anthropic | /analytics | Industry | 200 | days=7&paths_page=7&recent_page=356 | Aug 9, 12:11 |
Vendor groups
Ahrefs
Amazon
Anthropic
Apple
Baidu
ByteDance
Cohere
Diffbot
Google (AI)
Google (Search)
HubSpot
HuggingFace
LinkedIn
Meta
Microsoft
OpenAI
Other
Other AI
Perplexity
SEMrush
Yandex